Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
DIRECT MAIL PROCESSORS INC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
DIRECT MAIL PROCESSORS INC appears in reported payments from 3 campaigns in OH-09 in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-18 | MERRIN, DEREK | DIRECT MAIL SERVICES | $882 |
| 2026-06-17 | NADEEM, ALEA | DIRECT MAIL PRODUCTION | $1,482 |
| 2026-06-08 | SHEAHAN, MADISON | DIRECT MAIL PRODUCTION | $2,018 |
| 2026-06-04 | MERRIN, DEREK | DIRECT MAIL SERVICES | $811 |
| 2026-05-14 | NADEEM, ALEA | DIRECT MAIL PRODUCTION | $2,402 |
| 2026-04-27 | NADEEM, ALEA | DIRECT MAIL PRODUCTION | $6,745 |
| 2026-04-16 | MERRIN, DEREK | DIRECT MAIL SERVICES | $862 |
| 2026-03-05 | MERRIN, DEREK | DIRECT MAIL SERVICES | $1,334 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
DIRECT MAIL PROCESSORS INC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
DIRECT MAIL PROCESSORS INC appears in reported payments from 3 campaigns in OH-09 in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-18 | MERRIN, DEREK | DIRECT MAIL SERVICES | $882 |
| 2026-06-17 | NADEEM, ALEA | DIRECT MAIL PRODUCTION | $1,482 |
| 2026-06-08 | SHEAHAN, MADISON | DIRECT MAIL PRODUCTION | $2,018 |
| 2026-06-04 | MERRIN, DEREK | DIRECT MAIL SERVICES | $811 |
| 2026-05-14 | NADEEM, ALEA | DIRECT MAIL PRODUCTION | $2,402 |
| 2026-04-27 | NADEEM, ALEA | DIRECT MAIL PRODUCTION | $6,745 |
| 2026-04-16 | MERRIN, DEREK | DIRECT MAIL SERVICES | $862 |
| 2026-03-05 | MERRIN, DEREK | DIRECT MAIL SERVICES | $1,334 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-CA-40 H · CA-40 · rating n/a | KIM, YOUNG Direct client · REP · $39,857 | $66,932 | 36 tx 2 candidates |
| 2026-H-FL-21 H · FL-21 · rating n/a | MAST, BRIAN Direct client · REP · $47,194 | $47,194 | 10 tx 1 candidates |
| 2026-H-OH-09 H · OH-09 · rating n/a | NADEEM, ALEA Direct client · REP · $28,634 | $38,464 | 14 tx 3 candidates |
| 2026-H-TX-15 H · TX-15 · rating n/a | DE LA CRUZ, MONICA Direct client · REP · $37,116 | $37,116 | 20 tx 1 candidates |
| 2026-H-MN-05 H · MN-05 · rating n/a | AL-AQIDI, DALIA Direct client · REP · $37,029 | $37,029 | 15 tx 1 candidates |
| 2026-H-FL-13 H · FL-13 · rating n/a | PAULINA LUNA, ANNA Direct client · REP · $34,970 | $34,970 | 20 tx 1 candidates |
| 2026-H-IN-05 H · IN-05 · rating n/a | SPARTZ, VICTORIA Direct client · REP · $32,092 | $32,092 | 8 tx 1 candidates |
| 2026-H-KY-01 H · KY-01 · rating n/a | COMER, JAMES Direct client · REP · $28,025 | $28,025 | 18 tx 1 candidates |
| 2026-H-PA-14 H · PA-14 · rating n/a | RESCHENTHALER, GUY MR. Direct client · REP · $27,866 | $27,866 | 20 tx 1 candidates |
| 2026-H-AZ-02 H · AZ-02 · rating n/a | CRANE, ELI Direct client · REP · $26,093 | $26,093 | 19 tx 1 candidates |
| 2026-H-TN-02 H · TN-02 · rating n/a | BURCHETT, TIM Direct client · REP · $25,217 | $25,217 | 19 tx 1 candidates |
| 2026-S-KY-00 S · KY-00 · rating n/a | CAMERON, DANIEL Direct client · REP · $25,191 | $25,191 | 9 tx 1 candidates |
| 2026-H-FL-03 H · FL-03 · rating n/a | CAMMACK, KAT Direct client · REP · $24,559 | $24,559 | 18 tx 1 candidates |
| 2026-H-AK-00 H · AK-00 · rating n/a | BEGICH, NICHOLAS III Direct client · REP · $22,749 | $22,749 | 18 tx 1 candidates |
| 2026-S-AL-00 S · AL-00 · rating n/a | HUDSON, JARED Direct client · REP · $11,862 | $22,647 | 17 tx 2 candidates |
| 2026-S-FL-00 S · FL-00 · rating n/a | MOODY, ASHLEY Direct client · REP · $22,136 | $22,136 | 6 tx 1 candidates |
| 2026-H-MO-02 H · MO-02 · rating n/a | WAGNER, ANN L. Direct client · REP · $21,674 | $21,674 | 19 tx 1 candidates |
| 2026-S-SC-00 S · SC-00 · rating n/a | LYNCH, MARK Direct client · REP · $21,357 | $21,357 | 25 tx 1 candidates |
| 2026-H-TX-02 H · TX-02 · rating n/a | CRENSHAW, DANIEL Direct client · REP · $20,516 | $20,516 | 12 tx 1 candidates |
| 2026-S-WY-00 S · WY-00 · rating n/a | HAGEMAN, HARRIET Direct client · REP · $19,392 | $19,392 | 18 tx 1 candidates |
| 2026-H-MI-01 H · MI-01 · rating n/a | BERGMAN, JOHN Direct client · REP · $19,141 | $19,141 | 20 tx 1 candidates |
| 2026-H-OK-04 H · OK-04 · rating n/a | COLE, TOM Direct client · REP · $18,584 | $18,584 | 22 tx 1 candidates |
| 2026-S-NH-00 S · NH-00 · rating n/a | BROWN, SCOTT P. Direct client · REP · $17,956 | $17,956 | 3 tx 1 candidates |
| 2026-H-WV-01 H · WV-01 · rating n/a | EVANS, JONATHAN DERRICK Direct client · REP · $17,202 | $17,202 | 16 tx 1 candidates |
| 2026-H-CO-08 H · CO-08 · rating n/a | EVANS, TIMOTHY GABRIEL JOSEPH Direct client · REP · $16,153 | $16,153 | 4 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $75,962 | 19 | |
| Candidate campaign | $47,194 | 10 | |
| Candidate campaign | $39,857 | 18 | |
| Candidate campaign | $37,116 | 20 | |
| Candidate campaign | $37,029 | 15 | |
| Candidate campaign | $34,970 | 20 | |
| Candidate campaign | $32,092 | 8 | |
| Candidate campaign | $28,634 | 6 | |
| Candidate campaign | $28,025 | 18 | |
| Candidate campaign | $27,866 | 20 | |
| Candidate campaign | $27,272 | 7 | |
| Candidate campaign | $27,075 | 18 | |
| Candidate campaign | $26,093 | 19 | |
| Candidate campaign | $25,217 | 19 | |
| Candidate campaign | $25,191 | 9 | |
| Candidate campaign | $24,559 | 18 | |
| Candidate campaign | $23,963 | 20 | |
| Candidate campaign | $22,749 | 18 | |
| Candidate campaign | $22,136 | 6 | |
| Candidate campaign | $21,674 | 19 | |
| Candidate campaign | $21,357 | 25 | |
| Candidate campaign | $20,516 | 12 | |
| Candidate campaign | $19,392 | 18 | |
| Candidate campaign | $19,141 | 20 | |
| Candidate campaign | $18,584 | 22 | |
| Candidate campaign | $17,956 | 3 | |
| Candidate campaign | $17,202 | 16 | |
| Candidate campaign | $16,153 | 4 | |
| Candidate campaign | $15,458 | 18 | |
| Candidate campaign | $15,372 | 21 | |
| Candidate campaign | $14,803 | 13 | |
| Candidate campaign | $14,290 | 19 | |
| Candidate campaign | $13,886 | 20 | |
| Candidate campaign | $13,777 | 19 | |
| Candidate campaign | $13,578 | 5 | |
| Candidate campaign | $13,149 | 16 | |
| Candidate campaign | $13,048 | 11 | |
| Candidate campaign | $12,565 | 20 | |
| Candidate campaign | $11,862 | 11 | |
| Candidate campaign | $11,687 | 10 | |
| Candidate campaign | $11,330 | 3 | |
| Candidate campaign | $11,228 | 4 | |
| Candidate campaign | $10,786 | 6 | |
| Candidate campaign | $10,484 | 16 | |
| Candidate campaign | $10,429 | 13 | |
| Candidate campaign | $9,941 | 12 | |
| Candidate campaign | $8,965 | 10 | |
| Candidate campaign | $8,147 | 2 | |
| Candidate campaign | $7,811 | 7 | |
| Candidate campaign | $7,540 | 7 | |
| Candidate campaign | $7,508 | 7 | |
| Candidate campaign | $7,339 | 7 | |
| Candidate campaign | $6,646 | 8 | |
| Candidate campaign | $6,593 | 7 | |
| Committee | $6,589 | 6 | |
| Candidate campaign | $6,542 | 6 | |
| Candidate campaign | $6,506 | 6 | |
| Candidate campaign | $6,381 | 5 | |
| Candidate campaign | $6,212 | 6 | |
| Candidate campaign | $5,554 | 5 | |
| Candidate campaign | $5,524 | 3 | |
| Candidate campaign | $4,677 | 10 | |
| Candidate campaign | $4,463 | 5 | |
| Candidate campaign | $3,986 | 2 | |
| Candidate campaign | $3,892 | 3 | |
| Candidate campaign | $3,460 | 3 | |
| Candidate campaign | $3,419 | 2 | |
| Candidate campaign | $3,135 | 3 | |
| Candidate campaign | $2,904 | 5 | |
| Candidate campaign | $2,577 | 6 | |
| Candidate campaign | $2,470 | 2 | |
| Candidate campaign | $2,170 | 1 | |
| Candidate campaign | $2,170 | 2 | |
| Candidate campaign | $2,170 | 2 | |
| Candidate campaign | $2,076 | 5 | |
| Candidate campaign | $2,030 | 1 | |
| Candidate campaign | $2,030 | 1 | |
| Candidate campaign | $2,030 | 4 | |
| Candidate campaign | $2,018 | 1 | |
| Candidate campaign | $1,822 | 4 | |
| Candidate campaign | $1,581 | 5 | |
| Candidate campaign | $1,567 | 4 | |
| Candidate campaign | $1,544 | 3 | |
| Candidate campaign | $166 | 2 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $51,573.45 | 48 |
| Feb 2025 | $24,697.09 | 31 |
| Mar 2025 | $22,641.28 | 32 |
| Apr 2025 | $67,007.51 | 51 |
| May 2025 | $55,702.38 | 39 |
| Jun 2025 | $58,024.58 | 35 |
| Jul 2025 | $60,266.65 | 42 |
| Aug 2025 | $53,999.76 | 38 |
| Sep 2025 | $54,032.21 | 37 |
| Oct 2025 | $84,418.64 | 38 |
| Nov 2025 | $60,839.72 | 41 |
| Dec 2025 | $55,805.9 | 44 |
| Jan 2026 | $74,503.92 | 44 |
| Feb 2026 | $79,752.42 | 51 |
| Mar 2026 | $101,936.17 | 78 |
| Apr 2026 | $118,517.08 | 64 |
| May 2026 | $68,568.52 | 62 |
| Jun 2026 | $79,407.46 | 54 |
| Jul 2026 | $3,162.11 | 3 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-07-22 | LYNCH, MARK LYNCH FOR SENATE | ADMINSTRATIVE & BOOKKEEPING COSTS | Compliance/accounting | $552 |
| 2026-07-09 | OLLIVANT, DOUGLAS OLLIVANT FOR CONGRESS | CAGING | Unclear / other | $2,030 |
| 2026-07-02 | LYNCH, MARK LYNCH FOR SENATE | ADMINSTRATIVE & BOOKKEEPING COSTS | Compliance/accounting | $580 |
| 2026-06-29 | MARKERT, GEORGE WASHINGTON MR V MARKERT FOR SENATE | CAGING & ESCROW |
| Unclear / other |
| $1,128 |
| 2026-06-26 | DOWNING, TROY TROY DOWNING FOR CONGRESS | CAGING | Unclear / other | $870 |
| 2026-06-25 | MOODY, ASHLEY MOODY FOR FLORIDA | DIRECT MAIL SERVICES | Direct mail | $4,447 |
| 2026-06-25 | CAMMACK, KAT KAT FOR CONGRESS | CAGING AND ESCROW | Unclear / other | $3,283 |
| 2026-06-25 | BURCHETT, TIM BURCHETT FOR CONGRESS | CAGING AND ESCROW | Unclear / other | $1,863 |