Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $95,447 | 54 |
| Feb 2025 | $68,200 | 38 |
| Mar 2025 | $104,328 | 40 |
| Apr 2025 | $102,363 | 26 |
| May 2025 | $129,535 | 44 |
| Jun 2025 | $13,584 | 19 |
| Jul 2025 | $68,330 | 36 |
| Aug 2025 | $15,671 | 4 |
| Sep 2025 | $28,040 | 14 |
| Oct 2025 | $8,809 | 14 |
| Nov 2025 | $2,391 | 2 |
| Dec 2025 | $22,781 | 18 |
| Jan 2026 | $23,486 | 12 |
| Feb 2026 | $3,547 | 9 |
| Mar 2026 | $13,129 | 12 |
| Apr 2026 | $8,759 | 6 |
| May 2026 | $12,900 | 6 |
| Jun 2026 | $4,292 | 5 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-05-22 | FULFILLMENT SOLUTIONS INC. | DEBT PMT: POSTAGE | Direct mail | $4,000 |
| 2025-05-15 | TAG LLC | FUNDRAISING CONSULTING / EMAIL SERVICES / MMS MESSAGING / SMS MESSAGING / WEB SERVICE / DESIGN SERVI | Texting/phones | $25,298 |
| 2025-07-31 | TAG LLC | EMAIL SERVICES / DIGITAL FUNDRAISING CONSULTING / SMS MESSAGING / MMS MESSAGING / DESIGN SERVICE / W | Online fundraising | $31,862 |
| 2025-05-15 | FULFILLMENT SOLUTIONS INC. | DEBT PMT: POSTAGE |
| Direct mail |
| $6,000 |
| 2025-05-08 | FULFILLMENT SOLUTIONS INC. | DEBT PMT: POSTAGE | Direct mail | $7,767 |
| 2025-04-14 | TAG LLC | FUNDRAISING CONSULTING / DIGITAL FUNDRAISING CONSULTING / EMAIL SERVICES / MMS MESSAGING / SMS MESSA | Online fundraising | $27,969 |
| 2025-04-10 | FULFILLMENT SOLUTIONS INC. | DEBT PMT: POSTAGE | Direct mail | $6,056 |
| 2025-03-31 | FULFILLMENT SOLUTIONS INC. | POSTAGE | Direct mail | $888 |
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-25 | CMDI | DATABASE MANAGEMENT | Lists/data | $1,800 |
| 2026-06-16 | A T & T | PHONE SERVICE | Unclear / other | $208 |
| 2026-06-16 | GOOGLE LLC | SOFTWARE | Software/platforms | $84 |
| 2026-06-03 | MCGRAW-WEBB CHEVROLET | CAMPAIGN VEHICLE LEASE EXPENSE | Unclear / other | $1,695 |
| 2026-06-01 | THREE ARBOR INSURANCE INC. | INSURANCE | Insurance | $504 |
| 2026-05-27 | CMDI | DATABASE MANAGEMENT | Lists/data | $1,800 |
| 2026-05-12 | PROGRESSIVE | INSURANCE | Insurance | $6,508 |
| 2026-05-12 | ATTUNE | INSURANCE | Insurance | $1,561 |