Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Summarizes the production data currently visible to the API: cached loaded-cycle metadata, source ingestion batches, derived cache refresh status, and lightweight core table estimates.
Primary beta cycles are 2024 and 2026 with full Schedule B for national party committees and linked House/Senate candidate committees. Party-connection tools filter to shared recipients; profiles and search use the full loaded ledger. 2020 and 2022 are comparison context when loaded. Missing or partial result data should be treated as a caveat, not a filter failure.
| Cycle | Rows | Included Rows | Included Spend | Raw Rows | Race Candidates | External Results |
|---|---|---|---|---|---|---|
| 2026 | 1,015,624 | 1,007,586 | $2,542,252,077 | 3,108,351 | 6,118 | 0 |
| 2024 | 1,298,448 | 1,284,145 | $4,611,580,839 | 4,740,381 | 6,496 | 0 |
| 2022 | 1,386,511 | 1,366,861 | $7,000,693,702 | 2,122,816 | 3,053 | 467 |
| 2020 | 723,170 | 707,507 | $5,704,803,704 | 740,422 | 2,765 | 468 |
| 2018 | 685,081 | 626,934 | $3,339,213,006 |
| 691,171 |
| 2,926 |
| 463 |
| 2016 | 580,031 | 502,429 | $2,219,352,807 | 585,003 | 2,181 | 465 |
| Cycle | Dataset | Status | Batches | Rows | Completed |
|---|---|---|---|---|---|
| 2026 | fec_api_incremental_schedule_b | Completed | 2 | 19 | Jul 22, 2026, 4:14 PM |
| 2026 | fec_api_incremental_schedule_b | Failed | 2 | 0 | Aug 19, 2026, 10:44 PM |
| 2026 | fec_operating_expenditures_candidate_committees | Completed | 3 | 2,410,747 | Sep 3, 2026, 1:10 PM |
| 2026 | fec_operating_expenditures_candidate_overlap_subset | Completed | 1 | 322,087 | Jun 11, 2026, 4:21 PM |
| 2026 | fec_operating_expenditures_national_subset | Completed | 4 | 375,498 | Sep 3, 2026, 1:10 PM |
| 2024 | fec_operating_expenditures_candidate_committees | Completed | 3 | 3,397,380 | Sep 3, 2026, 1:10 PM |
| 2024 | fec_operating_expenditures_candidate_overlap_subset | Completed | 1 | 623,673 | Jun 11, 2026, 4:07 PM |
| 2024 | fec_operating_expenditures_national_subset | Completed | 4 | 719,328 | Sep 3, 2026, 1:10 PM |
| 2024 | fec_operating_expenditures_national_subset | Failed | 1 | 0 | Aug 19, 2026, 10:45 PM |
| 2024 | fec_operating_expenditures_national_subset | Running | 1 | 0 | n/a |
| 2022 | fec_election_results | Completed | 2 | 6,646 | Aug 6, 2026, 4:07 PM |
| 2022 | fec_independent_expenditures | Completed | 1 | 77,425 | Sep 15, 2026, 5:41 PM |
| 2022 | fec_operating_expenditures_candidate_committees | Completed | 1 | 1,152,212 | Sep 15, 2026, 3:05 PM |
| 2022 | fec_operating_expenditures_candidate_overlap_subset | Completed | 1 | 550,711 | Jun 22, 2026, 1:05 AM |
| 2022 | fec_operating_expenditures_national_subset | Completed | 2 | 335,822 | Sep 15, 2026, 3:05 PM |
| 2020 | fec_election_results | Completed | 2 | 6,216 | Sep 16, 2026, 12:58 PM |
| 2020 | fec_independent_expenditures | Completed | 1 | 61,229 | Sep 16, 2026, 2:16 PM |
| 2020 | fec_operating_expenditures_candidate_overlap_subset | Completed | 1 | 512,031 | Jun 22, 2026, 3:30 AM |
| 2020 | fec_operating_expenditures_national_subset | Completed | 1 | 160,946 | Jun 22, 2026, 3:21 AM |
| 2018 | fec_election_results | Completed | 2 | 6,090 | Sep 16, 2026, 12:49 PM |
| 2018 | fec_independent_expenditures | Completed | 1 | 57,864 | Sep 16, 2026, 2:02 PM |
| 2018 | fec_operating_expenditures_candidate_overlap_subset | Completed | 1 | 483,302 | Jun 22, 2026, 4:16 AM |
| 2018 | fec_operating_expenditures_national_subset | Completed | 1 | 143,915 | Jun 22, 2026, 4:09 AM |
| 2016 | fec_election_results | Completed | 2 | 4,972 | Sep 16, 2026, 12:32 PM |
| 2016 | fec_independent_expenditures | Completed | 1 | 121,837 | Sep 16, 2026, 1:51 PM |
| 2016 | fec_operating_expenditures_candidate_overlap_subset | Completed | 1 | 335,590 | Jun 22, 2026, 12:28 PM |
| 2016 | fec_operating_expenditures_national_subset | Completed | 1 | 122,604 | Jun 22, 2026, 12:22 PM |
| n/a | state_expenditures_co | Completed | 1 | 575,502 | Aug 9, 2026, 2:06 AM |
| n/a | state_expenditures_tx | Running | 1 | 0 | n/a |
| n/a | state_expenditures_wa | Completed | 2 | 1,081,291 | Aug 9, 2026, 12:16 AM |
| n/a | state_expenditures_wa | Failed | 1 | 110,000 | Aug 12, 2026, 11:22 PM |
| n/a | state_expenditures_wa | Running | 4 | 0 | n/a |
| n/a | state_party_leadership_chairs | Completed | 1 | 328 | Aug 12, 2026, 10:45 PM |
These sources may exist in Data/ or the web build, but they are not part of the current production DB loader.