Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
RESTAURANT DEPOT
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
RESTAURANT DEPOT is the largest unknown recipient in NY-21 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
2 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-31 | CONSTANTINO, ANTHONY THOMAS | FOOD / BEVERAGE | $1,039 |
| 2026-05-26 | CONSTANTINO, ANTHONY THOMAS | FOOD / BEVERAGE | $863 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
RESTAURANT DEPOT
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
RESTAURANT DEPOT is the largest unknown recipient in NY-21 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
2 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-31 | CONSTANTINO, ANTHONY THOMAS | FOOD / BEVERAGE | $1,039 |
| 2026-05-26 | CONSTANTINO, ANTHONY THOMAS | FOOD / BEVERAGE | $863 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-NY-21 H · NY-21 · rating n/a | CONSTANTINO, ANTHONY THOMAS Direct client · REP · $1,902 | $1,902 | 2 tx 1 candidates |
| 2026-H-CO-01 H · CO-01 · rating n/a | JAMES, WANDA Direct client · DEM · $1,113 | $1,113 | 2 tx 1 candidates |
| 2026-H-CT-05 H · CT-05 · rating n/a | HAYES, JAHANA Direct client · DEM · $645 | $645 | 2 tx 1 candidates |
| 2026-H-CT-01 H · CT-01 · rating n/a | PERRY, JACK Direct client · DEM · $614 | $614 | 1 tx 1 candidates |
| 2026-H-NJ-02 H · NJ-02 · rating n/a | VAN DREW, JEFF MR Direct client · REP · $556 | $556 | 11 tx 1 candidates |
| 2026-H-MI-12 H · MI-12 · rating n/a | TLAIB, RASHIDA Direct client · DEM · $534 | $534 | 1 tx 1 candidates |
| 2026-H-PA-03 H · PA-03 · rating n/a | STREET, SHARIF Direct client · DEM · $529 | $529 | 2 tx 1 candidates |
| 2026-H-MO-01 H · MO-01 · rating n/a | BUSH, CORI Direct client · DEM · $453 | $453 | 1 tx 1 candidates |
| 2026-S-FL-00 S · FL-00 · rating n/a | WEIL, JOSHUA JOSEPH Direct client · DEM · $443 | $443 | 1 tx 1 candidates |
| 2026-H-LA-06 H · LA-06 · rating n/a | DAVIS, LARRY MR. III Direct client · REP · $407 | $407 | 1 tx 1 candidates |
| 2026-S-NJ-00 S · NJ-00 · rating n/a | TABOR, RICHARD JEROME SR Direct client · REP · $400 | $400 | 1 tx 1 candidates |
| 2026-H-MD-05 H · MD-05 · rating n/a | BOAFO, ADRIAN Direct client · DEM · $342 | $342 | 1 tx 1 candidates |
| 2026-H-NJ-09 H · NJ-09 · rating n/a | PINO, ROSEMARY Direct client · REP · $140 | $140 | 1 tx 1 candidates |
| 2026-H-AZ-07 H · AZ-07 · rating n/a | BUTIEREZ, DANIEL Direct client · REP · $75 | $75 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $1,902 | 2 | |
| Candidate campaign | $1,113 | 2 | |
| Candidate campaign | $645 | 2 | |
| Candidate campaign | $614 | 1 | |
| Candidate campaign | $556 | 11 | |
| Candidate campaign | $534 | 1 | |
| Candidate campaign | $529 | 2 | |
| Candidate campaign | $453 | 1 | |
| Candidate campaign | $443 | 1 | |
| Candidate campaign | $407 | 1 | |
| Candidate campaign | $400 | 1 | |
| Candidate campaign | $342 | 1 | |
| Candidate campaign | $140 | 1 | |
| Candidate campaign | $75 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $517 | 2 |
| Apr 2025 | $0 | 0 |
| May 2025 | $78 | 1 |
| Jun 2025 | $405 | 2 |
| Jul 2025 | $413 | 3 |
| Aug 2025 | $55 | 3 |
| Sep 2025 | $1,153 | 3 |
| Oct 2025 | $38 | 1 |
| Nov 2025 | $1,121 | 3 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $602 | 2 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $534 | 1 |
| Apr 2026 | $0 | 0 |
| May 2026 | $2,289 | 4 |
| Jun 2026 | $947 | 3 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-29 | DAVIS, LARRY MR. III LARRY DAVIS FOR CONGRESS | FOOD FOR CAMPAIGN EVENT | Unclear / other | $407 |
| 2026-06-04 | TABOR, RICHARD JEROME SR TABOR FOR SENATE | FOOD & DRINK FOR CAMPAIGN EVENT | Unclear / other | $400 |
| 2026-06-01 | PINO, ROSEMARY PINO FOR CONGRESS | OFFICE SUPPLIES | Office supplies | $140 |
| 2026-05-31 | CONSTANTINO, ANTHONY THOMAS CONSTANTINO FOR CONGRESS, INC. | FOOD / BEVERAGE |
| Unclear / other |
| $1,039 |
| 2026-05-26 | CONSTANTINO, ANTHONY THOMAS CONSTANTINO FOR CONGRESS, INC. | FOOD / BEVERAGE | Unclear / other | $863 |
| 2026-05-26 | BOAFO, ADRIAN ADRIAN BOAFO FOR CONGRESS | CATERING | Events/catering | $342 |
| 2026-05-20 | STREET, SHARIF SHARIF STREET FOR PA | EVENT DECORATIONS | Unclear / other | $45 |
| 2026-03-27 | TLAIB, RASHIDA RASHIDA TLAIB FOR CONGRESS | CATERING | Events/catering | $534 |