Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $463 | 14 |
| Feb 2025 | $4,953 | 7 |
| Mar 2025 | $25,092 | 15 |
| Apr 2025 | $19,041 | 15 |
| May 2025 | $17,535 | 19 |
| Jun 2025 | $11,073 | 18 |
| Jul 2025 | $21,521 | 29 |
| Aug 2025 | $40,005 | 29 |
| Sep 2025 | $28,155 | 22 |
| Oct 2025 | $16,856 | 5 |
| Nov 2025 | $450 | 1 |
| Dec 2025 | $1,350 | 2 |
| Jan 2026 | $1,350 | 2 |
| Feb 2026 | $6,950 | 5 |
| Mar 2026 | $677 | 2 |
| Apr 2026 | $4,674 | 5 |
| May 2026 | $1,700 | 2 |
| Jun 2026 | $3,978 | 4 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-08-26 | KVOA TV (ALLEN MEDIA BROADCAST) | TV ADVERTISEMENTS | Media buying | $7,268 |
| 2025-09-05 | ACTION PRINT & SIGN | CAMPAIGN MARKETING-PALM CARDS | Printing | $1,386 |
| 2025-09-05 | ACTION PRINT & SIGN | SPECIAL ELECTION BUMPER STICKERS | Printing | $647 |
| 2025-08-26 | KVOA TV (ALLEN MEDIA BROADCAST) | TV ADVERTISEMENTS | Media buying | $7,268 |
| 2025-08-08 | ACTION PRINT & SIGN | CAMPAIGN HANDOUTS | Printing | $951 |
| 2025-06-10 | ACTION PRINT & SIGN | CAMPAIGN MARKETING | Printing | $837 |
| 2025-06-05 | ACTION PRINT & SIGN | CAMPAIGN MARKETING | Printing | $1,386 |
| 2025-06-05 | ACTION PRINT & SIGN | CAMPAIGN MARKETING | Printing | $1,603 |
No counted transactions match the current filters.
No transaction evidence matches the current filters.