Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-OH-10 H · OH-10 · rating n/a | TURNER, MICHAEL R REP. Direct client · REP · $16,281 | $16,281 | 17 tx 1 candidates |
| 2026-H-MN-08 H · MN-08 · rating n/a | STAUBER, PETER ALLEN Direct client · REP · $5,988 | $5,988 | 4 tx 1 candidates |
| 2026-H-KY-05 H · KY-05 · rating n/a | ROGERS, HAROLD DALLAS Direct client · REP · $2,261 | $2,261 | 2 tx 1 candidates |
| 2026-H-IN-03 H · IN-03 · rating n/a | STUTZMAN, MARLIN A Direct client · REP · $1,609 | $1,609 | 1 tx 1 candidates |
| 2026-S-MS-00 S · MS-00 · rating n/a | HYDE-SMITH, CINDY Direct client · REP · $948 | $948 | 1 tx 1 candidates |
| 2026-H-OH-04 H · OH-04 · rating n/a | JORDAN, JAMES D. Direct client · REP · $873 | $873 | 1 tx 1 candidates |
| 2026-S-IA-00 S · IA-00 · rating n/a | ERNST, JONI K Direct client · REP · $729 | $729 | 1 tx 1 candidates |
| 2026-H-IA-03 H · IA-03 · rating n/a | NUNN, ZACH Direct client · REP · $670 | $670 | 2 tx 1 candidates |
| 2026-H-TN-04 H · TN-04 · rating n/a | DESJARLAIS, SCOTT HON. Direct client · REP · $631 | $631 | 1 tx 1 candidates |
| 2026-H-FL-01 H · FL-01 · rating n/a | PATRONIS, JIMMY JR. Direct client · REP · $562 | $562 | 1 tx 1 candidates |
| 2026-H-MS-04 H · MS-04 · rating n/a | EZELL, WALTER MICHAEL Direct client · REP · $537 | $537 | 1 tx 1 candidates |
| 2026-H-CO-03 H · CO-03 · rating n/a | HURD, JEFFREY Direct client · REP · $487 | $487 | 1 tx 1 candidates |
| 2026-H-NM-02 H · NM-02 · rating n/a | VASQUEZ, GABRIEL Direct client · DEM · $473 | $473 | 2 tx 1 candidates |
| 2026-H-KY-02 H · KY-02 · rating n/a | GUTHRIE, S. BRETT HON. Direct client · REP · $462 | $462 | 1 tx 1 candidates |
| 2026-H-MD-05 H · MD-05 · rating n/a | HOYER, STENY Direct client · DEM · $460 | $460 | 1 tx 1 candidates |
| 2026-S-SC-00 S · SC-00 · rating n/a | GRAHAM, LINDSEY O. Direct client · REP · $450 | $450 | 1 tx 1 candidates |
| 2026-H-OH-06 H · OH-06 · rating n/a | RULLI, MICHAEL Direct client · REP · $419 | $419 | 1 tx 1 candidates |
| 2026-S-TX-00 S · TX-00 · rating n/a | CORNYN, JOHN SEN Direct client · REP · $390 | $390 | 1 tx 1 candidates |
| 2026-H-IL-12 H · IL-12 · rating n/a | BOST, MICHAEL Direct client · REP · $382 | $382 | 1 tx 1 candidates |
| 2026-S-WV-00 S · WV-00 · rating n/a | CAPITO, SHELLEY MOORE Direct client · REP · $334 | $334 | 2 tx 1 candidates |
| 2026-H-NC-03 H · NC-03 · rating n/a | MURPHY, GREGORY FRANCIS DR. Direct client · REP · $304 | $304 | 2 tx 1 candidates |
| 2026-S-LA-00 S · LA-00 · rating n/a | SEIDEN, KATHY W Direct client · REP · $266 | $266 | 1 tx 1 candidates |
| 2026-S-ME-00 S · ME-00 · rating n/a | COLLINS, SUSAN M. Direct client · REP · $261 | $261 | 2 tx 1 candidates |
| 2026-H-KY-03 H · KY-03 · rating n/a | MCGARVEY, MORGAN Direct client · DEM · $235 | $235 | 1 tx 1 candidates |
| 2026-H-CO-05 H · CO-05 · rating n/a | CRANK, JEFF Direct client · REP · $209 | $209 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Committee | $83,242 | 19 | |
| Candidate campaign | $16,281 | 17 | |
| Candidate campaign | $5,988 | 4 | |
| Candidate campaign | $4,014 | 1 | |
| Candidate campaign | $1,609 | 1 | |
| Candidate campaign | $948 | 1 | |
| Candidate campaign | $873 | 1 | |
| Candidate campaign | $729 | 1 | |
| Candidate campaign | $711 | 3 | |
| Candidate campaign | $670 | 2 | |
| Candidate campaign | $562 | 1 | |
| Candidate campaign | $537 | 1 | |
| Candidate campaign | $487 | 1 | |
| Candidate campaign | $462 | 1 | |
| Candidate campaign | $460 | 1 | |
| Candidate campaign | $435 | 2 | |
| Candidate campaign | $382 | 1 | |
| Candidate campaign | $381 | 4 | |
| Candidate campaign | $334 | 2 | |
| Candidate campaign | $304 | 2 | |
| Candidate campaign | $296 | 1 | |
| Candidate campaign | $261 | 2 | |
| Candidate campaign | $240 | 3 | |
| Candidate campaign | $235 | 1 | |
| Candidate campaign | $214 | 2 | |
| Candidate campaign | $209 | 1 | |
| Candidate campaign | $70 | 1 | |
| Candidate campaign | $56 | 1 | |
| Candidate campaign | $35 | 1 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-30 | NRSC | FOOD/BEVERAGE | Unclear / other | $9,141 |
| 2026-06-03 | NRSC | FOOD/BEVERAGE | Unclear / other | $83 |
| 2026-06-03 | NRSC | FOOD/BEVERAGE | Unclear / other | $78 |
| 2026-05-31 | NRSC | FOOD/BEVERAGE | Unclear / other | $8,437 |
| 2026-05-06 | NRSC | FOOD/BEVERAGE | Unclear / other | $71 |
| 2026-04-30 | NRSC | FOOD/BEVERAGE | Unclear / other | $5,729 |
| 2026-04-03 | NRSC | FOOD/BEVERAGE | Unclear / other | $5,670 |
| 2026-02-28 | NRSC | FOOD/BEVERAGE | Unclear / other | $5,670 |