Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Other recipient evidence is still available. Try this outcome view again later.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-KY-01 H · KY-01 · rating n/a | COMER, JAMES Direct client · REP · $45,264 | $45,264 | 8 tx 1 candidates |
| 2026-H-TX-26 H · TX-26 · rating n/a | GILL, BRANDON Direct client · REP · $45,007 | $45,007 | 247 tx 1 candidates |
| 2026-H-FL-06 H · FL-06 · rating n/a | FINE, RANDY Direct client · REP · $38,604 | $38,604 | 54 tx 1 candidates |
| 2026-H-IL-15 H · IL-15 · rating n/a | MILLER, MARY Direct client · REP · $4,842 | $4,842 | 69 tx 1 candidates |
| 2026-S-SC-00 S · SC-00 · rating n/a | DANS, PAUL Direct client · REP · $2,478 | $2,478 | 17 tx 1 candidates |
| 2026-H-TN-01 H · TN-01 · rating n/a | HARSHBARGER, DIANA Direct client · REP · $1,724 | $1,724 | 46 tx 1 candidates |
| 2026-H-LA-05 H · LA-05 · rating n/a | WYATT, SAMUEL LEE MR. Direct client · REP · $1,601 | $1,601 | 9 tx 1 candidates |
| 2026-S-KY-00 S · KY-00 · rating n/a | CAMERON, DANIEL Direct client · REP · $1,252 | $1,252 | 3 tx 1 candidates |
| 2026-H-FL-19 H · FL-19 · rating n/a | DONALDS, BYRON Direct client · REP · $1,018 | $1,018 | 9 tx 1 candidates |
| 2026-H-NC-09 H · NC-09 · rating n/a | HUDSON, RICHARD L. JR. Direct client · REP · $1,016 | $1,016 | 26 tx 1 candidates |
| 2026-S-NH-00 S · NH-00 · rating n/a | BROWN, SCOTT P. Direct client · REP · $1,007 | $1,007 | 7 tx 1 candidates |
| 2026-H-FL-07 H · FL-07 · rating n/a | MILLS, CORY Direct client · REP · $991 | $991 | 3 tx 1 candidates |
| 2026-H-FL-13 H · FL-13 · rating n/a | PAULINA LUNA, ANNA Direct client · REP · $858 | $858 | 5 tx 1 candidates |
| 2026-H-AZ-09 H · AZ-09 · rating n/a | GOSAR, PAUL DR. Direct client · REP · $733 | $733 | 10 tx 1 candidates |
| 2026-H-TX-08 H · TX-08 · rating n/a | TRAN, NICK B. Direct client · REP · $587 | $587 | 2 tx 1 candidates |
| 2026-H-NH-02 H · NH-02 · rating n/a | WILLIAMS, LILY TANG Direct client · REP · $481 | $481 | 3 tx 1 candidates |
| 2026-H-FL-01 H · FL-01 · rating n/a | PATRONIS, JIMMY JR. Direct client · REP · $352 | $352 | 2 tx 1 candidates |
| 2026-S-GA-00 S · GA-00 · rating n/a | COLLINS, MICHAEL A JR Direct client · REP · $254 | $254 | 6 tx 1 candidates |
| 2026-H-AZ-01 H · AZ-01 · rating n/a | FEELY, THOMAS JAMES Direct client · REP · $220 | $220 | 3 tx 1 candidates |
| 2026-H-OH-09 H · OH-09 · rating n/a | NADEEM, ALEA Direct client · REP · $215 | $215 | 3 tx 1 candidates |
| 2026-H-MN-05 H · MN-05 · rating n/a | NAGEL, JOHN Direct client · REP · $156 | $156 | 7 tx 1 candidates |
| 2026-H-CO-08 H · CO-08 · rating n/a | EVANS, TIMOTHY GABRIEL JOSEPH Direct client · REP · $140 | $140 | 5 tx 1 candidates |
| 2026-S-NC-00 S · NC-00 · rating n/a | WHATLEY, MICHAEL Direct client · REP · $1 | $1 | 1 tx 1 candidates |
| 2026-H-CO-04 H · CO-04 · rating n/a | BOEBERT, LAUREN Direct client · REP · -$4 | -$4 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Committee | $460,340 | 59 | |
| Candidate campaign | $45,264 | 8 | |
| Candidate campaign | $45,007 | 247 | |
| Candidate campaign | $38,604 | 54 | |
| Committee | $14,813 | 54 | |
| Candidate campaign | $4,842 | 69 | |
| Candidate campaign | $4,650 | 60 | |
| Committee | $3,307 | 9 | |
| Candidate campaign | $2,478 | 17 | |
| Candidate campaign | $1,724 | 46 | |
| Candidate campaign | $1,601 | 9 | |
| Candidate campaign | $1,252 | 3 | |
| Candidate campaign | $1,018 | 9 | |
| Candidate campaign | $1,016 | 26 | |
| Candidate campaign | $1,007 | 7 | |
| Candidate campaign | $991 | 3 | |
| Candidate campaign | $858 | 5 | |
| Candidate campaign | $733 | 10 | |
| Candidate campaign | $587 | 2 | |
| Candidate campaign | $481 | 3 | |
| Candidate campaign | $352 | 2 | |
| Candidate campaign | $254 | 6 | |
| Candidate campaign | $220 | 3 | |
| Candidate campaign | $215 | 3 | |
| Candidate campaign | $156 | 7 | |
| Candidate campaign | $140 | 5 | |
| Candidate campaign | $46 | 1 | |
| Candidate campaign | $1 | 1 | |
| Candidate campaign | -$4 | 1 |
No counted payments match the current filters.