Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This looks like an airline, hotel, booking site, transportation company, or related merchant. Treat it as a payee for campaign operations, not as a political consultant.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This looks like an airline, hotel, booking site, transportation company, or related merchant. Treat it as a payee for campaign operations, not as a political consultant.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $12,172.1 | 13 |
| Feb 2025 | $3,822.91 | 8 |
| Mar 2025 | $4,425.16 | 10 |
| Apr 2025 | $2,137.85 | 8 |
| May 2025 | -$248,121.95 | 2 |
| Jun 2025 | $2,607.73 | 5 |
| Jul 2025 | $2,504.88 | 5 |
| Aug 2025 | $1,400.37 | 4 |
| Sep 2025 | $1,513.31 | 6 |
| Oct 2025 | $13,088.3 | 30 |
| Nov 2025 | $3,307.5 | 11 |
| Dec 2025 | $11,366.97 | 40 |
| Jan 2026 | $10,503.93 | 31 |
| Feb 2026 | $1,238.61 | 7 |
| Mar 2026 | $19,297.98 | 42 |
| Apr 2026 | $14,938.56 | 14 |
| May 2026 | $4,420.42 | 5 |
| Jun 2026 | $14,232.15 | 18 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-16 | BYNUM, JANELLE JANELLE BYNUM FOR CONGRESS | LODGING | Travel | $918 |
| 2026-06-15 | BOST, MICHAEL |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-TX-00 S · TX-00 · rating n/a | ALLRED, COLIN Direct client · DEM · $14,743 | $19,347 | 64 tx 2 candidates |
| 2026-H-AZ-03 H · AZ-03 · rating n/a | ANSARI, YASSAMIN Direct client · DEM · $10,558 | $10,558 | 2 tx 1 candidates |
| 2026-H-CA-11 H · CA-11 · rating n/a | PELOSI, NANCY Direct client · DEM · $8,915 | $9,617 | 8 tx 2 candidates |
| 2026-H-OH-15 H · OH-15 · rating n/a | CAREY, MIKE Direct client · REP · $5,123 | $5,123 | 1 tx 1 candidates |
| 2026-H-IL-12 H · IL-12 · rating n/a | BOST, MICHAEL Direct client · REP · $5,003 | $5,003 | 1 tx 1 candidates |
| 2026-S-NC-00 S · NC-00 · rating n/a | COOPER, ROY Direct client · DEM · $2,349 | $3,843 | 14 tx 2 candidates |
| 2026-S-SC-00 S · SC-00 · rating n/a | GRAHAM, LINDSEY O. Direct client · REP · $2,157 | $2,705 | 5 tx 2 candidates |
| 2026-H-TX-07 H · TX-07 · rating n/a | FLETCHER, ELIZABETH Direct client · DEM · $2,122 | $2,122 | 2 tx 1 candidates |
| 2026-S-GA-00 S · GA-00 · rating n/a | OSSOFF, T. JONATHAN Direct client · DEM · $2,012 | $2,012 | 6 tx 1 candidates |
| 2026-H-FL-01 H · FL-01 · rating n/a | PATRONIS, JIMMY JR. Direct client · REP · $1,832 | $1,832 | 1 tx 1 candidates |
| 2026-H-NY-14 H · NY-14 · rating n/a | OCASIO-CORTEZ, ALEXANDRIA Direct client · DEM · $887 | $1,708 | 7 tx 2 candidates |
| 2026-S-CO-00 S · CO-00 · rating n/a | HICKENLOOPER, JOHN W. Direct client · DEM · $1,661 | $1,661 | 3 tx 1 candidates |
| 2026-H-NY-02 H · NY-02 · rating n/a | GARBARINO, ANDREW Direct client · REP · $1,605 | $1,605 | 6 tx 1 candidates |
| 2026-H-NY-09 H · NY-09 · rating n/a | CLARKE, YVETTE D. Direct client · DEM · $1,581 | $1,581 | 2 tx 1 candidates |
| 2026-H-CA-45 H · CA-45 · rating n/a | TRAN, DEREK Direct client · DEM · $1,404 | $1,404 | 2 tx 1 candidates |
| 2026-H-OR-05 H · OR-05 · rating n/a | BYNUM, JANELLE Direct client · DEM · $1,292 | $1,292 | 2 tx 1 candidates |
| 2026-H-MA-07 H · MA-07 · rating n/a | PRESSLEY, AYANNA Direct client · DEM · $1,224 | $1,224 | 7 tx 1 candidates |
| 2026-H-AZ-05 H · AZ-05 · rating n/a | LAMB, MARK Direct client · REP · $1,120 | $1,120 | 1 tx 1 candidates |
| 2026-H-NY-23 H · NY-23 · rating n/a | LANGWORTHY, NICK Direct client · REP · $1,082 | $1,082 | 2 tx 1 candidates |
| 2026-S-DE-00 S · DE-00 · rating n/a | COONS, CHRISTOPHER A. Direct client · DEM · $1,070 | $1,070 | 4 tx 1 candidates |
| 2026-H-NY-24 H · NY-24 · rating n/a | TENNEY, CLAUDIA Direct client · REP · $1,066 | $1,066 | 2 tx 1 candidates |
| 2026-S-MI-00 S · MI-00 · rating n/a | MCMORROW, MALLORY Direct client · DEM · $774 | $962 | 4 tx 2 candidates |
| 2026-H-CA-17 H · CA-17 · rating n/a | KHANNA, ROHIT Direct client · DEM · $961 | $961 | 19 tx 1 candidates |
| 2026-H-GA-08 H · GA-08 · rating n/a | SCOTT, JAMES AUSTIN Direct client · REP · $893 | $893 | 2 tx 1 candidates |
| 2026-H-TX-30 H · TX-30 · rating n/a | CROCKETT, JASMINE Direct client · DEM · $836 | $836 | 1 tx 1 candidates |
No shared party payment rows match the current filters.
| LODGING |
| Travel |
| $5,003 |
| 2026-06-15 | CROCKETT, JASMINE JASMINE FOR US | TRAVEL | Travel | $836 |
| 2026-06-15 | BYNUM, JANELLE JANELLE BYNUM FOR CONGRESS | LODGING | Travel | $374 |
| 2026-06-15 | PRESSLEY, AYANNA THE COMMITTEE TO ELECT AYANNA PRESSLEY | TRAVEL | Travel | $279 |
| 2026-06-15 | PRESSLEY, AYANNA THE COMMITTEE TO ELECT AYANNA PRESSLEY | TRAVEL | Travel | $223 |
| 2026-06-15 | PRESSLEY, AYANNA THE COMMITTEE TO ELECT AYANNA PRESSLEY | TRAVEL | Travel | $223 |
| 2026-06-15 | PRESSLEY, AYANNA THE COMMITTEE TO ELECT AYANNA PRESSLEY | TRAVEL | Travel | $214 |