Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $3,340 | 3 |
| Feb 2025 | $2,491 | 5 |
| Mar 2025 | $1,556 | 4 |
| Apr 2025 | $2,181 | 8 |
| May 2025 | $4,128 | 10 |
| Jun 2025 | $7,734 | 11 |
| Jul 2025 | $6,894 | 8 |
| Aug 2025 | $10,805 | 17 |
| Sep 2025 | $9,483 | 13 |
| Oct 2025 | $10,371 | 14 |
| Nov 2025 | $450 | 6 |
| Dec 2025 | $3,722 | 10 |
| Jan 2026 | $7,135 | 16 |
| Feb 2026 | $12,268 | 18 |
| Mar 2026 | $13,121 | 22 |
| Apr 2026 | $23,244 | 29 |
| May 2026 | $19,836 | 19 |
| Jun 2026 | $7,925 | 12 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-LA-00 S · LA-00 · rating n/a | FLEMING, JOHN C JR Direct client · REP · $102,947 | $102,947 | 184 tx 1 candidates |
| 2026-H-NJ-12 H · NJ-12 · rating n/a | SERVANCE, SQUIRE Direct client · DEM · $11,559 | $11,559 | 3 tx 1 candidates |
| 2026-H-CA-21 H · CA-21 · rating n/a | RIOS, LORENZO Direct client · REP · $4,145 | $4,145 | 2 tx 1 candidates |
| 2026-H-NY-25 H · NY-25 · rating n/a | WILT, ROBIN Direct client · DEM · $3,870 | $3,870 | 2 tx 1 candidates |
| 2026-H-FL-01 H · FL-01 · rating n/a | THOMPSON, MICHAEL Direct client · REP · $3,340 | $3,340 | 3 tx 1 candidates |
| 2026-H-CA-45 H · CA-45 · rating n/a | PHAN WEST, AMY Direct client · REP · $2,878 | $2,878 | 3 tx 1 candidates |
| 2026-H-AR-02 H · AR-02 · rating n/a | JONES, CHRIS Direct client · DEM · $2,842 | $2,842 | 2 tx 1 candidates |
| 2026-H-NC-13 H · NC-13 · rating n/a | AGUILAR, ANTHONY BAILEY MR. Direct client · GRE · $2,330 | $2,330 | 1 tx 1 candidates |
| 2026-H-CA-24 H · CA-24 · rating n/a | SMITH, ROBERT BOB J Direct client · REP · $2,259 | $2,259 | 2 tx 1 candidates |
| 2026-H-WA-08 H · WA-08 · rating n/a | MELINE, SPENCER HARRISON Direct client · REP · $1,768 | $1,768 | 2 tx 1 candidates |
| 2026-H-IN-01 H · IN-01 · rating n/a | RUIZ, DAVID BENYAMIN Direct client · REP · $1,294 | $1,294 | 2 tx 1 candidates |
| 2026-H-CA-26 H · CA-26 · rating n/a | ESPINOSA, CHRIS Direct client · DEM · $1,261 | $1,261 | 1 tx 1 candidates |
| 2026-H-CA-15 H · CA-15 · rating n/a | KUMAR, MANTOSH Direct client · DEM · $1,060 | $1,060 | 3 tx 1 candidates |
| 2026-H-TX-32 H · TX-32 · rating n/a | VAZIRI, ABTEEN Direct client · REP · $983 | $983 | 1 tx 1 candidates |
| 2026-H-CA-30 H · CA-30 · rating n/a | LAVA, JOEL MR. Direct client · DEM · $833 | $833 | 3 tx 1 candidates |
| 2026-H-VA-08 H · VA-08 · rating n/a | SEIFELDEIN, MO Direct client · DEM · $830 | $830 | 2 tx 1 candidates |
| 2026-S-NC-00 S · NC-00 · rating n/a | BROWN, DON Direct client · REP · $682 | $682 | 1 tx 1 candidates |
| 2026-H-NC-14 H · NC-14 · rating n/a | CALDWELL, BRENT Direct client · DEM · $519 | $519 | 1 tx 1 candidates |
| 2026-H-TN-04 H · TN-04 · rating n/a | DAVIS, THOMAS EUGENE Direct client · REP · $371 | $371 | 1 tx 1 candidates |
| 2026-H-VA-10 H · VA-10 · rating n/a | WONG, M. SAM Direct client · REP · $333 | $333 | 1 tx 1 candidates |
| 2026-H-KY-02 H · KY-02 · rating n/a | WINGFIELD, MEGAN Direct client · DEM · $289 | $289 | 1 tx 1 candidates |
| 2026-S-TN-00 S · TN-00 · rating n/a | BREWER, MARIA A Direct client · DEM · $225 | $225 | 2 tx 1 candidates |
| 2026-H-MD-06 H · MD-06 · rating n/a | WECHTALUK, ETHAN P Direct client · DEM · $66 | $66 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $102,947 | 184 | |
| Candidate campaign | $11,559 | 3 | |
| Candidate campaign | $4,145 | 2 | |
| Candidate campaign | $3,870 | 2 | |
| Candidate campaign | $3,340 | 3 | |
| Candidate campaign | $2,878 | 3 | |
| Candidate campaign | $2,842 | 2 | |
| Candidate campaign | $2,330 | 1 | |
| Candidate campaign | $2,259 | 2 | |
| Candidate campaign | $1,768 | 2 | |
| Candidate campaign | $1,294 | 2 | |
| Candidate campaign | $1,261 | 1 | |
| Candidate campaign | $1,060 | 3 | |
| Candidate campaign | $983 | 1 | |
| Candidate campaign | $833 | 3 | |
| Candidate campaign | $830 | 2 | |
| Candidate campaign | $682 | 1 | |
| Candidate campaign | $519 | 1 | |
| Candidate campaign | $371 | 1 | |
| Candidate campaign | $333 | 1 | |
| Candidate campaign | $289 | 1 | |
| Candidate campaign | $225 | 2 | |
| Candidate campaign | $66 | 2 |
No payers in this group.
No payers in this group.
No counted payments match the current filters.