Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This looks like an airline, hotel, booking site, transportation company, or related merchant. Treat it as a payee for campaign operations, not as a political consultant.
WAWA
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
WAWA is the largest travel provider recipient in NJ-02 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-10 | VAN DREW, JEFF MR | TRAVEL: FUEL | $30 |
| 2026-06-07 | VAN DREW, JEFF MR | TRAVEL: FUEL | $29 |
| 2026-06-07 | VAN DREW, JEFF MR | TRAVEL: FOOD | $5 |
| 2026-06-06 | VAN DREW, JEFF MR | TRAVEL: FOOD | $3 |
| 2026-06-06 | VAN DREW, JEFF MR | TRAVEL: FOOD | $6 |
| 2026-06-05 | VAN DREW, JEFF MR | TRAVEL: FOOD | $9 |
| 2026-05-30 | VAN DREW, JEFF MR | TRAVEL: FOOD | $5 |
| 2026-05-29 | VAN DREW, JEFF MR | TRAVEL: FOOD | $3 |
No payers in this group.
No counted payments match the current filters.
This looks like an airline, hotel, booking site, transportation company, or related merchant. Treat it as a payee for campaign operations, not as a political consultant.
WAWA
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
WAWA is the largest travel provider recipient in NJ-02 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-10 | VAN DREW, JEFF MR | TRAVEL: FUEL | $30 |
| 2026-06-07 | VAN DREW, JEFF MR | TRAVEL: FUEL | $29 |
| 2026-06-07 | VAN DREW, JEFF MR | TRAVEL: FOOD | $5 |
| 2026-06-06 | VAN DREW, JEFF MR | TRAVEL: FOOD | $3 |
| 2026-06-06 | VAN DREW, JEFF MR | TRAVEL: FOOD | $6 |
| 2026-06-05 | VAN DREW, JEFF MR | TRAVEL: FOOD | $9 |
| 2026-05-30 | VAN DREW, JEFF MR | TRAVEL: FOOD | $5 |
| 2026-05-29 | VAN DREW, JEFF MR | TRAVEL: FOOD | $3 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-NJ-02 H · NJ-02 · rating n/a | VAN DREW, JEFF MR Direct client · REP · $3,552 | $3,552 | 195 tx 1 candidates |
| 2026-H-FL-21 H · FL-21 · rating n/a | MAST, BRIAN Direct client · REP · $3,095 | $3,322 | 24 tx 2 candidates |
| 2026-H-NJ-04 H · NJ-04 · rating n/a | SMITH, CHRISTOPHER H Direct client · REP · $1,491 | $1,491 | 28 tx 1 candidates |
| 2026-H-FL-20 H · FL-20 · rating n/a | WASSERMAN SCHULTZ, DEBBIE Direct client · DEM · $886 | $1,148 | 23 tx 2 candidates |
| 2026-S-VA-00 S · VA-00 · rating n/a | MIZUSAWA, BERT K Direct client · REP · $864 | $947 | 19 tx 2 candidates |
| 2026-H-VA-05 H · VA-05 · rating n/a | MCGUIRE, JOHN J. MR. III Direct client · REP · $934 | $934 | 13 tx 1 candidates |
| 2026-S-MI-00 S · MI-00 · rating n/a | PETERS, GARY Direct client · DEM · $864 | $864 | 1 tx 1 candidates |
| 2026-H-PA-05 H · PA-05 · rating n/a | SCANLON, MARY GAY Direct client · DEM · $641 | $641 | 3 tx 1 candidates |
| 2026-H-AL-01 H · AL-01 · rating n/a | SIDWELL, AUSTIN Direct client · REP · $550 | $550 | 8 tx 1 candidates |
| 2026-H-FL-10 H · FL-10 · rating n/a | FROST, MAXWELL ALEJANDRO Direct client · DEM · $550 | $550 | 15 tx 1 candidates |
| 2026-S-AR-00 S · AR-00 · rating n/a | COTTON, THOMAS Direct client · REP · $541 | $541 | 12 tx 1 candidates |
| 2026-H-KY-06 H · KY-06 · rating n/a | PLUCINSKI, GREG Direct client · REP · $436 | $436 | 5 tx 1 candidates |
| 2026-H-MD-06 H · MD-06 · rating n/a | TRONE, DAVID Direct client · DEM · $333 | $333 | 2 tx 1 candidates |
| 2026-S-FL-00 S · FL-00 · rating n/a | WEIL, JOSHUA JOSEPH Direct client · DEM · $259 | $317 | 7 tx 2 candidates |
| 2026-H-PA-07 H · PA-07 · rating n/a | MACKENZIE, RYAN EDWARD Direct client · REP · $295 | $295 | 12 tx 1 candidates |
| 2026-H-PA-03 H · PA-03 · rating n/a | MORRIS, KARL Direct client · DEM · $281 | $281 | 1 tx 1 candidates |
| 2026-H-FL-06 H · FL-06 · rating n/a | YONCE, ERIC Direct client · DEM · $263 | $263 | 3 tx 1 candidates |
| 2026-H-MD-01 H · MD-01 · rating n/a | WHITE, RANDI Direct client · DEM · $179 | $251 | 4 tx 2 candidates |
| 2026-H-NJ-11 H · NJ-11 · rating n/a | BEECHER, ZACH Direct client · DEM · $237 | $237 | 2 tx 1 candidates |
| 2026-H-FL-13 H · FL-13 · rating n/a | PAULINA LUNA, ANNA Direct client · REP · $224 | $224 | 3 tx 1 candidates |
| 2026-S-GA-00 S · GA-00 · rating n/a | COLLINS, MICHAEL A JR Direct client · REP · $147 | $147 | 4 tx 1 candidates |
| 2026-H-PA-08 H · PA-08 · rating n/a | BRESNAHAN, ROB Direct client · REP · $145 | $145 | 2 tx 1 candidates |
| 2026-S-NJ-00 S · NJ-00 · rating n/a | BOOKER, CORY A. Direct client · DEM · $138 | $138 | 4 tx 1 candidates |
| 2026-H-VA-04 H · VA-04 · rating n/a | MCCLELLAN, JENNIFER Direct client · DEM · $133 | $133 | 4 tx 1 candidates |
| 2026-S-MN-00 S · MN-00 · rating n/a | WHITE, ROYCE Direct client · REP · $96 | $96 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $3,552 | 195 | |
| Candidate campaign | $3,095 | 21 | |
| Candidate campaign | $1,491 | 28 | |
| Candidate campaign | $1,326 | 10 | |
| Candidate campaign | $934 | 13 | |
| Candidate campaign | $886 | 18 | |
| Candidate campaign | $864 | 17 | |
| Candidate campaign | $864 | 1 | |
| Candidate campaign | $641 | 3 | |
| Candidate campaign | $550 | 8 | |
| Candidate campaign | $550 | 15 | |
| Candidate campaign | $541 | 12 | |
| Candidate campaign | $436 | 5 | |
| Candidate campaign | $333 | 2 | |
| Candidate campaign | $295 | 12 | |
| Candidate campaign | $281 | 1 | |
| Candidate campaign | $263 | 3 | |
| Candidate campaign | $262 | 5 | |
| Candidate campaign | $259 | 6 | |
| Candidate campaign | $237 | 2 | |
| Candidate campaign | $227 | 3 | |
| Candidate campaign | $224 | 3 | |
| Candidate campaign | $179 | 3 | |
| Candidate campaign | $171 | 4 | |
| Candidate campaign | $158 | 5 | |
| Candidate campaign | $147 | 4 | |
| Candidate campaign | $145 | 2 | |
| Candidate campaign | $138 | 4 | |
| Candidate campaign | $133 | 4 | |
| Committee | $128 | 5 | |
| Candidate campaign | $96 | 1 | |
| Candidate campaign | $83 | 2 | |
| Candidate campaign | $81 | 4 | |
| Candidate campaign | $79 | 1 | |
| Candidate campaign | $71 | 1 | |
| Committee | $64 | 1 | |
| Candidate campaign | $58 | 1 | |
| Candidate campaign | $45 | 1 | |
| Candidate campaign | $40 | 1 | |
| Candidate campaign | $34 | 2 | |
| Candidate campaign | $24 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $1,568 | 21 |
| Feb 2025 | $693 | 14 |
| Mar 2025 | $1,545 | 26 |
| Apr 2025 | $1,170 | 26 |
| May 2025 | $785 | 21 |
| Jun 2025 | $580 | 15 |
| Jul 2025 | $416 | 12 |
| Aug 2025 | $665 | 19 |
| Sep 2025 | $759 | 11 |
| Oct 2025 | $868 | 26 |
| Nov 2025 | $1,926 | 30 |
| Dec 2025 | $429 | 8 |
| Jan 2026 | $717 | 16 |
| Feb 2026 | $639 | 17 |
| Mar 2026 | $534 | 28 |
| Apr 2026 | $2,180 | 40 |
| May 2026 | $2,927 | 63 |
| Jun 2026 | $1,405 | 30 |
| Jul 2026 | $146 | 3 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-07-27 | GLEASON, CHRISTOPHER VOTE FOR GLEASON | TRAVEL/GROUND TRANSPORTATION | Travel | $58 |
| 2026-07-15 | JOSEPH, RODENAY MR. ROD JOSEPH FOR CONGRESS COMMITTEE | FUEL | Unclear / other | $48 |
| 2026-07-01 | LYLES, TAMIKA LYLES FOR CONGRESS | TRAVEL EXPENSE | Travel | $40 |
| 2026-06-29 | TRONE, DAVID DAVID TRONE FOR CONGRESS | GASOLINE | Unclear / other | $107 |
| 2026-06-29 | WASSERMAN SCHULTZ, DEBBIE DEBBIE WASSERMAN SCHULTZ FOR CONGRESS | AUTO EXP-GAS | Unclear / other | $57 |
| 2026-06-29 | MIZUSAWA, BERT K BERT FOR SENATE 2026 | TRAVEL | Travel | $50 |
| 2026-06-29 | MIZUSAWA, BERT K BERT FOR SENATE 2026 | TRAVEL | Travel | $38 |
| 2026-06-23 | HARRIS, ANDREW P ANDY HARRIS FOR CONGRESS | TRAVEL EXPENSE | Travel | $71 |