Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
Other recipient evidence is still available. Try this outcome view again later.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $24,350 | 9 |
| Feb 2025 | $18,303 | 8 |
| Mar 2025 | $157,278 | 10 |
| Apr 2025 | $527,913 | 34 |
| May 2025 | $8,802 | 8 |
| Jun 2025 | $36,263 | 7 |
| Jul 2025 | $89,587 | 18 |
| Aug 2025 | $16,297 | 10 |
| Sep 2025 | $9,229 | 6 |
| Oct 2025 | $23,622 | 16 |
| Nov 2025 | $28,742 | 14 |
| Dec 2025 | $36,389 | 9 |
| Jan 2026 | $37,741 | 22 |
| Feb 2026 | $36,186 | 13 |
| Mar 2026 | $98,514 | 17 |
| Apr 2026 | $183,916 | 31 |
| May 2026 | $73,417 | 14 |
| Jun 2026 | $18,235 | 7 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-SD-00 H · SD-00 · rating n/a | JOHNSON, DUSTY Direct client · REP · $100,843 | $100,843 | 12 tx 1 candidates |
| 2026-H-IA-03 H · IA-03 · rating n/a | TRONE GARRIOTT, SARAH Direct client · DEM · $87,550 | $87,550 | 43 tx 1 candidates |
| 2026-H-CA-17 H · CA-17 · rating n/a | KHANNA, ROHIT Direct client · DEM · $48,713 | $48,713 | 1 tx 1 candidates |
| 2026-H-MD-08 H · MD-08 · rating n/a | RASKIN, JAMIE Direct client · DEM · $45,194 | $45,194 | 2 tx 1 candidates |
| 2026-H-IL-11 H · IL-11 · rating n/a | FOSTER, G. WILLIAM (BILL) Direct client · DEM · $37,205 | $37,205 | 3 tx 1 candidates |
| 2026-S-SC-00 S · SC-00 · rating n/a | GRAHAM, LINDSEY O. Direct client · REP · $33,600 | $33,600 | 1 tx 1 candidates |
| 2026-S-TX-00 S · TX-00 · rating n/a | CORNYN, JOHN SEN Direct client · REP · $29,950 | $29,950 | 1 tx 1 candidates |
| 2026-H-NY-20 H · NY-20 · rating n/a | TONKO, PAUL DAVID Direct client · DEM · $25,862 | $25,862 | 20 tx 1 candidates |
| 2026-S-OR-00 S · OR-00 · rating n/a | MERKLEY, JEFFREY ALAN Direct client · DEM · $16,264 | $16,264 | 1 tx 1 candidates |
| 2026-H-TX-17 H · TX-17 · rating n/a | SESSIONS, PETE Direct client · REP · $14,129 | $14,129 | 11 tx 1 candidates |
| 2026-H-NY-17 H · NY-17 · rating n/a | LAWLER, MICHAEL VINCENT Direct client · REP · $14,021 | $14,021 | 3 tx 1 candidates |
| 2026-H-NY-02 H · NY-02 · rating n/a | GARBARINO, ANDREW Direct client · REP · $13,780 | $13,780 | 2 tx 1 candidates |
| 2026-H-CA-46 H · CA-46 · rating n/a | CORREA, LOU Direct client · DEM · $11,687 | $11,687 | 1 tx 1 candidates |
| 2026-H-FL-14 H · FL-14 · rating n/a | CASTOR, KATHY Direct client · DEM · $7,390 | $7,390 | 32 tx 1 candidates |
| 2026-H-MN-02 H · MN-02 · rating n/a | CRAIG, ANGELA DAWN Direct client · DEM · $7,313 | $7,313 | 3 tx 1 candidates |
| 2026-H-TX-18 H · TX-18 · rating n/a | GREEN, ALEXANDER Direct client · DEM · $6,658 | $6,658 | 7 tx 1 candidates |
| 2026-H-VA-07 H · VA-07 · rating n/a | VINDMAN, YEVGENY 'EUGENE' Direct client · DEM · $6,144 | $6,144 | 1 tx 1 candidates |
| 2026-S-SD-00 S · SD-00 · rating n/a | ROUNDS, MIKE Direct client · REP · $5,121 | $5,121 | 1 tx 1 candidates |
| 2026-H-MA-08 H · MA-08 · rating n/a | LYNCH, STEPHEN Direct client · DEM · $5,105 | $5,105 | 1 tx 1 candidates |
| 2026-H-CA-23 H · CA-23 · rating n/a | OBERNOLTE, JAY Direct client · REP · $3,875 | $3,875 | 1 tx 1 candidates |
| 2026-H-OK-01 H · OK-01 · rating n/a | HERN, KEVIN Direct client · REP · $2,698 | $2,698 | 1 tx 1 candidates |
| 2026-H-CO-06 H · CO-06 · rating n/a | CROW, JASON Direct client · DEM · $2,399 | $2,399 | 1 tx 1 candidates |
| 2026-S-MN-00 S · MN-00 · rating n/a | CRAIG, ANGIE Direct client · DEM · $1,711 | $1,711 | 1 tx 1 candidates |
| 2026-S-KY-00 S · KY-00 · rating n/a | MCCONNELL, MITCH Direct client · REP · $1,020 | $1,020 | 1 tx 1 candidates |
| 2026-H-TX-35 H · TX-35 · rating n/a | DE LA CRUZ, CARLOS JR. Direct client · REP · $540 | $540 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Committee | $192,515 | 2 | |
| Committee | $164,659 | 58 | |
| Candidate campaign | $100,843 | 12 | |
| Committee | $93,847 | 2 | |
| Candidate campaign | $87,550 | 43 | |
| Candidate campaign | $85,811 | 3 | |
| Candidate campaign | $55,426 | 1 | |
| Candidate campaign | $48,713 | 1 | |
| Committee | $47,692 | 2 | |
| Candidate campaign | $45,194 | 2 | |
| Candidate campaign | $37,205 | 3 | |
| Candidate campaign | $33,600 | 1 | |
| Candidate campaign | $33,075 | 2 | |
| Candidate campaign | $29,950 | 1 | |
| Candidate campaign | $29,047 | 1 | |
| Candidate campaign | $25,862 | 20 | |
| Committee | $24,596 | 1 | |
| Committee | $23,898 | 2 | |
| Candidate campaign | $21,214 | 1 | |
| Committee | $19,000 | 1 | |
| Candidate campaign | $17,616 | 1 | |
| Candidate campaign | $17,147 | 3 | |
| Candidate campaign | $16,264 | 1 | |
| Candidate campaign | $14,129 | 11 | |
| Candidate campaign | $14,021 | 3 | |
| Candidate campaign | $13,780 | 2 | |
| Candidate campaign | $13,698 | 2 | |
| Candidate campaign | $11,687 | 1 | |
| Committee | $11,155 | 1 | |
| Committee | $8,465 | 2 | |
| Candidate campaign | $7,390 | 32 | |
| Candidate campaign | $7,313 | 3 | |
| Candidate campaign | $6,711 | 1 | |
| Candidate campaign | $6,700 | 3 | |
| Candidate campaign | $6,658 | 7 | |
| Candidate campaign | $6,600 | 2 | |
| Candidate campaign | $6,144 | 1 | |
| Candidate campaign | $5,121 | 1 | |
| Candidate campaign | $5,105 | 1 | |
| Committee | $5,000 | 1 | |
| Candidate campaign | $3,875 | 1 | |
| Candidate campaign | $3,079 | 1 | |
| Candidate campaign | $2,698 | 1 | |
| Candidate campaign | $2,399 | 1 | |
| Candidate campaign | $2,138 | 1 | |
| Committee | $2,079 | 1 | |
| Candidate campaign | $1,711 | 1 | |
| Candidate campaign | $1,312 | 1 | |
| Candidate campaign | $1,275 | 1 | |
| Candidate campaign | $1,020 | 1 | |
| Candidate campaign | $1,000 | 1 | |
| Committee | $543 | 1 | |
| Candidate campaign | $540 | 1 | |
| Candidate campaign | $500 | 1 | |
| Committee | $217 | 1 | |
| Committee | $109 | 1 |
No shared party payment rows match the current filters.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-03-26 | CARTWRIGHT, MATTHEW A. CARTWRIGHT FOR CONGRESS | TAXES | Taxes | $21,214 |