Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
SWITCHBOARD PUBLIC BENEFIT CORP.
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
SWITCHBOARD PUBLIC BENEFIT CORP. is the largest software platform recipient in FL Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-08-12 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $6,237 |
| 2025-08-08 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $2,425 |
| 2025-07-17 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $1,154 |
| 2025-07-17 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $4,183 |
| 2025-05-29 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $4,033 |
| 2025-04-03 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $151 |
| 2025-04-03 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $2,057 |
| 2025-04-02 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $31,867 |
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
SWITCHBOARD PUBLIC BENEFIT CORP.
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
SWITCHBOARD PUBLIC BENEFIT CORP. is the largest software platform recipient in FL Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-08-12 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $6,237 |
| 2025-08-08 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $2,425 |
| 2025-07-17 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $1,154 |
| 2025-07-17 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $4,183 |
| 2025-05-29 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $4,033 |
| 2025-04-03 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $151 |
| 2025-04-03 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $2,057 |
| 2025-04-02 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $31,867 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-FL-00 S · FL-00 · rating n/a | WEIL, JOSHUA JOSEPH Direct client · DEM · $940,497 | $940,497 | 56 tx 1 candidates |
| 2026-H-CA-17 H · CA-17 · rating n/a | KHANNA, ROHIT Direct client · DEM · $174,519 | $174,519 | 22 tx 1 candidates |
| 2026-S-NC-00 S · NC-00 · rating n/a | COOPER, ROY Direct client · DEM · $101,535 | $101,535 | 7 tx 1 candidates |
| 2026-H-TX-09 H · TX-09 · rating n/a | VIRTS, TERRY Direct client · DEM · $80,971 | $80,971 | 6 tx 1 candidates |
| 2026-H-NH-01 H · NH-01 · rating n/a | URRUTIA, CHRISTIAN Direct client · DEM · $74,689 | $74,689 | 18 tx 1 candidates |
| 2026-H-IL-09 H · IL-09 · rating n/a | AMIWALA, BUSHRA Direct client · DEM · $46,956 | $67,940 | 24 tx 4 candidates |
| 2026-S-NH-00 S · NH-00 · rating n/a | PAPPAS, CHRIS Direct client · DEM · $67,443 | $67,443 | 12 tx 1 candidates |
| 2026-H-WA-01 H · WA-01 · rating n/a | DELBENE, SUZAN K Direct client · DEM · $66,905 | $66,905 | 17 tx 1 candidates |
| 2026-H-MI-11 H · MI-11 · rating n/a | FAROOQI, AISHA Direct client · DEM · $51,032 | $61,031 | 32 tx 2 candidates |
| 2026-H-IL-08 H · IL-08 · rating n/a | KRISHNAMOORTHI, S. RAJA Direct client · DEM · $30,596 | $52,724 | 17 tx 3 candidates |
| 2026-H-TX-30 H · TX-30 · rating n/a | CROCKETT, JASMINE Direct client · DEM · $51,174 | $51,174 | 10 tx 1 candidates |
| 2026-H-LA-06 H · LA-06 · rating n/a | FIELDS, CLEO Direct client · DEM · $41,765 | $41,765 | 1 tx 1 candidates |
| 2026-S-TX-00 S · TX-00 · rating n/a | CROCKETT, JASMINE Direct client · DEM · $35,640 | $37,776 | 8 tx 2 candidates |
| 2026-H-MO-04 H · MO-04 · rating n/a | GRAY, HARTZELL Direct client · DEM · $37,451 | $37,451 | 14 tx 1 candidates |
| 2026-H-TX-15 H · TX-15 · rating n/a | PULIDO, BOBBY Direct client · DEM · $36,355 | $36,355 | 10 tx 1 candidates |
| 2026-H-NJ-07 H · NJ-07 · rating n/a | SHAH, TINA Direct client · DEM · $15,159 | $34,955 | 18 tx 4 candidates |
| 2026-H-GA-13 H · GA-13 · rating n/a | CLARK, JASMINE Direct client · DEM · $18,551 | $34,608 | 23 tx 3 candidates |
| 2026-H-AR-02 H · AR-02 · rating n/a | JONES, CHRIS Direct client · DEM · $33,615 | $33,615 | 13 tx 1 candidates |
| 2026-H-CO-08 H · CO-08 · rating n/a | BIRD, SHANNON KATHLEEN Direct client · DEM · $16,402 | $31,167 | 21 tx 4 candidates |
| 2026-H-LA-04 H · LA-04 · rating n/a | CABLE, CONRAD ROBERTS Direct client · DEM · $28,584 | $28,584 | 1 tx 1 candidates |
| 2026-H-PA-07 H · PA-07 · rating n/a | OBANDO-DERSTINE, CAROL Direct client · DEM · $28,319 | $28,319 | 12 tx 1 candidates |
| 2026-H-NY-04 H · NY-04 · rating n/a | GILLEN, LAURA Direct client · DEM · $26,483 | $26,483 | 17 tx 1 candidates |
| 2026-H-TX-23 H · TX-23 · rating n/a | STOUT, KATY PADILLA Direct client · DEM · $26,074 | $26,074 | 5 tx 1 candidates |
| 2026-H-MI-03 H · MI-03 · rating n/a | SCHOLTEN, HILLARY Direct client · DEM · $25,035 | $25,035 | 17 tx 1 candidates |
| 2026-H-NY-21 H · NY-21 · rating n/a | HEWITT, DYLAN Direct client · DEM · $12,407 | $23,455 | 15 tx 3 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $940,497 | 56 | |
| Committee | $348,261 | 15 | |
| Committee | $231,261 | 30 | |
| Candidate campaign | $174,519 | 22 | |
| Candidate campaign | $101,535 | 7 | |
| Candidate campaign | $74,689 | 18 | |
| Candidate campaign | $67,443 | 12 | |
| Candidate campaign | $66,905 | 17 | |
| Candidate campaign | $51,174 | 10 | |
| Candidate campaign | $51,032 | 20 | |
| Candidate campaign | $46,956 | 17 | |
| Committee | $42,563 | 9 | |
| Candidate campaign | $37,451 | 14 | |
| Candidate campaign | $35,640 | 4 | |
| Candidate campaign | $28,824 | 12 | |
| Candidate campaign | $28,584 | 1 | |
| Candidate campaign | $26,483 | 17 | |
| Candidate campaign | $26,074 | 5 | |
| Candidate campaign | $25,035 | 17 | |
| Committee | $22,795 | 8 | |
| Candidate campaign | $22,592 | 2 | |
| Candidate campaign | $21,428 | 17 | |
| Candidate campaign | $18,551 | 10 | |
| Candidate campaign | $17,495 | 13 | |
| Candidate campaign | $16,402 | 12 | |
| Candidate campaign | $16,100 | 6 | |
| Candidate campaign | $15,492 | 12 | |
| Candidate campaign | $15,159 | 3 | |
| Committee | $15,145 | 6 | |
| Candidate campaign | $14,813 | 1 | |
| Candidate campaign | $14,579 | 6 | |
| Candidate campaign | $14,298 | 1 | |
| Candidate campaign | $13,853 | 10 | |
| Candidate campaign | $13,764 | 9 | |
| Candidate campaign | $13,622 | 9 | |
| Candidate campaign | $13,191 | 7 | |
| Committee | $12,933 | 2 | |
| Candidate campaign | $12,756 | 5 | |
| Candidate campaign | $12,072 | 6 | |
| Candidate campaign | $11,505 | 1 | |
| Candidate campaign | $10,806 | 6 | |
| Candidate campaign | $10,628 | 8 | |
| Candidate campaign | $10,616 | 5 | |
| Candidate campaign | $10,480 | 8 | |
| Candidate campaign | $10,364 | 5 | |
| Candidate campaign | $10,000 | 12 | |
| Candidate campaign | $9,884 | 5 | |
| Candidate campaign | $9,373 | 16 | |
| Candidate campaign | $9,347 | 10 | |
| Candidate campaign | $9,301 | 4 | |
| Candidate campaign | $9,239 | 2 | |
| Candidate campaign | $8,906 | 16 | |
| Candidate campaign | $8,738 | 5 | |
| Candidate campaign | $8,520 | 8 | |
| Candidate campaign | $8,493 | 18 | |
| Candidate campaign | $8,219 | 2 | |
| Candidate campaign | $7,718 | 6 | |
| Candidate campaign | $7,718 | 10 | |
| Candidate campaign | $7,549 | 6 | |
| Candidate campaign | $7,397 | 4 | |
| Candidate campaign | $7,292 | 15 | |
| Candidate campaign | $6,919 | 4 | |
| Candidate campaign | $6,729 | 8 | |
| Candidate campaign | $6,728 | 4 | |
| Candidate campaign | $5,876 | 5 | |
| Candidate campaign | $5,820 | 4 | |
| Candidate campaign | $5,753 | 2 | |
| Candidate campaign | $5,752 | 2 | |
| Candidate campaign | $5,703 | 15 | |
| Candidate campaign | $5,697 | 4 | |
| Candidate campaign | $5,650 | 2 | |
| Candidate campaign | $5,519 | 5 | |
| Candidate campaign | $5,246 | 9 | |
| Candidate campaign | $5,158 | 9 | |
| Candidate campaign | $5,145 | 9 | |
| Candidate campaign | $4,785 | 7 | |
| Candidate campaign | $4,570 | 3 | |
| Candidate campaign | $4,492 | 2 | |
| Candidate campaign | $4,400 | 2 | |
| Candidate campaign | $4,393 | 3 | |
| Candidate campaign | $4,284 | 5 | |
| Candidate campaign | $4,128 | 5 | |
| Candidate campaign | $3,983 | 4 | |
| Candidate campaign | $3,965 | 6 | |
| Candidate campaign | $3,843 | 6 | |
| Candidate campaign | $3,698 | 6 | |
| Candidate campaign | $3,621 | 2 | |
| Candidate campaign | $3,582 | 2 | |
| Candidate campaign | $3,305 | 8 | |
| Candidate campaign | $3,259 | 3 | |
| Candidate campaign | $3,225 | 5 | |
| Candidate campaign | $3,192 | 7 | |
| Candidate campaign | $3,131 | 2 | |
| Candidate campaign | $3,119 | 4 | |
| Candidate campaign | $2,889 | 4 | |
| Candidate campaign | $2,710 | 2 | |
| Candidate campaign | $2,560 | 2 | |
| Candidate campaign | $2,445 | 2 | |
| Candidate campaign | $2,439 | 2 | |
| Candidate campaign | $2,165 | 2 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $45,158 | 13 |
| Feb 2025 | $223,567 | 22 |
| Mar 2025 | $618,490 | 44 |
| Apr 2025 | $250,318 | 37 |
| May 2025 | $93,700 | 28 |
| Jun 2025 | $57,412 | 24 |
| Jul 2025 | $81,740 | 35 |
| Aug 2025 | $92,122 | 44 |
| Sep 2025 | $84,146 | 39 |
| Oct 2025 | $245,580 | 75 |
| Nov 2025 | $182,645 | 66 |
| Dec 2025 | $152,025 | 54 |
| Jan 2026 | $282,960 | 83 |
| Feb 2026 | $127,027 | 62 |
| Mar 2026 | $154,682 | 65 |
| Apr 2026 | $173,988 | 79 |
| May 2026 | $116,511 | 61 |
| Jun 2026 | $98,477 | 61 |
| Jul 2026 | $49,017 | 8 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-01-05 | COOPER, ROY COOPER FOR NORTH CAROLINA | TEXTING SERVICES | Texting/phones | $18,382 |
| 2026-01-05 | COOPER, ROY COOPER FOR NORTH CAROLINA | TEXTING SERVICES | Texting/phones | $7,146 |
| 2025-11-07 | COOPER, ROY COOPER FOR NORTH CAROLINA | TEXTING SERVICES | Texting/phones | $5,571 |
| 2025-11-05 | COOPER, ROY COOPER FOR NORTH CAROLINA | TEXTING SERVICES | Texting/phones |
| $8,378 |
| 2025-10-24 | COOPER, ROY COOPER FOR NORTH CAROLINA | TEXTING SERVICES | Texting/phones | $32,518 |
| 2025-09-25 | COOPER, ROY COOPER FOR NORTH CAROLINA | TEXTING SERVICES | Texting/phones | $14,807 |
| 2025-08-22 | COOPER, ROY COOPER FOR NORTH CAROLINA | TEXTING SERVICES | Texting/phones | $14,732 |