Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
SWITCHBOARD PUBLIC BENEFIT CORP.
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
SWITCHBOARD PUBLIC BENEFIT CORP. is the largest software platform recipient in FL Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-08-12 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $6,237 |
| 2025-08-08 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $2,425 |
| 2025-07-17 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $1,154 |
| 2025-07-17 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $4,183 |
| 2025-05-29 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $4,033 |
| 2025-04-03 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $151 |
| 2025-04-03 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $2,057 |
| 2025-04-02 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $31,867 |
No payers in this group.
No counted payments match the current filters.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
SWITCHBOARD PUBLIC BENEFIT CORP.
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
SWITCHBOARD PUBLIC BENEFIT CORP. is the largest software platform recipient in FL Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-08-12 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $6,237 |
| 2025-08-08 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $2,425 |
| 2025-07-17 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $1,154 |
| 2025-07-17 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $4,183 |
| 2025-05-29 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $4,033 |
| 2025-04-03 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $151 |
| 2025-04-03 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $2,057 |
| 2025-04-02 | WEIL, JOSHUA JOSEPH | TEXT MESSAGES | $31,867 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-FL-00 S · FL-00 · rating n/a | WEIL, JOSHUA JOSEPH Direct client · DEM · $940,497 | $940,497 | 56 tx 1 candidates |
| 2026-H-CA-17 H · CA-17 · rating n/a | KHANNA, ROHIT Direct client · DEM · $174,519 | $174,519 | 22 tx 1 candidates |
| 2026-S-NC-00 S · NC-00 · rating n/a | COOPER, ROY Direct client · DEM · $101,535 | $101,535 | 7 tx 1 candidates |
| 2026-H-TX-09 H · TX-09 · rating n/a | VIRTS, TERRY Direct client · DEM · $80,971 | $80,971 | 6 tx 1 candidates |
| 2026-H-NH-01 H · NH-01 · rating n/a | URRUTIA, CHRISTIAN Direct client · DEM · $74,689 | $74,689 | 18 tx 1 candidates |
| 2026-H-IL-09 H · IL-09 · rating n/a | AMIWALA, BUSHRA Direct client · DEM · $46,956 | $67,940 | 24 tx 4 candidates |
| 2026-S-NH-00 S · NH-00 · rating n/a | PAPPAS, CHRIS Direct client · DEM · $67,443 | $67,443 | 12 tx 1 candidates |
| 2026-H-WA-01 H · WA-01 · rating n/a | DELBENE, SUZAN K Direct client · DEM · $66,905 | $66,905 | 17 tx 1 candidates |
| 2026-H-MI-11 H · MI-11 · rating n/a | FAROOQI, AISHA Direct client · DEM · $51,032 | $61,031 | 32 tx 2 candidates |
| 2026-H-IL-08 H · IL-08 · rating n/a | KRISHNAMOORTHI, S. RAJA Direct client · DEM · $30,596 | $52,724 | 17 tx 3 candidates |
| 2026-H-TX-30 H · TX-30 · rating n/a | CROCKETT, JASMINE Direct client · DEM · $51,174 | $51,174 | 10 tx 1 candidates |
| 2026-H-LA-06 H · LA-06 · rating n/a | FIELDS, CLEO Direct client · DEM · $41,765 | $41,765 | 1 tx 1 candidates |
| 2026-S-TX-00 S · TX-00 · rating n/a | CROCKETT, JASMINE Direct client · DEM · $35,640 | $37,776 | 8 tx 2 candidates |
| 2026-H-MO-04 H · MO-04 · rating n/a | GRAY, HARTZELL Direct client · DEM · $37,451 | $37,451 | 14 tx 1 candidates |
| 2026-H-TX-15 H · TX-15 · rating n/a | PULIDO, BOBBY Direct client · DEM · $36,355 | $36,355 | 10 tx 1 candidates |
| 2026-H-NJ-07 H · NJ-07 · rating n/a | SHAH, TINA Direct client · DEM · $15,159 | $34,955 | 18 tx 4 candidates |
| 2026-H-GA-13 H · GA-13 · rating n/a | CLARK, JASMINE Direct client · DEM · $18,551 | $34,608 | 23 tx 3 candidates |
| 2026-H-AR-02 H · AR-02 · rating n/a | JONES, CHRIS Direct client · DEM · $33,615 | $33,615 | 13 tx 1 candidates |
| 2026-H-CO-08 H · CO-08 · rating n/a | BIRD, SHANNON KATHLEEN Direct client · DEM · $16,402 | $31,167 | 21 tx 4 candidates |
| 2026-H-LA-04 H · LA-04 · rating n/a | CABLE, CONRAD ROBERTS Direct client · DEM · $28,584 | $28,584 | 1 tx 1 candidates |
| 2026-H-PA-07 H · PA-07 · rating n/a | OBANDO-DERSTINE, CAROL Direct client · DEM · $28,319 | $28,319 | 12 tx 1 candidates |
| 2026-H-NY-04 H · NY-04 · rating n/a | GILLEN, LAURA Direct client · DEM · $26,483 | $26,483 | 17 tx 1 candidates |
| 2026-H-TX-23 H · TX-23 · rating n/a | STOUT, KATY PADILLA Direct client · DEM · $26,074 | $26,074 | 5 tx 1 candidates |
| 2026-H-MI-03 H · MI-03 · rating n/a | SCHOLTEN, HILLARY Direct client · DEM · $25,035 | $25,035 | 17 tx 1 candidates |
| 2026-H-NY-21 H · NY-21 · rating n/a | HEWITT, DYLAN Direct client · DEM · $12,407 | $23,455 | 15 tx 3 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Committee | $3,832,650 | 43 | |
| Committee | $3,231,503 | 48 | |
| Candidate campaign | $940,497 | 56 | |
| Committee | $395,504 | 16 | |
| Committee | $231,261 | 30 | |
| Candidate campaign | $174,519 | 22 | |
| Candidate campaign | $101,535 | 7 | |
| Candidate campaign | $80,971 | 6 | |
| Candidate campaign | $74,689 | 18 | |
| Candidate campaign | $67,443 | 12 | |
| Candidate campaign | $66,905 | 17 | |
| Candidate campaign | $51,174 | 10 | |
| Candidate campaign | $51,032 | 20 | |
| Candidate campaign | $46,956 | 17 | |
| Committee | $42,563 | 9 | |
| Candidate campaign | $41,765 | 1 | |
| Candidate campaign | $37,451 | 14 | |
| Candidate campaign | $36,355 | 10 | |
| Candidate campaign | $35,640 | 4 | |
| Candidate campaign | $33,615 | 13 | |
| Candidate campaign | $30,596 | 5 | |
| Candidate campaign | $28,584 | 1 | |
| Candidate campaign | $28,319 | 12 | |
| Candidate campaign | $26,483 | 17 | |
| Candidate campaign | $26,074 | 5 | |
| Committee | $25,765 | 3 | |
| Candidate campaign | $25,035 | 17 | |
| Committee | $22,795 | 8 | |
| Candidate campaign | $22,592 | 2 | |
| Candidate campaign | $21,428 | 17 | |
| Candidate campaign | $20,084 | 13 | |
| Candidate campaign | $19,230 | 13 | |
| Candidate campaign | $18,551 | 10 | |
| Candidate campaign | $17,495 | 13 | |
| Candidate campaign | $16,402 | 12 | |
| Candidate campaign | $16,100 | 6 | |
| Candidate campaign | $15,492 | 12 | |
| Candidate campaign | $15,159 | 3 | |
| Committee | $15,145 | 6 | |
| Candidate campaign | $15,108 | 16 | |
| Candidate campaign | $14,813 | 1 | |
| Candidate campaign | $14,785 | 2 | |
| Candidate campaign | $14,579 | 6 | |
| Candidate campaign | $14,443 | 2 | |
| Candidate campaign | $14,298 | 1 | |
| Candidate campaign | $13,853 | 10 | |
| Candidate campaign | $13,764 | 9 | |
| Candidate campaign | $13,328 | 6 | |
| Candidate campaign | $13,191 | 7 | |
| Committee | $12,933 | 3 | |
| Candidate campaign | $12,756 | 5 | |
| Candidate campaign | $12,523 | 5 | |
| Candidate campaign | $12,412 | 1 | |
| Candidate campaign | $12,407 | 9 | |
| Candidate campaign | $12,192 | 7 | |
| Candidate campaign | $12,072 | 6 | |
| Candidate campaign | $11,938 | 13 | |
| Candidate campaign | $11,809 | 17 | |
| Candidate campaign | $11,516 | 6 | |
| Candidate campaign | $11,505 | 1 | |
| Committee | $11,373 | 7 | |
| Candidate campaign | $11,034 | 5 | |
| Candidate campaign | $10,628 | 8 | |
| Candidate campaign | $10,616 | 5 | |
| Candidate campaign | $10,532 | 6 | |
| Candidate campaign | $10,480 | 8 | |
| Candidate campaign | $10,364 | 5 | |
| Candidate campaign | $10,000 | 12 | |
| Candidate campaign | $9,373 | 16 | |
| Candidate campaign | $9,347 | 10 | |
| Candidate campaign | $9,301 | 4 | |
| Candidate campaign | $9,239 | 2 | |
| Candidate campaign | $8,906 | 16 | |
| Candidate campaign | $8,783 | 3 | |
| Candidate campaign | $8,738 | 5 | |
| Candidate campaign | $8,520 | 8 | |
| Candidate campaign | $8,493 | 18 | |
| Candidate campaign | $8,186 | 12 | |
| Candidate campaign | $7,718 | 6 | |
| Candidate campaign | $7,718 | 10 | |
| Candidate campaign | $7,549 | 6 | |
| Candidate campaign | $7,474 | 6 | |
| Candidate campaign | $7,431 | 9 | |
| Candidate campaign | $7,397 | 4 | |
| Candidate campaign | $7,292 | 15 | |
| Candidate campaign | $6,919 | 4 | |
| Candidate campaign | $6,761 | 3 | |
| Candidate campaign | $6,728 | 4 | |
| Candidate campaign | $6,584 | 13 | |
| Candidate campaign | $6,252 | 4 | |
| Candidate campaign | $5,876 | 5 | |
| Candidate campaign | $5,820 | 4 | |
| Candidate campaign | $5,752 | 2 | |
| Candidate campaign | $5,703 | 15 | |
| Candidate campaign | $5,697 | 4 | |
| Candidate campaign | $5,650 | 2 | |
| Candidate campaign | $5,519 | 5 | |
| Candidate campaign | $5,246 | 9 | |
| Candidate campaign | $5,158 | 9 | |
| Candidate campaign | $5,145 | 9 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $359,475 | 24 |
| Feb 2025 | $396,253 | 34 |
| Mar 2025 | $984,030 | 60 |
| Apr 2025 | $429,587 | 54 |
| May 2025 | $349,891 | 42 |
| Jun 2025 | $320,462 | 37 |
| Jul 2025 | $612,891 | 54 |
| Aug 2025 | $510,432 | 65 |
| Sep 2025 | $943,528 | 61 |
| Oct 2025 | $817,782 | 96 |
| Nov 2025 | $758,370 | 89 |
| Dec 2025 | $808,553 | 74 |
| Jan 2026 | $910,284 | 117 |
| Feb 2026 | $365,955 | 89 |
| Mar 2026 | $648,656 | 97 |
| Apr 2026 | $770,842 | 113 |
| May 2026 | $554,283 | 83 |
| Jun 2026 | $161,429 | 86 |
| Jul 2026 | $49,017 | 8 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-07-14 | FAROOQI, AISHA AISHA FOR MICHIGAN | TEXT MESSAGES | Texting/phones | $7,382 |
| 2026-07-14 | GRAY, HARTZELL HARTZELL FOR CONGRESS | TEXT MESSAGES | Texting/phones | $1,514 |
| 2026-07-14 | FAROOQI, AISHA AISHA FOR MICHIGAN | TEXT MESSAGES | Texting/phones | $1,027 |
| 2026-07-09 | CABLE, CONRAD ROBERTS COMMITTEE TO ELECT CONRAD CABLE | DIGITAL TEXTING SERVICES | Texting/phones |
| $28,584 |
| 2026-07-09 | FAROOQI, AISHA AISHA FOR MICHIGAN | TEXT MESSAGES | Texting/phones | $7,382 |
| 2026-07-09 | FAROOQI, AISHA AISHA FOR MICHIGAN | TEXT MESSAGES | Texting/phones | $1,027 |
| 2026-07-08 | BRODERICK, VICTORIA VICTORIA4TENNESSEE | TEXTING | Texting/phones | $173 |
| 2026-07-02 | GRAY, HARTZELL HARTZELL FOR CONGRESS | TEXT MESSAGES | Texting/phones | $1,929 |