Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
RIGHT STRATEGIES
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
RIGHT STRATEGIES is the largest strategy consulting recipient in FL-02 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
4 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-28 | GROSS, KEITH | DIRECT MAIL ADVERTISING | $46,198 |
| 2026-05-28 | GROSS, KEITH |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| DIRECT MAIL ADVERTISING |
| $46,190 |
| 2026-04-30 | GROSS, KEITH | DIRECT MAIL ADVERTISING | $24,941 |
| 2026-03-15 | GROSS, KEITH | DIRECT MAIL ADVERTISING | $32,530 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
RIGHT STRATEGIES
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
RIGHT STRATEGIES is the largest strategy consulting recipient in FL-02 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
4 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-28 | GROSS, KEITH | DIRECT MAIL ADVERTISING | $46,198 |
| 2026-05-28 | GROSS, KEITH |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| DIRECT MAIL ADVERTISING |
| $46,190 |
| 2026-04-30 | GROSS, KEITH | DIRECT MAIL ADVERTISING | $24,941 |
| 2026-03-15 | GROSS, KEITH | DIRECT MAIL ADVERTISING | $32,530 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-FL-02 H · FL-02 · rating n/a | GROSS, KEITH Direct client · REP · $149,858 | $149,858 | 4 tx 1 candidates |
| 2026-H-MO-02 H · MO-02 · rating n/a | SHERIDAN, RYAN Direct client · REP · $36,505 | $36,505 | 1 tx 1 candidates |
| 2026-H-IA-01 H · IA-01 · rating n/a | PAUTSCH, DAVID ALFRED MR. Direct client · REP · $35,841 | $35,841 | 33 tx 1 candidates |
| 2026-H-MI-10 H · MI-10 · rating n/a | KIRK, JUSTIN Direct client · REP · $22,433 | $22,433 | 2 tx 1 candidates |
| 2026-H-FL-01 H · FL-01 · rating n/a | THOMPSON, MICHAEL Direct client · REP · $12,708 | $12,708 | 4 tx 1 candidates |
| 2026-H-IN-06 H · IN-06 · rating n/a | BROWN, SARAH JANISSE Direct client · REP · $11,299 | $11,299 | 4 tx 1 candidates |
| 2026-H-MI-03 H · MI-03 · rating n/a | DEBOER, TERRI Direct client · REP · $5,053 | $5,053 | 2 tx 1 candidates |
| 2026-H-TX-32 H · TX-32 · rating n/a | BINKLEY, RYAN Direct client · REP · $4,786 | $4,786 | 1 tx 1 candidates |
| 2026-S-AL-00 S · AL-00 · rating n/a | WALKER, RODNEY Direct client · REP · $3,525 | $3,525 | 1 tx 1 candidates |
| 2026-H-SC-01 H · SC-01 · rating n/a | REESIDE, WILLIAM OLIVER JR. Direct client · LIB · $3,304 | $3,304 | 2 tx 1 candidates |
| 2026-H-NE-03 H · NE-03 · rating n/a | SMITH, ADRIAN Direct client · REP · $2,955 | $2,955 | 4 tx 1 candidates |
| 2026-S-IL-00 S · IL-00 · rating n/a | GOODMAN, JOHN Direct client · REP · $2,000 | $2,000 | 3 tx 1 candidates |
| 2026-H-MI-07 H · MI-07 · rating n/a | BARRETT, THOMAS MORE Direct client · REP · $1,114 | $1,114 | 1 tx 1 candidates |
| 2026-H-MI-01 H · MI-01 · rating n/a | MICHAL, JUSTIN Direct client · REP · $900 | $900 | 2 tx 1 candidates |
| 2026-H-OH-01 H · OH-01 · rating n/a | ADAMS, HOLLY Direct client · REP · $246 | $246 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $149,858 | 4 | |
| Candidate campaign | $36,505 | 1 | |
| Candidate campaign | $35,841 | 33 | |
| Candidate campaign | $22,433 | 2 | |
| Candidate campaign | $12,708 | 4 | |
| Candidate campaign | $11,299 | 4 | |
| Candidate campaign | $5,053 | 2 | |
| Candidate campaign | $4,786 | 1 | |
| Candidate campaign | $3,525 | 1 | |
| Candidate campaign | $3,304 | 2 | |
| Candidate campaign | $2,955 | 4 | |
| Candidate campaign | $2,000 | 3 | |
| Candidate campaign | $1,114 | 1 | |
| Candidate campaign | $900 | 2 | |
| Candidate campaign | $246 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $13,823 | 5 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $4,443 | 3 |
| May 2025 | $2,500 | 1 |
| Jun 2025 | $500 | 1 |
| Jul 2025 | $42,580 | 5 |
| Aug 2025 | $3,035 | 2 |
| Sep 2025 | $3,685 | 3 |
| Oct 2025 | $5,490 | 2 |
| Nov 2025 | $6,140 | 4 |
| Dec 2025 | $5,350 | 9 |
| Jan 2026 | $4,437 | 6 |
| Feb 2026 | $4,834 | 2 |
| Mar 2026 | $40,343 | 5 |
| Apr 2026 | $29,244 | 4 |
| May 2026 | $54,440 | 9 |
| Jun 2026 | $71,684 | 4 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-28 | GROSS, KEITH KEITH GROSS FOR FLORIDA | DIRECT MAIL ADVERTISING | Direct mail | $46,198 |
| 2026-06-18 | KIRK, JUSTIN JUSTIN KIRK FOR CONGRESS | PRINTING AND POSTAGE | Direct mail | $20,433 |
| 2026-06-17 | DEBOER, TERRI TERRI DEBOER FOR CONGRESS | CAMPAIGN STICKERS & BUTTONS, PALM CARDS, YARD SIGNS, AND FLYERS | Printing | $4,860 |
| 2026-06-17 | DEBOER, TERRI TERRI DEBOER FOR CONGRESS | BUSINESS CARDS, NOTE CARDS AND ENVELOPES |
| Printing |
| $193 |
| 2026-05-28 | GROSS, KEITH KEITH GROSS FOR FLORIDA | DIRECT MAIL ADVERTISING | Direct mail | $46,190 |
| 2026-05-13 | SMITH, ADRIAN ADRIAN SMITH FOR CONGRESS | MEDIA | Unclear / other | $2,484 |
| 2026-05-13 | SMITH, ADRIAN ADRIAN SMITH FOR CONGRESS | MEDIA | Unclear / other | $170 |
| 2026-05-13 | SMITH, ADRIAN ADRIAN SMITH FOR CONGRESS | MEDIA | Unclear / other | $150 |