Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
REGUS MANAGEMENT GROUP
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
REGUS MANAGEMENT GROUP is the largest unknown recipient in FL Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-10 | VINDMAN, ALEXANDER | RENT | $37,810 |
| 2026-05-14 | VINDMAN, ALEXANDER | RENT | $198 |
| 2026-05-08 | VINDMAN, ALEXANDER | RENT | $12,832 |
| 2026-05-06 | VINDMAN, ALEXANDER | RENT | $159 |
| 2026-04-29 | VINDMAN, ALEXANDER | RENT | $79 |
| 2026-04-29 | VINDMAN, ALEXANDER | RENT | $110 |
| 2026-04-22 | VINDMAN, ALEXANDER | RENT | $173 |
| 2026-04-14 | VINDMAN, ALEXANDER | RENT | $22,741 |
No payers in this group.
No counted payments match the current filters.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
REGUS MANAGEMENT GROUP
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
REGUS MANAGEMENT GROUP is the largest unknown recipient in FL Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-10 | VINDMAN, ALEXANDER | RENT | $37,810 |
| 2026-05-14 | VINDMAN, ALEXANDER | RENT | $198 |
| 2026-05-08 | VINDMAN, ALEXANDER | RENT | $12,832 |
| 2026-05-06 | VINDMAN, ALEXANDER | RENT | $159 |
| 2026-04-29 | VINDMAN, ALEXANDER | RENT | $79 |
| 2026-04-29 | VINDMAN, ALEXANDER | RENT | $110 |
| 2026-04-22 | VINDMAN, ALEXANDER | RENT | $173 |
| 2026-04-14 | VINDMAN, ALEXANDER | RENT | $22,741 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-FL-00 S · FL-00 · rating n/a | VINDMAN, ALEXANDER Direct client · DEM · $86,628 | $86,628 | 10 tx 1 candidates |
| 2026-H-NY-07 H · NY-07 · rating n/a | WON, JULIE JAEHEE Direct client · DEM · $28,078 | $28,078 | 7 tx 1 candidates |
| 2026-H-AZ-02 H · AZ-02 · rating n/a | NEZ, JONATHAN MICHAEL Direct client · DEM · $9,305 | $9,305 | 7 tx 1 candidates |
| 2026-H-CO-08 H · CO-08 · rating n/a | RUTINEL, MANNY Direct client · DEM · $5,608 | $5,608 | 16 tx 1 candidates |
| 2026-H-IL-09 H · IL-09 · rating n/a | FINE, LAURA Direct client · DEM · $4,408 | $4,408 | 2 tx 1 candidates |
| 2026-H-IL-13 H · IL-13 · rating n/a | BLAHA, DYLAN THOMAS Direct client · DEM · $3,384 | $3,384 | 11 tx 1 candidates |
| 2026-H-CA-48 H · CA-48 · rating n/a | VON WILPERT, MARNI Direct client · DEM · $1,409 | $1,409 | 1 tx 1 candidates |
| 2026-S-IL-00 S · IL-00 · rating n/a | HARRINGTON, WHITFIELD MR JR Direct client · IND · $897 | $897 | 2 tx 1 candidates |
| 2026-H-MD-06 H · MD-06 · rating n/a | TRONE, DAVID Direct client · DEM · $884 | $884 | 2 tx 1 candidates |
| 2026-H-FL-19 H · FL-19 · rating n/a | BUKOWSKI, GREGORY Direct client · REP · $284 | $284 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $86,628 | 10 | |
| Candidate campaign | $28,078 | 7 | |
| Candidate campaign | $9,305 | 7 | |
| Candidate campaign | $5,608 | 16 | |
| Candidate campaign | $4,408 | 2 | |
| Candidate campaign | $3,384 | 11 | |
| Candidate campaign | $1,409 | 1 | |
| Candidate campaign | $897 | 2 | |
| Candidate campaign | $884 | 2 | |
| Candidate campaign | $284 | 2 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $904 | 1 |
| Mar 2025 | $658 | 1 |
| Apr 2025 | $0 | 0 |
| May 2025 | $480 | 1 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $1,103 | 5 |
| Aug 2025 | $500 | 2 |
| Sep 2025 | $515 | 2 |
| Oct 2025 | $515 | 2 |
| Nov 2025 | $293 | 1 |
| Dec 2025 | $4,180 | 4 |
| Jan 2026 | $2,049 | 4 |
| Feb 2026 | $17,129 | 7 |
| Mar 2026 | $5,834 | 4 |
| Apr 2026 | $45,299 | 12 |
| May 2026 | $18,911 | 7 |
| Jun 2026 | $42,373 | 6 |
| Jul 2026 | $142 | 1 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-07-15 | BUKOWSKI, GREGORY GREG TEX BUKOWSKI FOR CONGRESS | ELECTION OFFICE RENT | Unclear / other | $142 |
| 2026-06-16 | WON, JULIE JAEHEE WON 2026 | OFFICE RENT | Unclear / other | $3,615 |
| 2026-06-16 | HARRINGTON, WHITFIELD MR JR FRIENDS OF WHITFIELD HARRINGTON | OFFICE RENT | Unclear / other | $661 |
| 2026-06-16 | WON, JULIE JAEHEE WON 2026 | OFFICE RENT | Unclear / other |
| $107 |
| 2026-06-15 | BUKOWSKI, GREGORY GREG TEX BUKOWSKI FOR CONGRESS | CAMPAIGN OFFICE | Unclear / other | $142 |
| 2026-06-10 | VINDMAN, ALEXANDER ALEX VINDMAN FOR FLORIDA | RENT | Unclear / other | $37,810 |
| 2026-06-05 | RUTINEL, MANNY MANNY RUTINEL FOR CONGRESS | PRINTING | Printing | $36 |
| 2026-05-20 | RUTINEL, MANNY MANNY RUTINEL FOR CONGRESS | RENT | Unclear / other | $535 |