Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
PRANAYAMA STRATEGIES
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
PRANAYAMA STRATEGIES is the largest strategy consulting recipient in FL Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-04-09 | WEIL, JOSHUA JOSEPH | DIGITAL FUNDRAISING | $11,162 |
| 2025-04-02 | WEIL, JOSHUA JOSEPH | DIGITAL FUNDRAISING | $90,482 |
| 2025-03-27 | WEIL, JOSHUA JOSEPH | FUNDRAISING CONSULTING | $99,179 |
| 2025-03-19 | WEIL, JOSHUA JOSEPH | FUNDRAISING CONSULTING | $53,290 |
| 2025-03-17 | WEIL, JOSHUA JOSEPH | DIGITAL FUNDRAISING | $65,231 |
| 2025-03-03 | WEIL, JOSHUA JOSEPH | DIGITAL FUNDRAISING | $53,554 |
| 2025-02-25 | WEIL, JOSHUA JOSEPH | DIGITAL FUNDRAISING | $52,512 |
| 2025-02-04 | WEIL, JOSHUA JOSEPH | DIGITAL FUNDRAISING | $135,498 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
PRANAYAMA STRATEGIES
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
PRANAYAMA STRATEGIES is the largest strategy consulting recipient in FL Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-04-09 | WEIL, JOSHUA JOSEPH | DIGITAL FUNDRAISING | $11,162 |
| 2025-04-02 | WEIL, JOSHUA JOSEPH | DIGITAL FUNDRAISING | $90,482 |
| 2025-03-27 | WEIL, JOSHUA JOSEPH | FUNDRAISING CONSULTING | $99,179 |
| 2025-03-19 | WEIL, JOSHUA JOSEPH | FUNDRAISING CONSULTING | $53,290 |
| 2025-03-17 | WEIL, JOSHUA JOSEPH | DIGITAL FUNDRAISING | $65,231 |
| 2025-03-03 | WEIL, JOSHUA JOSEPH | DIGITAL FUNDRAISING | $53,554 |
| 2025-02-25 | WEIL, JOSHUA JOSEPH | DIGITAL FUNDRAISING | $52,512 |
| 2025-02-04 | WEIL, JOSHUA JOSEPH | DIGITAL FUNDRAISING | $135,498 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-FL-00 S · FL-00 · rating n/a | WEIL, JOSHUA JOSEPH Direct client · DEM · $622,685 | $622,685 | 10 tx 1 candidates |
| 2026-S-LA-00 S · LA-00 · rating n/a | DAVIS, JAMIE Direct client · DEM · $251,466 | $251,466 | 4 tx 1 candidates |
| 2026-H-VA-06 H · VA-06 · rating n/a | MITCHELL, KEN Direct client · DEM · $42,718 | $42,718 | 3 tx 1 candidates |
| 2026-H-AZ-09 H · AZ-09 · rating n/a | STERBINSKY, DANIELLE Direct client · DEM · $33,195 | $33,195 | 2 tx 1 candidates |
| 2026-H-GA-10 H · GA-10 · rating n/a | DOHERTY, ALEXANDRA Direct client · DEM · $20,131 | $20,131 | 4 tx 1 candidates |
| 2026-H-ME-02 H · ME-02 · rating n/a | DUNLAP, MATT Direct client · DEM · $17,182 | $17,182 | 2 tx 1 candidates |
| 2026-H-LA-04 H · LA-04 · rating n/a | CABLE, CONRAD ROBERTS Direct client · DEM · $15,314 | $15,314 | 1 tx 1 candidates |
| 2026-H-MI-11 H · MI-11 · rating n/a | FAROOQI, AISHA Direct client · DEM · $7,907 | $7,907 | 2 tx 1 candidates |
| 2026-H-NH-01 H · NH-01 · rating n/a | URRUTIA, CHRISTIAN Direct client · DEM · $6,088 | $6,088 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $622,685 | 10 | |
| Committee | $386,777 | 34 | |
| Candidate campaign | $251,466 | 4 | |
| Candidate campaign | $42,718 | 3 | |
| Candidate campaign | $33,195 | 2 | |
| Candidate campaign | $20,131 | 4 | |
| Candidate campaign | $17,182 | 2 | |
| Candidate campaign | $15,314 | 1 | |
| Candidate campaign | $7,907 | 2 | |
| Candidate campaign | $6,088 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $61,777 | 2 |
| Feb 2025 | $188,010 | 2 |
| Mar 2025 | $271,254 | 4 |
| Apr 2025 | $101,644 | 2 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $89,126 | 6 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $65,055 | 7 |
| Jan 2026 | $142,577 | 12 |
| Feb 2026 | $124,103 | 12 |
| Mar 2026 | $64,489 | 3 |
| Apr 2026 | $92,433 | 7 |
| May 2026 | $90,597 | 2 |
| Jun 2026 | $94,772 | 2 |
| Jul 2026 | $17,627 | 2 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-07-10 | CABLE, CONRAD ROBERTS COMMITTEE TO ELECT CONRAD CABLE | FUNDRAISING | Unclear / other | $15,314 |
| 2026-07-09 | FAROOQI, AISHA AISHA FOR MICHIGAN | FUNDRAISING CONSULTING | Strategy consulting | $2,312 |
| 2026-06-09 | DAVIS, JAMIE JAMIE DAVIS FOR U.S. SENATE | FUNDRAISING AND CONSULTING | Strategy consulting | $80,892 |
| 2026-06-01 | MITCHELL, KEN KENMITCHELLFORVA | FUNDRAISING SERVICES | Unclear / other |
| $13,880 |
| 2026-05-13 | URRUTIA, CHRISTIAN URRUTIA FOR NH | FUNDRAISING COMMISSION | Unclear / other | $6,088 |
| 2026-05-11 | DAVIS, JAMIE JAMIE DAVIS FOR U.S. SENATE | FUNDRAISING AND CONSULTING | Strategy consulting | $84,509 |
| 2026-04-29 | DRAGON PAC | BROADCAST EMAIL SOFTWARE | Software/platforms | $25,000 |
| 2026-04-13 | DOHERTY, ALEXANDRA LEXY DOHERTY FOR CONGRESS, LLC | CONSULTING | Unclear / other | $902 |