Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
ONMESSAGE DIGITAL FUNDRAISING
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
ONMESSAGE DIGITAL FUNDRAISING is the largest media services recipient in NC-09 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-30 | HUDSON, RICHARD L. JR. | DIGITAL MARKETING | $1,598 |
| 2026-06-29 | HUDSON, RICHARD L. JR. | DIGITAL MARKETING | $1,170 |
| 2026-06-26 | HUDSON, RICHARD L. JR. | DIGITAL CONSULTING | $85,915 |
| 2026-06-22 | HUDSON, RICHARD L. JR. | DIGITAL CONSULTING | $581 |
| 2026-06-18 | HUDSON, RICHARD L. JR. | DIGITAL CONSULTING | $79,827 |
| 2026-06-15 | HUDSON, RICHARD L. JR. | DIGITAL MARKETING | $835 |
| 2026-06-08 | HUDSON, RICHARD L. JR. | DIGITAL MARKETING | $1,651 |
| 2026-06-01 | HUDSON, RICHARD L. JR. | DIGITAL MARKETING | $1,199 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
ONMESSAGE DIGITAL FUNDRAISING
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
ONMESSAGE DIGITAL FUNDRAISING is the largest media services recipient in NC-09 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-30 | HUDSON, RICHARD L. JR. | DIGITAL MARKETING | $1,598 |
| 2026-06-29 | HUDSON, RICHARD L. JR. | DIGITAL MARKETING | $1,170 |
| 2026-06-26 | HUDSON, RICHARD L. JR. | DIGITAL CONSULTING | $85,915 |
| 2026-06-22 | HUDSON, RICHARD L. JR. | DIGITAL CONSULTING | $581 |
| 2026-06-18 | HUDSON, RICHARD L. JR. | DIGITAL CONSULTING | $79,827 |
| 2026-06-15 | HUDSON, RICHARD L. JR. | DIGITAL MARKETING | $835 |
| 2026-06-08 | HUDSON, RICHARD L. JR. | DIGITAL MARKETING | $1,651 |
| 2026-06-01 | HUDSON, RICHARD L. JR. | DIGITAL MARKETING | $1,199 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-NC-09 H · NC-09 · rating n/a | HUDSON, RICHARD L. JR. Direct client · REP · $236,006 | $236,006 | 103 tx 1 candidates |
| 2026-H-FL-01 H · FL-01 · rating n/a | PATRONIS, JIMMY JR. Direct client · REP · $65,128 | $65,128 | 113 tx 1 candidates |
| 2026-H-MI-10 H · MI-10 · rating n/a | BOUCHARD, MICHAEL Direct client · REP · $46,855 | $46,855 | 91 tx 1 candidates |
| 2026-H-VA-01 H · VA-01 · rating n/a | WITTMAN, ROBERT J MR. Direct client · REP · $40,720 | $40,720 | 16 tx 1 candidates |
| 2026-H-NM-02 H · NM-02 · rating n/a | CUNNINGHAM, GREG Direct client · REP · $20,520 | $20,520 | 11 tx 1 candidates |
| 2026-H-CT-05 H · CT-05 · rating n/a | SHEA, CHRIS Direct client · REP · $9,359 | $9,359 | 52 tx 1 candidates |
| 2026-H-FL-27 H · FL-27 · rating n/a | SALAZAR, MARIA ELVIRA Direct client · REP · $4,881 | $4,881 | 45 tx 1 candidates |
| 2026-H-NC-10 H · NC-10 · rating n/a | HARRIGAN, PAT Direct client · Unknown · $1,710 | $1,710 | 10 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $236,006 | 103 | |
| Candidate campaign | $118,511 | 96 | |
| Candidate campaign | $65,128 | 113 | |
| Candidate campaign | $46,855 | 91 | |
| Candidate campaign | $40,720 | 16 | |
| Candidate campaign | $28,147 | 57 | |
| Candidate campaign | $20,520 | 11 | |
| Candidate campaign | $9,359 | 52 | |
| Candidate campaign | $4,881 | 45 | |
| Candidate campaign | $3,112 | 5 | |
| Candidate campaign | $1,710 | 10 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $31,689 | 33 |
| Feb 2025 | $25,224 | 23 |
| Mar 2025 | $34,044 | 32 |
| Apr 2025 | $23,008 | 29 |
| May 2025 | $13,037 | 23 |
| Jun 2025 | $14,185 | 26 |
| Jul 2025 | $12,555 | 22 |
| Aug 2025 | $19,190 | 24 |
| Sep 2025 | $12,638 | 28 |
| Oct 2025 | $16,327 | 28 |
| Nov 2025 | $15,564 | 25 |
| Dec 2025 | $12,286 | 33 |
| Jan 2026 | $14,297 | 21 |
| Feb 2026 | $46,222 | 43 |
| Mar 2026 | $19,334 | 49 |
| Apr 2026 | $43,742 | 44 |
| May 2026 | $20,999 | 49 |
| Jun 2026 | $194,602 | 64 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-30 | PATRONIS, JIMMY JR. FRIENDS OF JIMMY PATRONIS, INC. | DIGITAL FUNDRAISING FEES | Online fundraising | $3,075 |
| 2026-06-30 | CAO, HUNG CAO FOR CONGRESS | WEB HOSTING | Software/platforms | $2,348 |
| 2026-06-30 | HUDSON, RICHARD L. JR. HUDSON FOR CONGRESS | DIGITAL MARKETING | Digital ads | $1,598 |
| 2026-06-30 | BOUCHARD, MICHAEL FRIENDS OF MICHAEL BOUCHARD INC | DIGITAL FUNDRAISING COMMISSION & LIST RENTAL REVENUE SHARE |
| Lists/data |
| $15 |
| 2026-06-30 | SHEA, CHRIS CHRIS SHEA FOR CONGRESS | DIGITAL FUNDRAISING COMMISSION & LIST RENTAL REVENUE SHARE | Lists/data | $5 |
| 2026-06-29 | PATRONIS, JIMMY JR. FRIENDS OF JIMMY PATRONIS, INC. | DIGITAL FUNDRAISING FEES | Online fundraising | $2,859 |
| 2026-06-29 | HUDSON, RICHARD L. JR. HUDSON FOR CONGRESS | DIGITAL MARKETING | Digital ads | $1,170 |
| 2026-06-29 | SCOTT, RICK SEN RICK SCOTT FOR FLORIDA | LIST RENTAL | Lists/data | $99 |