Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
NUMINAR
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
NUMINAR is the largest unknown recipient in LA Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
1 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-01-06 | EMERSON, JULIE CATHRYN | POLLING | $50,000 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
NUMINAR
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
NUMINAR is the largest unknown recipient in LA Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
1 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-01-06 | EMERSON, JULIE CATHRYN | POLLING | $50,000 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-LA-00 S · LA-00 · rating n/a | EMERSON, JULIE CATHRYN Direct client · REP · $50,000 | $50,000 | 1 tx 1 candidates |
| 2026-H-TX-21 H · TX-21 · rating n/a | WHEELER, MIKE Direct client · REP · $16,589 | $22,434 | 13 tx 2 candidates |
| 2026-S-ID-00 S · ID-00 · rating n/a | ACHILLES, TODD BAKER Direct client · IND · $16,089 | $16,089 | 6 tx 1 candidates |
| 2026-H-TN-05 H · TN-05 · rating n/a | HATCHER, CHARLIE Direct client · REP · $12,000 | $12,000 | 6 tx 1 candidates |
| 2026-H-TX-35 H · TX-35 · rating n/a | DE LA CRUZ, CARLOS JR. Direct client · REP · $8,597 | $10,597 | 6 tx 2 candidates |
| 2026-H-TX-38 H · TX-38 · rating n/a | BONCK, JON Direct client · REP · $8,239 | $10,239 | 6 tx 2 candidates |
| 2026-S-MN-00 S · MN-00 · rating n/a | SCHWARZE, ADAM Direct client · REP · $10,009 | $10,009 | 4 tx 1 candidates |
| 2026-H-TX-15 H · TX-15 · rating n/a | DE LA CRUZ, MONICA Direct client · REP · $8,917 | $8,917 | 6 tx 1 candidates |
| 2026-H-TN-07 H · TN-07 · rating n/a | COOPER, STUART Direct client · REP · $8,036 | $8,036 | 4 tx 1 candidates |
| 2026-H-TX-08 H · TX-08 · rating n/a | JENSEN, BRETT Direct client · REP · $8,000 | $8,000 | 4 tx 1 candidates |
| 2026-H-TX-19 H · TX-19 · rating n/a | SELL, TOM Direct client · REP · $8,000 | $8,000 | 6 tx 1 candidates |
| 2026-S-SC-00 S · SC-00 · rating n/a | DANS, PAUL Direct client · REP · $7,700 | $7,700 | 2 tx 1 candidates |
| 2026-H-TX-32 H · TX-32 · rating n/a | BONDAR, PAUL Direct client · REP · $7,320 | $7,320 | 3 tx 1 candidates |
| 2026-H-GA-11 H · GA-11 · rating n/a | ADKERSON, ROB Direct client · REP · $6,333 | $6,333 | 1 tx 1 candidates |
| 2026-H-GA-01 H · GA-01 · rating n/a | KINGSTON, JAMES MORRIS Direct client · REP · $4,839 | $4,839 | 2 tx 1 candidates |
| 2026-H-ME-01 H · ME-01 · rating n/a | RUSSELL, RONALD CHARLES MR. Direct client · REP · $4,441 | $4,441 | 18 tx 1 candidates |
| 2026-H-SC-01 H · SC-01 · rating n/a | PELBATH, ALEX Direct client · REP · $3,000 | $3,000 | 2 tx 1 candidates |
| 2026-H-TX-10 H · TX-10 · rating n/a | GOBER, CHRIS Direct client · REP · $1,500 | $2,212 | 2 tx 2 candidates |
| 2026-H-NE-03 H · NE-03 · rating n/a | HUEBNER, DAVID P. MR. Direct client · REP · $2,132 | $2,132 | 1 tx 1 candidates |
| 2026-H-PA-01 H · PA-01 · rating n/a | FITZPATRICK, BRIAN Direct client · REP · $1,410 | $1,410 | 2 tx 1 candidates |
| 2026-H-MD-06 H · MD-06 · rating n/a | ROCA, MARIELA Direct client · REP · $951 | $1,117 | 10 tx 2 candidates |
| 2026-H-OH-09 H · OH-09 · rating n/a | CAMPBELL, ANTHONY BRUCE Direct client · REP · $1,005 | $1,005 | 3 tx 1 candidates |
| 2026-H-MO-06 H · MO-06 · rating n/a | WILLETT, NATHAN Direct client · REP · $1,000 | $1,000 | 1 tx 1 candidates |
| 2026-H-CO-03 H · CO-03 · rating n/a | SCHEPPELMAN, HOPE G Direct client · REP · $549 | $549 | 1 tx 1 candidates |
| 2026-H-GA-14 H · GA-14 · rating n/a | FULLER, CLAY Direct client · REP · $538 | $538 | 4 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $50,000 | 1 | |
| Committee | $44,839 | 18 | |
| Candidate campaign | $16,589 | 9 | |
| Candidate campaign | $16,089 | 6 | |
| Candidate campaign | $12,000 | 6 | |
| Candidate campaign | $10,009 | 4 | |
| Candidate campaign | $8,917 | 6 | |
| Candidate campaign | $8,597 | 5 | |
| Candidate campaign | $8,239 | 4 | |
| Candidate campaign | $8,036 | 4 | |
| Candidate campaign | $8,000 | 4 | |
| Candidate campaign | $8,000 | 6 | |
| Candidate campaign | $7,700 | 2 | |
| Candidate campaign | $7,320 | 3 | |
| Candidate campaign | $6,333 | 1 | |
| Candidate campaign | $5,845 | 4 | |
| Committee | $5,000 | 1 | |
| Candidate campaign | $4,839 | 2 | |
| Candidate campaign | $4,441 | 18 | |
| Candidate campaign | $3,000 | 2 | |
| Candidate campaign | $2,132 | 1 | |
| Candidate campaign | $2,000 | 1 | |
| Candidate campaign | $2,000 | 2 | |
| Candidate campaign | $1,500 | 1 | |
| Candidate campaign | $1,410 | 2 | |
| Candidate campaign | $1,005 | 3 | |
| Candidate campaign | $1,000 | 1 | |
| Candidate campaign | $951 | 3 | |
| Candidate campaign | $712 | 1 | |
| Candidate campaign | $549 | 1 | |
| Candidate campaign | $538 | 4 | |
| Candidate campaign | $449 | 3 | |
| Candidate campaign | $338 | 4 | |
| Candidate campaign | $165 | 7 |
| Candidate | National | Why | Candidate Spend | National Spend |
|---|---|---|---|---|
| EMERSON, JULIE CATHRYN REP · S-LA-00 | NRSC | Signal 27 Candidate spend with overlapping vendor is above $50K | $50,000 | $5,000 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $5,256 | 2 |
| Feb 2025 | $244 | 1 |
| Mar 2025 | $250 | 1 |
| Apr 2025 | $2,750 | 2 |
| May 2025 | $7,177 | 5 |
| Jun 2025 | $6,009 | 4 |
| Jul 2025 | $6,008 | 3 |
| Aug 2025 | $7,583 | 4 |
| Sep 2025 | $12,541 | 6 |
| Oct 2025 | $6,505 | 3 |
| Nov 2025 | $9,594 | 5 |
| Dec 2025 | $19,991 | 11 |
| Jan 2026 | $73,280 | 13 |
| Feb 2026 | $18,823 | 13 |
| Mar 2026 | $25,464 | 20 |
| Apr 2026 | $14,046 | 12 |
| May 2026 | $17,453 | 17 |
| Jun 2026 | $25,571 | 18 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-29 | SELL, TOM CONSERVATIVE TOM SELL FOR CONGRESS | SUBSCRIPTION | Software/platforms | $2,000 |
| 2026-06-22 | HATCHER, CHARLIE CHARLIE HATCHER FOR CONGRESS | CANVASSING | Field canvassing | $2,000 |
| 2026-06-22 | DE BARROS, JONATHAN DE BARROS FOR CONGRESS | CAMPAIGN SOFTWARE | Software/platforms | $147 |
| 2026-06-19 | BONCK, JON JON BONCK FOR CONGRESS | MESSAGE PHONE CALLS | Texting/phones |
| $5,095 |
| 2026-06-17 | FITZPATRICK, BRIAN BRIAN FITZPATRICK FOR ALL OF US | DIGITAL ADVERTISING | Digital ads | $410 |
| 2026-06-10 | FULLER, CLAY CLAY FULLER FOR CONGRESS, INC. | RESEARCH | Polling/research | $21 |
| 2026-06-05 | FITZPATRICK, BRIAN BRIAN FITZPATRICK FOR ALL OF US | DIGITAL ADVERTISING | Digital ads | $1,000 |
| 2026-06-04 | DE LA CRUZ, MONICA MONICA FOR CONGRESS | VOTER DATABASE | Unclear / other | $903 |