Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This looks like an airline, hotel, booking site, transportation company, or related merchant. Treat it as a payee for campaign operations, not as a political consultant.
NATIONAL CAR RENTAL
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
NATIONAL CAR RENTAL is the largest travel provider recipient in MO-08 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-29 | SMITH, JASON T | CAR RENTAL | $279 |
| 2026-05-06 | SMITH, JASON T | CAR RENTAL | $429 |
| 2026-05-03 | SMITH, JASON T | CAR RENTAL | $354 |
| 2026-04-21 | SMITH, JASON T | RENTAL CAR | $30 |
| 2026-04-21 | SMITH, JASON T | TOLL | $12 |
| 2026-04-14 | SMITH, JASON T | RENTAL CAR | $393 |
| 2026-04-09 | SMITH, JASON T | RENTAL CAR | $119 |
| 2026-03-22 | SMITH, JASON T | RENTAL CAR | $333 |
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This looks like an airline, hotel, booking site, transportation company, or related merchant. Treat it as a payee for campaign operations, not as a political consultant.
NATIONAL CAR RENTAL
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
NATIONAL CAR RENTAL is the largest travel provider recipient in MO-08 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-29 | SMITH, JASON T | CAR RENTAL | $279 |
| 2026-05-06 | SMITH, JASON T | CAR RENTAL | $429 |
| 2026-05-03 | SMITH, JASON T | CAR RENTAL | $354 |
| 2026-04-21 | SMITH, JASON T | RENTAL CAR | $30 |
| 2026-04-21 | SMITH, JASON T | TOLL | $12 |
| 2026-04-14 | SMITH, JASON T | RENTAL CAR | $393 |
| 2026-04-09 | SMITH, JASON T | RENTAL CAR | $119 |
| 2026-03-22 | SMITH, JASON T | RENTAL CAR | $333 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-MO-08 H · MO-08 · rating n/a | SMITH, JASON T Direct client · REP · $17,915 | $17,915 | 82 tx 1 candidates |
| 2026-H-CA-17 H · CA-17 · rating n/a | KHANNA, ROHIT Direct client · DEM · $6,284 | $6,284 | 17 tx 1 candidates |
| 2026-H-MS-02 H · MS-02 · rating n/a | THOMPSON, BENNIE G. Direct client · DEM · $5,716 | $5,716 | 7 tx 1 candidates |
| 2026-H-WI-01 H · WI-01 · rating n/a | STEIL, BRYAN GEORGE Direct client · REP · $3,108 | $3,108 | 7 tx 1 candidates |
| 2026-H-AL-03 H · AL-03 · rating n/a | ROGERS, MICHAEL Direct client · REP · $2,818 | $2,818 | 3 tx 1 candidates |
| 2026-S-FL-00 S · FL-00 · rating n/a | VINDMAN, ALEXANDER Direct client · DEM · $1,743 | $2,540 | 4 tx 2 candidates |
| 2026-H-MI-01 H · MI-01 · rating n/a | BERGMAN, JOHN Direct client · REP · $2,529 | $2,529 | 2 tx 1 candidates |
| 2026-H-KY-02 H · KY-02 · rating n/a | GUTHRIE, S. BRETT HON. Direct client · REP · $2,521 | $2,521 | 8 tx 1 candidates |
| 2026-H-TX-24 H · TX-24 · rating n/a | VAN DUYNE, ELIZABETH ANN Direct client · REP · $2,355 | $2,355 | 2 tx 1 candidates |
| 2026-S-GA-00 S · GA-00 · rating n/a | DOOLEY, DEREK Direct client · REP · $1,175 | $1,890 | 6 tx 2 candidates |
| 2026-S-TX-00 S · TX-00 · rating n/a | TALARICO, JAMES Direct client · DEM · $1,317 | $1,874 | 4 tx 2 candidates |
| 2026-S-AL-00 S · AL-00 · rating n/a | HUDSON, JARED Direct client · REP · $1,560 | $1,560 | 1 tx 1 candidates |
| 2026-H-LA-01 H · LA-01 · rating n/a | SCALISE, STEVE MR Direct client · REP · $1,478 | $1,478 | 4 tx 1 candidates |
| 2026-S-MS-00 S · MS-00 · rating n/a | COLOM, SCOTT Direct client · DEM · $1,371 | $1,371 | 4 tx 1 candidates |
| 2026-H-UT-02 H · UT-02 · rating n/a | MOORE, BLAKE Direct client · REP · $1,105 | $1,105 | 5 tx 1 candidates |
| 2026-H-FL-03 H · FL-03 · rating n/a | CAMMACK, KAT Direct client · REP · $911 | $911 | 2 tx 1 candidates |
| 2026-H-CA-40 H · CA-40 · rating n/a | CALVERT, KEN Direct client · REP · $863 | $863 | 1 tx 1 candidates |
| 2026-H-TX-22 H · TX-22 · rating n/a | NEHLS, TROY Direct client · REP · $813 | $813 | 2 tx 1 candidates |
| 2026-H-CA-19 H · CA-19 · rating n/a | PANETTA, JIMMY Direct client · DEM · $658 | $658 | 3 tx 1 candidates |
| 2026-H-MI-02 H · MI-02 · rating n/a | MOOLENAAR, JOHN MR. Direct client · REP · $599 | $599 | 1 tx 1 candidates |
| 2026-H-CA-44 H · CA-44 · rating n/a | BARRAGAN, NANETTE Direct client · DEM · $596 | $596 | 1 tx 1 candidates |
| 2026-S-CO-00 S · CO-00 · rating n/a | HICKENLOOPER, JOHN W. Direct client · DEM · $560 | $560 | 1 tx 1 candidates |
| 2026-H-CA-08 H · CA-08 · rating n/a | GARAMENDI, JOHN Direct client · DEM · $504 | $504 | 2 tx 1 candidates |
| 2026-H-CA-29 H · CA-29 · rating n/a | RIVAS, LUZ Direct client · DEM · $450 | $450 | 1 tx 1 candidates |
| 2026-S-KS-00 S · KS-00 · rating n/a | MARSHALL, ROGER W Direct client · REP · $440 | $440 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $3,108 | 7 | |
| Candidate campaign | $2,818 | 3 | |
| Candidate campaign | $927 | 2 | |
| Candidate campaign | $376 | 1 | |
| Candidate campaign | $250 | 1 | |
| Committee | $221 | 1 | |
| Candidate campaign | $183 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $730 | 2 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $597 | 2 |
| Aug 2025 | $3,373 | 5 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $443 | 1 |
| Nov 2025 | $847 | 2 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $1,409 | 3 |
| Mar 2026 | $484 | 1 |
| Apr 2026 | $0 | 0 |
| May 2026 | $0 | 0 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-13 | DOOLEY, DEREK DOOLEY FOR GEORGIA | CAR RENTAL | Unclear / other | $484 |
| 2026-02-18 | STEIL, BRYAN GEORGE STEIL FOR WISCONSIN, INC. | CAR RENTAL | Unclear / other | $564 |
| 2026-02-11 | GARAMENDI, JOHN GARAMENDI FOR CONGRESS | CAR RENTAL | Unclear / other | $183 |
| 2026-02-03 | STEIL, BRYAN GEORGE STEIL FOR WISCONSIN, INC. | CAR RENTAL | Unclear / other | $662 |
| 2025-11-23 | STEIL, BRYAN GEORGE STEIL FOR WISCONSIN, INC. | CAR RENTAL SERVICE | Unclear / other | $176 |
| 2025-11-16 | STEIL, BRYAN GEORGE STEIL FOR WISCONSIN, INC. | CAR RENTAL SERVICE | Unclear / other | $671 |
| 2025-10-01 | DOOLEY, DEREK DOOLEY FOR GEORGIA | CAR RENTAL | Unclear / other | $443 |
| 2025-08-26 | ROGERS, MICHAEL MIKE ROGERS FOR CONGRESS | CAR RENTAL | Unclear / other | $2,088 |