Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $2,000 | 1 |
| Sep 2025 | $10,000 | 1 |
| Oct 2025 | $10,000 | 1 |
| Nov 2025 | $10,000 | 1 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $50,000 | 3 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $35,000 | 2 |
| May 2026 | $10,000 | 1 |
| Jun 2026 | $15,000 | 1 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-IA-00 S · IA-00 · rating n/a | TUREK, JOSHUA Direct client · DEM · $52,000 | $52,000 | 6 tx 1 candidates |
| 2026-S-FL-00 S · FL-00 · rating n/a | VINDMAN, ALEXANDER Direct client · DEM · $45,000 | $45,000 | 3 tx 1 candidates |
| 2026-S-ME-00 S · ME-00 · rating n/a | MILLS, JANET TRAFTON Direct client · DEM · $45,000 | $45,000 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $52,000 | 6 | |
| Candidate campaign | $45,000 | 2 | |
| Candidate campaign | $45,000 | 3 |
No shared party payment rows match the current filters.
No counted payments match the current filters.