Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
Other recipient evidence is still available. Try this outcome view again later.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-IL-09 H · IL-09 · rating n/a | ABUGHAZALEH, KATHERINE M. Direct client · DEM · $1,687 | $1,687 | 3 tx 1 candidates |
| 2026-H-TX-32 H · TX-32 · rating n/a | DAY, DARRELL Direct client · REP · $1,279 | $1,279 | 1 tx 1 candidates |
| 2026-H-WA-09 H · WA-09 · rating n/a | CHAUDHRY, MELISSA Direct client · DEM · $1,192 | $1,192 | 1 tx 1 candidates |
| 2026-H-FL-20 H · FL-20 · rating n/a | MANLEY, ELIJAH Direct client · DEM · $1,188 | $1,188 | 3 tx 1 candidates |
| 2026-H-TX-12 H · TX-12 · rating n/a | GOLDMAN, CRAIG Direct client · REP · $1,023 | $1,023 | 1 tx 1 candidates |
| 2026-H-NJ-11 H · NJ-11 · rating n/a | BEECHER, ZACH Direct client · DEM · $898 | $898 | 10 tx 1 candidates |
| 2026-H-MA-04 H · MA-04 · rating n/a | AUCHINCLOSS, JAKE Direct client · DEM · $890 | $890 | 12 tx 1 candidates |
| 2026-H-CA-17 H · CA-17 · rating n/a | KHANNA, ROHIT Direct client · DEM · $827 | $827 | 2 tx 1 candidates |
| 2026-H-WI-03 H · WI-03 · rating n/a | COOKE, REBECCA Direct client · DEM · $826 | $826 | 2 tx 1 candidates |
| 2026-H-GA-07 H · GA-07 · rating n/a | MCCORMICK, RICHARD DEAN DR. Direct client · REP · $720 | $720 | 6 tx 1 candidates |
| 2026-H-GA-09 H · GA-09 · rating n/a | ALEX, NICHOLAS FRANCIS MR. Direct client · DEM · $666 | $666 | 6 tx 1 candidates |
| 2026-H-WA-04 H · WA-04 · rating n/a | SESSLER, JERROD Direct client · REP · $587 | $587 | 1 tx 1 candidates |
| 2026-S-TX-00 S · TX-00 · rating n/a | HUNT, WESLEY Direct client · REP · $509 | $509 | 2 tx 1 candidates |
| 2026-S-MA-00 S · MA-00 · rating n/a | MOULTON, SETH Direct client · DEM · $500 | $500 | 1 tx 1 candidates |
| 2026-H-NE-02 H · NE-02 · rating n/a | CAVANAUGH, JOHN Direct client · DEM · $492 | $492 | 3 tx 1 candidates |
| 2026-H-CO-08 H · CO-08 · rating n/a | HASSLER, DANIEL SHANE MR Direct client · DEM · $484 | $484 | 1 tx 1 candidates |
| 2026-H-FL-18 H · FL-18 · rating n/a | FRANKLIN, SCOTT MR. Direct client · REP · $446 | $446 | 8 tx 1 candidates |
| 2026-H-LA-05 H · LA-05 · rating n/a | WYATT, SAMUEL LEE MR. Direct client · REP · $347 | $347 | 3 tx 1 candidates |
| 2026-H-MI-06 H · MI-06 · rating n/a | DINGELL, DEBBIE Direct client · DEM · $280 | $280 | 2 tx 1 candidates |
| 2026-H-IL-11 H · IL-11 · rating n/a | FOSTER, G. WILLIAM (BILL) Direct client · DEM · $280 | $280 | 7 tx 1 candidates |
| 2026-H-CO-03 H · CO-03 · rating n/a | HURD, JEFFREY Direct client · REP · $228 | $228 | 3 tx 1 candidates |
| 2026-H-NV-02 H · NV-02 · rating n/a | HEBERT, JOSHUA RUSSELL DR. Direct client · DEM · $180 | $180 | 1 tx 1 candidates |
| 2026-H-TX-24 H · TX-24 · rating n/a | WARE, TIMOTHY JOE II Direct client · DEM · $152 | $152 | 2 tx 1 candidates |
| 2026-H-AZ-06 H · AZ-06 · rating n/a | DONAT, CHRIS Direct client · DEM · $127 | $127 | 3 tx 1 candidates |
| 2026-H-VA-01 H · VA-01 · rating n/a | KNAPP, JASON Direct client · DEM · $50 | $50 | 1 tx 1 candidates |
Shared payments are descriptive signals, not proof of coordination.