Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $80,744 | 51 |
| Feb 2025 | $32,261 | 41 |
| Mar 2025 | $35,793 | 44 |
| Apr 2025 | $239,880 | 58 |
| May 2025 | $49,645 | 41 |
| Jun 2025 | $33,823 | 45 |
| Jul 2025 | $471,757 | 78 |
| Aug 2025 | $750,427 | 120 |
| Sep 2025 | $646,330 | 94 |
| Oct 2025 | $649,296 | 61 |
| Nov 2025 | $397,025 | 63 |
| Dec 2025 | $90,286 | 71 |
| Jan 2026 | $227,432 | 66 |
| Feb 2026 | $642,392 | 67 |
| Mar 2026 | $75,331 | 80 |
| Apr 2026 | $13,404 | 19 |
| May 2026 | $43,840 | 26 |
| Jun 2026 | $3,621 | 19 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-02-17 | VENTURA MEDIA PARTNERS INC. | MEDIA BUY | Media buying | $105,000 |
| 2025-07-16 | TAG OPERATING COMPANY LLC | CONSULTING - FUNDRAISING | Strategy consulting | $100 |
| 2025-07-17 | TAG OPERATING COMPANY LLC | DIGITAL ADVERTISING | Digital ads | $30,628 |
| 2026-02-13 | VENTURA MEDIA PARTNERS INC. | MEDIA BUY | Media buying | $20,000 |
| 2026-02-13 |
| VENTURA MEDIA PARTNERS INC. |
| MEDIA BUY |
| Media buying |
| $110,000 |
| 2026-02-10 | VENTURA MEDIA PARTNERS INC. | MEDIA BUY | Media buying | $150,000 |
| 2026-02-08 | VENTURA MEDIA PARTNERS INC. | MEDIA BUY | Media buying | $160,000 |
| 2026-01-30 | VENTURA MEDIA PARTNERS INC. | MEDIA BUY | Media buying | $135,750 |
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-30 | WINRED TECHNICAL SERVICES LLC | CREDIT CARD MERCHANT FEES | Payment fees | $103 |
| 2026-06-29 | WINRED TECHNICAL SERVICES LLC | CREDIT CARD MERCHANT FEES | Payment fees | $169 |
| 2026-06-29 | VERIZON WIRELESS | TELEPHONE SERVICE | Texting/phones | $112 |
| 2026-06-29 | VERIZON WIRELESS | TELEPHONE SERVICE | Texting/phones | $99 |
| 2026-06-29 | THE HOUSTON CHRONICLE | SUBSCRIPTION | Software/platforms | $36 |
| 2026-06-23 | WINRED TECHNICAL SERVICES LLC | CREDIT CARD MERCHANT FEES | Payment fees | $164 |
| 2026-06-22 | AMERICAN EXPRESS | CREDIT CARD FEES | Payment fees | $965 |
| 2026-06-22 | YOUTUBE TV | SUBSCRIPTIONS | Software/platforms | $187 |