Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This looks like an airline, hotel, booking site, transportation company, or related merchant. Treat it as a payee for campaign operations, not as a political consultant.
HOLIDAY INN EXPRESS
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
HOLIDAY INN EXPRESS is the largest travel provider recipient in IL-03 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
2 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-03-31 | RAMIREZ, DELIA | EVENT LODGING | $1,481 |
| 2026-03-24 | RAMIREZ, DELIA | EVENT LODGING | $1,481 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This looks like an airline, hotel, booking site, transportation company, or related merchant. Treat it as a payee for campaign operations, not as a political consultant.
HOLIDAY INN EXPRESS
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
HOLIDAY INN EXPRESS is the largest travel provider recipient in IL-03 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
2 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-03-31 | RAMIREZ, DELIA | EVENT LODGING | $1,481 |
| 2026-03-24 | RAMIREZ, DELIA | EVENT LODGING | $1,481 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-IL-03 H · IL-03 · rating n/a | RAMIREZ, DELIA Direct client · DEM · $2,962 | $2,962 | 2 tx 1 candidates |
| 2026-S-GA-00 S · GA-00 · rating n/a | DOOLEY, DEREK Direct client · REP · $1,535 | $1,535 | 4 tx 1 candidates |
| 2026-H-IL-14 H · IL-14 · rating n/a | UNDERWOOD, LAUREN Direct client · DEM · $1,329 | $1,329 | 3 tx 1 candidates |
| 2026-H-WI-03 H · WI-03 · rating n/a | VAN ORDEN, DERRICK F. MR. Direct client · REP · $853 | $1,313 | 4 tx 2 candidates |
| 2026-S-KY-00 S · KY-00 · rating n/a | CAMERON, DANIEL Direct client · REP · $1,125 | $1,125 | 1 tx 1 candidates |
| 2026-H-UT-03 H · UT-03 · rating n/a | MALOY, CELESTE Direct client · REP · $1,033 | $1,033 | 3 tx 1 candidates |
| 2026-H-NH-01 H · NH-01 · rating n/a | SULLIVAN, MAURA CORBY Direct client · DEM · $1,013 | $1,013 | 1 tx 1 candidates |
| 2026-H-MD-05 H · MD-05 · rating n/a | ELLIS, ARTHUR CARR Direct client · DEM · $1,000 | $1,000 | 1 tx 1 candidates |
| 2026-H-KS-04 H · KS-04 · rating n/a | ESTES, RON Direct client · REP · $957 | $957 | 1 tx 1 candidates |
| 2026-S-IL-00 S · IL-00 · rating n/a | HARRINGTON, WHITFIELD MR JR Direct client · IND · $950 | $950 | 1 tx 1 candidates |
| 2026-H-WA-03 H · WA-03 · rating n/a | GLUESENKAMP PEREZ, MARIE Direct client · DEM · $899 | $899 | 1 tx 1 candidates |
| 2026-H-TX-15 H · TX-15 · rating n/a | DE LA CRUZ, MONICA Direct client · REP · $783 | $783 | 1 tx 1 candidates |
| 2026-H-TX-10 H · TX-10 · rating n/a | KARLSRUHER, JESSICA Direct client · REP · $757 | $757 | 2 tx 1 candidates |
| 2026-S-LA-00 S · LA-00 · rating n/a | CASSIDY, WILLIAM M. Direct client · REP · $746 | $746 | 5 tx 1 candidates |
| 2026-H-PA-09 H · PA-09 · rating n/a | MEUSER, DANIEL Direct client · REP · $733 | $733 | 4 tx 1 candidates |
| 2026-S-SC-00 S · SC-00 · rating n/a | DANS, PAUL Direct client · REP · $671 | $671 | 1 tx 1 candidates |
| 2026-H-MA-04 H · MA-04 · rating n/a | AUCHINCLOSS, JAKE Direct client · DEM · $596 | $596 | 1 tx 1 candidates |
| 2026-H-CA-22 H · CA-22 · rating n/a | VILLEGAS, RANDY Direct client · DEM · $580 | $580 | 4 tx 1 candidates |
| 2026-H-NE-03 H · NE-03 · rating n/a | SMITH, ADRIAN Direct client · REP · $571 | $571 | 3 tx 1 candidates |
| 2026-H-MI-04 H · MI-04 · rating n/a | HUIZENGA, WILLIAM P Direct client · REP · $554 | $554 | 2 tx 1 candidates |
| 2026-H-MD-01 H · MD-01 · rating n/a | HARRIS, ANDREW P Direct client · REP · $500 | $500 | 2 tx 1 candidates |
| 2026-H-KS-03 H · KS-03 · rating n/a | DAVIDS, SHARICE Direct client · DEM · $498 | $498 | 3 tx 1 candidates |
| 2026-S-MN-00 S · MN-00 · rating n/a | SCHWARZE, ADAM Direct client · REP · $477 | $477 | 2 tx 1 candidates |
| 2026-H-MI-08 H · MI-08 · rating n/a | HASSAN, AMIR Direct client · REP · $474 | $474 | 1 tx 1 candidates |
| 2026-H-TN-08 H · TN-08 · rating n/a | KUSTOFF, DAVID Direct client · REP · $455 | $455 | 3 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $2,962 | 2 | |
| Candidate campaign | $1,535 | 4 | |
| Candidate campaign | $1,329 | 3 | |
| Candidate campaign | $1,250 | 3 | |
| Candidate campaign | $1,125 | 1 | |
| Candidate campaign | $1,033 | 3 | |
| Candidate campaign | $1,013 | 1 | |
| Candidate campaign | $1,000 | 1 | |
| Candidate campaign | $957 | 1 | |
| Candidate campaign | $950 | 1 | |
| Candidate campaign | $899 | 1 | |
| Candidate campaign | $853 | 1 | |
| Candidate campaign | $783 | 1 | |
| Candidate campaign | $757 | 2 | |
| Candidate campaign | $746 | 5 | |
| Candidate campaign | $733 | 4 | |
| Candidate campaign | $671 | 1 | |
| Candidate campaign | $596 | 1 | |
| Candidate campaign | $580 | 4 | |
| Candidate campaign | $571 | 3 | |
| Candidate campaign | $554 | 2 | |
| Candidate campaign | $500 | 2 | |
| Candidate campaign | $498 | 3 | |
| Candidate campaign | $477 | 2 | |
| Candidate campaign | $474 | 1 | |
| Candidate campaign | $460 | 3 | |
| Candidate campaign | $455 | 3 | |
| Candidate campaign | $444 | 1 | |
| Candidate campaign | $416 | 2 | |
| Candidate campaign | $397 | 1 | |
| Candidate campaign | $393 | 1 | |
| Candidate campaign | $369 | 1 | |
| Candidate campaign | $354 | 1 | |
| Candidate campaign | $305 | 1 | |
| Candidate campaign | $305 | 1 | |
| Candidate campaign | $288 | 1 | |
| Candidate campaign | $266 | 1 | |
| Candidate campaign | $256 | 2 | |
| Candidate campaign | $246 | 1 | |
| Candidate campaign | $220 | 1 | |
| Candidate campaign | $188 | 1 | |
| Candidate campaign | $173 | 2 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $382 | 1 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $902 | 2 |
| Jun 2025 | $442 | 1 |
| Jul 2025 | $1,285 | 3 |
| Aug 2025 | $246 | 1 |
| Sep 2025 | $2,874 | 6 |
| Oct 2025 | $2,315 | 6 |
| Nov 2025 | $1,376 | 8 |
| Dec 2025 | $1,013 | 1 |
| Jan 2026 | $500 | 2 |
| Feb 2026 | $1,255 | 5 |
| Mar 2026 | $4,561 | 9 |
| Apr 2026 | $1,427 | 4 |
| May 2026 | $6,363 | 17 |
| Jun 2026 | $3,270 | 9 |
| Jul 2026 | $173 | 2 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-07-06 | FARINGTON, KIM KIM FARINGTON FOR SENATE | TRAVEL | Travel | $134 |
| 2026-07-06 | FARINGTON, KIM KIM FARINGTON FOR SENATE | TRAVEL | Travel | $39 |
| 2026-06-29 | THUNE, JOHN R. FRIENDS OF JOHN THUNE | TRAVEL | Travel | $288 |
| 2026-06-29 | JOHNSON, HENRY C. 'HANK' COMMITTEE TO RE-ELECT HENRY HANK JOHNSON | TRAVEL | Travel | $266 |
| 2026-06-28 | FORTIER, JULIE DR. JULIE FORTIER FOR CONGRESS | LODGING | Travel | $212 |
| 2026-06-22 | KIM, ANDY ANDY KIM FOR CONGRESS | TRAVEL | Travel | $308 |
| 2026-06-15 | HERN, KEVIN HERN FOR SENATE | LODGING | Travel | $397 |
| 2026-06-12 | HARRINGTON, WHITFIELD MR JR FRIENDS OF WHITFIELD HARRINGTON | LODGING (CAMPAIGN TRAVEL) | Travel | $950 |