Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
Other recipient evidence is still available. Try this outcome view again later.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-OH-04 H · OH-04 · rating n/a | JORDAN, JAMES D. Direct client · REP · $3,269 | $3,269 | 175 tx 1 candidates |
| 2026-H-PA-09 H · PA-09 · rating n/a | MEUSER, DANIEL Direct client · REP · $1,292 | $1,292 | 76 tx 1 candidates |
| 2026-S-GA-00 S · GA-00 · rating n/a | COLLINS, MICHAEL A JR Direct client · REP · $1,054 | $1,054 | 62 tx 1 candidates |
| 2026-H-GA-07 H · GA-07 · rating n/a | MCCORMICK, RICHARD DEAN DR. Direct client · REP · $935 | $935 | 55 tx 1 candidates |
| 2026-H-IA-01 H · IA-01 · rating n/a | MILLER-MEEKS, MARIANNETTE JANE Direct client · REP · $602 | $602 | 51 tx 1 candidates |
| 2026-H-NV-02 H · NV-02 · rating n/a | FLIPPO, DAVID Direct client · REP · $590 | $590 | 37 tx 1 candidates |
| 2026-H-WY-00 H · WY-00 · rating n/a | RASNER, REID Direct client · REP · $516 | $516 | 31 tx 1 candidates |
| 2026-H-OH-08 H · OH-08 · rating n/a | DAVIDSON, WARREN Direct client · REP · $345 | $345 | 1 tx 1 candidates |
| 2026-S-MN-00 S · MN-00 · rating n/a | SCHWARZE, ADAM Direct client · REP · $327 | $327 | 20 tx 1 candidates |
| 2026-H-NY-11 H · NY-11 · rating n/a | MALLIOTAKIS, NICOLE Direct client · REP · $233 | $233 | 16 tx 1 candidates |
| 2026-S-DE-00 S · DE-00 · rating n/a | SHULLI, JOHN Direct client · REP · $221 | $221 | 13 tx 1 candidates |
| 2026-H-NY-01 H · NY-01 · rating n/a | NICK, LALOTA Direct client · REP · $216 | $216 | 14 tx 1 candidates |
| 2026-H-KY-06 H · KY-06 · rating n/a | PLUCINSKI, GREG Direct client · REP · $204 | $204 | 12 tx 1 candidates |
| 2026-H-FL-19 H · FL-19 · rating n/a | LAUF, CATALINA Direct client · REP · $187 | $187 | 11 tx 1 candidates |
| 2026-H-MO-02 H · MO-02 · rating n/a | WAGNER, ANN L. Direct client · REP · $170 | $170 | 10 tx 1 candidates |
| 2026-H-TX-31 H · TX-31 · rating n/a | SHLOMI, OFFER VINCE Direct client · REP · $170 | $170 | 10 tx 1 candidates |
| 2026-H-MN-05 H · MN-05 · rating n/a | AL-AQIDI, DALIA Direct client · REP · $166 | $166 | 9 tx 1 candidates |
| 2026-H-MN-08 H · MN-08 · rating n/a | STAUBER, PETER ALLEN Direct client · REP · $135 | $135 | 11 tx 1 candidates |
| 2026-H-FL-01 H · FL-01 · rating n/a | CHICO, DOUGLAS CONNOR Direct client · REP · $119 | $119 | 7 tx 1 candidates |
| 2026-S-AL-00 S · AL-00 · rating n/a | WALKER, RODNEY Direct client · REP · $93 | $93 | 7 tx 1 candidates |
| 2026-H-UT-02 H · UT-02 · rating n/a | LISONBEE, KARIANNE Direct client · REP · $85 | $85 | 5 tx 1 candidates |
| 2026-H-TN-05 H · TN-05 · rating n/a | OGLES, ANDY Direct client · REP · $51 | $51 | 3 tx 1 candidates |
| 2026-H-OH-06 H · OH-06 · rating n/a | RULLI, MICHAEL Direct client · REP · $42 | $42 | 4 tx 1 candidates |
| 2026-H-NC-11 H · NC-11 · rating n/a | SMITH, ADAM R. Direct client · REP · $34 | $34 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $3,269 | 175 | |
| Candidate campaign | $1,292 | 76 | |
| Candidate campaign | $1,054 | 62 | |
| Candidate campaign | $935 | 55 | |
| Candidate campaign | $872 | 40 | |
| Candidate campaign | $602 | 51 | |
| Candidate campaign | $590 | 37 | |
| Candidate campaign | $516 | 31 | |
| Candidate campaign | $345 | 1 | |
| Candidate campaign | $327 | 20 | |
| Candidate campaign | $233 | 16 | |
| Candidate campaign | $221 | 13 | |
| Candidate campaign | $216 | 14 | |
| Candidate campaign | $204 | 12 | |
| Candidate campaign | $187 | 11 | |
| Candidate campaign | $170 | 10 | |
| Candidate campaign | $170 | 10 | |
| Candidate campaign | $166 | 9 | |
| Candidate campaign | $135 | 11 | |
| Candidate campaign | $119 | 7 | |
| Candidate campaign | $93 | 7 | |
| Candidate campaign | $85 | 5 | |
| Candidate campaign | $51 | 3 | |
| Candidate campaign | $42 | 4 | |
| Candidate campaign | $34 | 2 |
No payers in this group.
No payers in this group.
No counted payments match the current filters.