Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-02-02 | DAINES SENATE MAJORITY FUND | TRAVEL | Travel | $1,485 |
| 2025-11-14 | MOODY, ASHLEY |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-KY-02 H · KY-02 · rating n/a | GUTHRIE, S. BRETT HON. Direct client · REP · $760,741 | $760,741 | 43 tx 1 candidates |
| 2026-H-TN-01 H · TN-01 · rating n/a | HARSHBARGER, DIANA Direct client · REP · $294,443 | $294,443 | 37 tx 1 candidates |
| 2026-S-FL-00 S · FL-00 · rating n/a | MOODY, ASHLEY Direct client · REP · $259,767 | $259,767 | 25 tx 1 candidates |
| 2026-S-MT-00 S · MT-00 · rating n/a | DAINES, STEVE Direct client · REP · $257,484 | $258,928 | 29 tx 2 candidates |
| 2026-H-MI-04 H · MI-04 · rating n/a | HUIZENGA, WILLIAM P Direct client · REP · $255,346 | $255,346 | 12 tx 1 candidates |
| 2026-H-MO-02 H · MO-02 · rating n/a | WAGNER, ANN L. Direct client · REP · $238,064 | $238,064 | 21 tx 1 candidates |
| 2026-H-SC-04 H · SC-04 · rating n/a | TIMMONS, WILLIAM R IV Direct client · REP · $154,939 | $154,939 | 32 tx 1 candidates |
| 2026-H-TN-08 H · TN-08 · rating n/a | KUSTOFF, DAVID Direct client · REP · $108,289 | $108,289 | 6 tx 1 candidates |
| 2026-H-GA-12 H · GA-12 · rating n/a | ALLEN, RICHARD W Direct client · REP · $83,821 | $83,821 | 21 tx 1 candidates |
| 2026-H-MI-01 H · MI-01 · rating n/a | BERGMAN, JOHN Direct client · REP · $67,936 | $67,936 | 10 tx 1 candidates |
| 2026-H-AL-06 H · AL-06 · rating n/a | PALMER, GARY Direct client · REP · $50,087 | $50,087 | 14 tx 1 candidates |
| 2026-H-GA-11 H · GA-11 · rating n/a | LOUDERMILK, BARRY Direct client · REP · $22,615 | $22,615 | 8 tx 1 candidates |
| 2026-H-FL-06 H · FL-06 · rating n/a | FINE, RANDY Direct client · REP · $16,464 | $16,974 | 9 tx 2 candidates |
| 2026-H-FL-07 H · FL-07 · rating n/a | MILLS, CORY Direct client · REP · $11,954 | $11,954 | 4 tx 1 candidates |
| 2026-H-MT-01 H · MT-01 · rating n/a | FLINT, AARON Direct client · REP · $10,500 | $10,500 | 2 tx 1 candidates |
| 2026-H-IN-03 H · IN-03 · rating n/a | STUTZMAN, MARLIN A Direct client · REP · $3,500 | $3,500 | 1 tx 1 candidates |
| 2026-H-WY-00 H · WY-00 · rating n/a | FRIESS, STEPHEN Direct client · REP · $3,500 | $3,500 | 1 tx 1 candidates |
| 2026-S-KS-00 S · KS-00 · rating n/a | MARSHALL, ROGER W Direct client · REP · $3,053 | $3,053 | 1 tx 1 candidates |
| 2026-H-IA-04 H · IA-04 · rating n/a | FEENSTRA, RANDALL Direct client · REP · $850 | $850 | 1 tx 1 candidates |
| 2026-H-IN-09 H · IN-09 · rating n/a | HOUCHIN, ERIN Direct client · REP · $721 | $721 | 1 tx 1 candidates |
| 2026-H-FL-15 H · FL-15 · rating n/a | LEE, LAUREL MRS. Direct client · REP · $702 | $702 | 1 tx 1 candidates |
| 2026-H-TX-12 H · TX-12 · rating n/a | GOLDMAN, CRAIG Direct client · REP · $668 | $668 | 1 tx 1 candidates |
No shared party payment rows match the current filters.
| TRAVEL / PRINTING |
| Travel |
| $14,222 |
| 2025-08-18 | GOLDMAN, CRAIG CRAIG GOLDMAN FOR CONGRESS | TRAVEL | Travel | $668 |