Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
DONOR BUREAU
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
DONOR BUREAU appears in reported payments from 2 campaigns in AL Senate in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-10 | HUDSON, JARED | DIGITAL FUNDRAISING CONSULTING | $5 |
| 2026-06-05 | HUDSON, JARED | DIGITAL FUNDRAISING CONSULTING | $26 |
| 2026-06-03 | HUDSON, JARED | DIGITAL FUNDRAISING CONSULTING | $187 |
| 2026-05-27 | HUDSON, JARED | DIGITAL FUNDRAISING CONSULTING | $18 |
| 2026-05-04 | HUDSON, JARED | DIGITAL FUNDRAISING CONSULTING | $24 |
| 2026-03-31 | HUDSON, JARED | DIGITAL FUNDRAISING CONSULTING | $85 |
| 2026-03-30 | HUDSON, JARED | DIGITAL FUNDRAISING CONSULTING | $2,499 |
| 2026-03-12 | HUDSON, JARED | DEBT REPAYMENT: RESEARCH CONSULTING SERVICES | $271 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
DONOR BUREAU
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
DONOR BUREAU appears in reported payments from 2 campaigns in AL Senate in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-10 | HUDSON, JARED | DIGITAL FUNDRAISING CONSULTING | $5 |
| 2026-06-05 | HUDSON, JARED | DIGITAL FUNDRAISING CONSULTING | $26 |
| 2026-06-03 | HUDSON, JARED | DIGITAL FUNDRAISING CONSULTING | $187 |
| 2026-05-27 | HUDSON, JARED | DIGITAL FUNDRAISING CONSULTING | $18 |
| 2026-05-04 | HUDSON, JARED | DIGITAL FUNDRAISING CONSULTING | $24 |
| 2026-03-31 | HUDSON, JARED | DIGITAL FUNDRAISING CONSULTING | $85 |
| 2026-03-30 | HUDSON, JARED | DIGITAL FUNDRAISING CONSULTING | $2,499 |
| 2026-03-12 | HUDSON, JARED | DEBT REPAYMENT: RESEARCH CONSULTING SERVICES | $271 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-TX-26 H · TX-26 · rating n/a | GILL, BRANDON Direct client · REP · $51,103 | $51,103 | 145 tx 1 candidates |
| 2026-H-TX-13 H · TX-13 · rating n/a | JACKSON, RONNY LYNN Direct client · REP · $29,172 | $29,172 | 78 tx 1 candidates |
| 2026-H-TX-34 H · TX-34 · rating n/a | FLORES, ERIC Direct client · REP · $18,839 | $19,569 | 25 tx 2 candidates |
| 2026-S-AL-00 S · AL-00 · rating n/a | HUDSON, JARED Direct client · REP · $16,730 | $19,205 | 35 tx 2 candidates |
| 2026-H-PA-10 H · PA-10 · rating n/a | PERRY, SCOTT Direct client · REP · $16,011 | $16,011 | 24 tx 1 candidates |
| 2026-H-OH-09 H · OH-09 · rating n/a | NADEEM, ALEA Direct client · REP · $12,774 | $13,296 | 23 tx 3 candidates |
| 2026-H-AL-07 H · AL-07 · rating n/a | MURPHY, MORGAN W. W. Direct client · REP · $11,870 | $11,870 | 33 tx 1 candidates |
| 2026-H-FL-07 H · FL-07 · rating n/a | MILLS, CORY Direct client · REP · $11,055 | $11,055 | 8 tx 1 candidates |
| 2026-H-MI-07 H · MI-07 · rating n/a | BARRETT, THOMAS MORE Direct client · REP · $10,980 | $10,980 | 18 tx 1 candidates |
| 2026-H-MN-02 H · MN-02 · rating n/a | KISTNER, TYLER Direct client · REP · $9,731 | $9,731 | 7 tx 1 candidates |
| 2026-S-GA-00 S · GA-00 · rating n/a | COLLINS, MICHAEL A JR Direct client · REP · $8,995 | $9,426 | 49 tx 2 candidates |
| 2026-H-FL-13 H · FL-13 · rating n/a | PAULINA LUNA, ANNA Direct client · REP · $7,719 | $7,719 | 22 tx 1 candidates |
| 2026-H-NY-14 H · NY-14 · rating n/a | FORTE, TINA Direct client · REP · $5,041 | $7,481 | 66 tx 2 candidates |
| 2026-H-FL-19 H · FL-19 · rating n/a | DONALDS, BYRON Direct client · REP · $5,225 | $7,311 | 27 tx 2 candidates |
| 2026-H-FL-25 H · FL-25 · rating n/a | SINGER, SCOTT M. Direct client · REP · $5,360 | $6,032 | 23 tx 2 candidates |
| 2026-H-LA-06 H · LA-06 · rating n/a | MIGUEZ, BLAKE Direct client · REP · $5,910 | $5,910 | 26 tx 1 candidates |
| 2026-H-NY-03 H · NY-03 · rating n/a | LIPETRI, MIKE Direct client · REP · $5,631 | $5,631 | 3 tx 1 candidates |
| 2026-H-KY-01 H · KY-01 · rating n/a | COMER, JAMES Direct client · REP · $5,576 | $5,576 | 12 tx 1 candidates |
| 2026-H-MD-01 H · MD-01 · rating n/a | HARRIS, ANDREW P Direct client · REP · $5,310 | $5,310 | 17 tx 1 candidates |
| 2026-H-MN-05 H · MN-05 · rating n/a | AL-AQIDI, DALIA Direct client · REP · $3,297 | $5,259 | 17 tx 2 candidates |
| 2026-S-VA-00 S · VA-00 · rating n/a | MIZUSAWA, BERT K Direct client · REP · $4,945 | $5,219 | 7 tx 2 candidates |
| 2026-H-TX-32 H · TX-32 · rating n/a | VAZIRI, ABTEEN Direct client · REP · $4,550 | $4,550 | 2 tx 1 candidates |
| 2026-H-PA-08 H · PA-08 · rating n/a | BRESNAHAN, ROB Direct client · REP · $3,759 | $3,759 | 12 tx 1 candidates |
| 2026-H-CA-40 H · CA-40 · rating n/a | KIM, YOUNG Direct client · REP · $2,665 | $3,708 | 13 tx 2 candidates |
| 2026-H-PA-07 H · PA-07 · rating n/a | MACKENZIE, RYAN EDWARD Direct client · REP · $3,477 | $3,477 | 8 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Committee | $999,265 | 138 | |
| Committee | $280,446 | 18 | |
| Committee | $106,010 | 15 | |
| Committee | $71,129 | 233 | |
| Candidate campaign | $51,103 | 145 | |
| Candidate campaign | $29,172 | 78 | |
| Candidate campaign | $18,839 | 22 | |
| Candidate campaign | $16,730 | 29 | |
| Candidate campaign | $16,011 | 24 | |
| Candidate campaign | $12,774 | 21 | |
| Candidate campaign | $11,870 | 33 | |
| Committee | $11,441 | 18 | |
| Candidate campaign | $11,055 | 8 | |
| Candidate campaign | $10,980 | 18 | |
| Candidate campaign | $9,731 | 7 | |
| Candidate campaign | $8,995 | 44 | |
| Committee | $8,137 | 7 | |
| Candidate campaign | $7,719 | 22 | |
| Candidate campaign | $5,910 | 26 | |
| Candidate campaign | $5,631 | 3 | |
| Candidate campaign | $5,576 | 12 | |
| Candidate campaign | $5,360 | 18 | |
| Candidate campaign | $5,310 | 17 | |
| Candidate campaign | $5,225 | 24 | |
| Candidate campaign | $5,041 | 62 | |
| Candidate campaign | $4,945 | 6 | |
| Candidate campaign | $4,550 | 2 | |
| Candidate campaign | $3,759 | 12 | |
| Candidate campaign | $3,477 | 8 | |
| Committee | $3,462 | 15 | |
| Candidate campaign | $3,401 | 14 | |
| Candidate campaign | $3,359 | 22 | |
| Candidate campaign | $3,297 | 8 | |
| Candidate campaign | $3,159 | 43 | |
| Candidate campaign | $3,077 | 3 | |
| Committee | $2,939 | 6 | |
| Candidate campaign | $2,770 | 10 | |
| Candidate campaign | $2,665 | 9 | |
| Candidate campaign | $2,651 | 30 | |
| Candidate campaign | $2,515 | 9 | |
| Candidate campaign | $2,508 | 3 | |
| Candidate campaign | $2,475 | 6 | |
| Candidate campaign | $2,440 | 4 | |
| Candidate campaign | $2,412 | 9 | |
| Committee | $2,411 | 26 | |
| Candidate campaign | $2,392 | 9 | |
| Candidate campaign | $2,205 | 7 | |
| Candidate campaign | $2,132 | 13 | |
| Candidate campaign | $2,124 | 4 | |
| Candidate campaign | $2,122 | 4 | |
| Candidate campaign | $2,086 | 3 | |
| Candidate campaign | $1,962 | 9 | |
| Candidate campaign | $1,928 | 7 | |
| Candidate campaign | $1,799 | 1 | |
| Candidate campaign | $1,797 | 5 | |
| Candidate campaign | $1,698 | 4 | |
| Candidate campaign | $1,606 | 6 | |
| Candidate campaign | $1,589 | 3 | |
| Candidate campaign | $1,482 | 6 | |
| Candidate campaign | $1,400 | 3 | |
| Candidate campaign | $1,398 | 25 | |
| Candidate campaign | $1,328 | 6 | |
| Candidate campaign | $1,288 | 8 | |
| Candidate campaign | $1,261 | 1 | |
| Candidate campaign | $1,259 | 3 | |
| Candidate campaign | $1,252 | 5 | |
| Candidate campaign | $1,230 | 3 | |
| Candidate campaign | $1,178 | 3 | |
| Candidate campaign | $1,166 | 4 | |
| Candidate campaign | $1,148 | 4 | |
| Candidate campaign | $1,104 | 9 | |
| Candidate campaign | $1,043 | 4 | |
| Candidate campaign | $1,025 | 1 | |
| Candidate campaign | $1,006 | 9 | |
| Candidate campaign | $875 | 5 | |
| Candidate campaign | $864 | 3 | |
| Candidate campaign | $830 | 8 | |
| Committee | $802 | 5 | |
| Candidate campaign | $730 | 3 | |
| Candidate campaign | $714 | 2 | |
| Candidate campaign | $711 | 3 | |
| Candidate campaign | $672 | 5 | |
| Candidate campaign | $625 | 1 | |
| Candidate campaign | $575 | 3 | |
| Candidate campaign | $557 | 3 | |
| Candidate campaign | $555 | 2 | |
| Candidate campaign | $547 | 3 | |
| Candidate campaign | $520 | 7 | |
| Candidate campaign | $514 | 2 | |
| Candidate campaign | $479 | 3 | |
| Candidate campaign | $477 | 3 | |
| Candidate campaign | $430 | 5 | |
| Candidate campaign | $415 | 3 | |
| Candidate campaign | $403 | 1 | |
| Candidate campaign | $402 | 16 | |
| Candidate campaign | $402 | 2 | |
| Candidate campaign | $386 | 15 | |
| Candidate campaign | $378 | 1 | |
| Candidate campaign | $363 | 7 | |
| Candidate campaign | $360 | 3 |
| Candidate | National | Why | Candidate Spend | National Spend |
|---|---|---|---|---|
| GILL, BRANDON REP · H-TX-26 | NRSC | Signal 42 Candidate spend with overlapping vendor is above $50K | $51,103 | $999,265 |
| GILL, BRANDON REP · H-TX-26 | NRCC | Signal 42 Candidate spend with overlapping vendor is above $50K | $51,103 | $280,446 |
| GILL, BRANDON REP · H-TX-26 | RNC | Signal 37 Candidate spend with overlapping vendor is above $50K | $51,103 | $106,010 |
| JACKSON, RONNY LYNN REP · H-TX-13 | NRSC | Signal 36 National committee spend with this vendor is above $250K | $29,172 | $999,265 |
| JACKSON, RONNY LYNN REP · H-TX-13 | NRCC | Signal 36 National committee spend with this vendor is above $250K | $29,172 | $280,446 |
| FLORES, ERIC REP · H-TX-34 | NRCC | Signal 36 National committee spend with this vendor is above $250K | $18,839 | $280,446 |
| FLORES, ERIC REP · H-TX-34 | NRSC | Signal 36 National committee spend with this vendor is above $250K | $18,839 | $999,265 |
| HUDSON, JARED REP · S-AL-00 | NRCC | Signal 36 National committee spend with this vendor is above $250K | $16,730 | $280,446 |
| HUDSON, JARED REP · S-AL-00 | NRSC | Signal 36 National committee spend with this vendor is above $250K | $16,730 | $999,265 |
| PERRY, SCOTT REP · H-PA-10 | NRSC | Signal 36 National committee spend with this vendor is above $250K | $16,011 | $999,265 |
| PERRY, SCOTT REP · H-PA-10 | NRCC | Signal 36 National committee spend with this vendor is above $250K | $16,011 | $280,446 |
| NADEEM, ALEA REP · H-OH-09 | NRSC | Signal 36 National committee spend with this vendor is above $250K | $12,774 | $999,265 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $487,769 | 103 |
| Feb 2025 | $42,971 | 91 |
| Mar 2025 | $44,074 | 73 |
| Apr 2025 | $40,062 | 70 |
| May 2025 | $34,654 | 84 |
| Jun 2025 | $29,652 | 82 |
| Jul 2025 | $35,529 | 83 |
| Aug 2025 | $49,984 | 107 |
| Sep 2025 | $84,203 | 69 |
| Oct 2025 | $151,265 | 94 |
| Nov 2025 | $66,630 | 81 |
| Dec 2025 | $109,626 | 98 |
| Jan 2026 | $140,399 | 88 |
| Feb 2026 | $147,846 | 103 |
| Mar 2026 | $83,792 | 88 |
| Apr 2026 | $92,448 | 109 |
| May 2026 | $98,044 | 80 |
| Jun 2026 | $104,776 | 111 |
| Jul 2026 | $1,443 | 2 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-07-09 | BARRETT, THOMAS MORE TOM BARRETT FOR CONGRESS | PRINTING AND MAILSHOP | Printing | $318 |
| 2026-07-01 | BARRETT, THOMAS MORE TOM BARRETT FOR CONGRESS | PRINTING AND MAILSHOP | Printing | $1,125 |
| 2026-06-30 | LIPETRI, MIKE MIKE LIPETRI FOR CONGRESS | FUNDRAISING AGENCY FEES | Online fundraising | $3,402 |
| 2026-06-30 | CAMMACK, KAT KAT FOR CONGRESS | CC TRANSACTION FEES | Payment fees |
| $85 |
| 2026-06-30 | GILL, BRANDON BRANDON GILL FOR TEXAS | FUNDRAISING FEES | Online fundraising | $76 |
| 2026-06-29 | NRSC | LIST ACQUISITION | Lists/data | $9,827 |
| 2026-06-29 | NRSC | DIGITAL FUNDRAISING FEES | Online fundraising | $7,950 |
| 2026-06-29 | MIZUSAWA, BERT K BERT FOR SENATE 2026 | DIRECT MAIL | Direct mail | $1,500 |