Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
CORNERSTONE PRINTING, INC.
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
CORNERSTONE PRINTING, INC. is the largest printing recipient in CA-02 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-25 | HUFFMAN, JARED | CAMPAIGN LITERATURE | $3,851 |
| 2026-05-25 | HUFFMAN, JARED | CAMPAIGN LITERATURE | $1,612 |
| 2026-05-25 | HUFFMAN, JARED | CAMPAIGN LITERATURE | $2,041 |
| 2026-05-12 | HUFFMAN, JARED | POSTAGE | $8,005 |
| 2026-05-12 | HUFFMAN, JARED | CAMPAIGN LITERATURE | $4,158 |
| 2026-05-12 | HUFFMAN, JARED | CAMPAIGN LITERATURE | $5,115 |
| 2026-05-12 | HUFFMAN, JARED | POSTAGE | $1,731 |
| 2026-02-19 | HUFFMAN, JARED | FIELD SIGNS | $3,619 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
CORNERSTONE PRINTING, INC.
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
CORNERSTONE PRINTING, INC. is the largest printing recipient in CA-02 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-25 | HUFFMAN, JARED | CAMPAIGN LITERATURE | $3,851 |
| 2026-05-25 | HUFFMAN, JARED | CAMPAIGN LITERATURE | $1,612 |
| 2026-05-25 | HUFFMAN, JARED | CAMPAIGN LITERATURE | $2,041 |
| 2026-05-12 | HUFFMAN, JARED | POSTAGE | $8,005 |
| 2026-05-12 | HUFFMAN, JARED | CAMPAIGN LITERATURE | $4,158 |
| 2026-05-12 | HUFFMAN, JARED | CAMPAIGN LITERATURE | $5,115 |
| 2026-05-12 | HUFFMAN, JARED | POSTAGE | $1,731 |
| 2026-02-19 | HUFFMAN, JARED | FIELD SIGNS | $3,619 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-CA-02 H · CA-02 · rating n/a | HUFFMAN, JARED Direct client · DEM · $35,456 | $35,456 | 9 tx 1 candidates |
| 2026-S-SC-00 S · SC-00 · rating n/a | LYNCH, MARK Direct client · REP · $1,749 | $1,749 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Committee | $738,257 | 33 | |
| Candidate campaign | $35,456 | 9 | |
| Candidate campaign | $1,749 | 1 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $8,943 | 2 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $268,567 | 11 |
| May 2026 | $458,103 | 26 |
| Jun 2026 | $39,848 | 4 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-03 | SF SOLIDARITY PAC | PRINTING AND POSTAGE | Direct mail | $23,966 |
| 2026-06-03 | SF SOLIDARITY PAC | PRINTING AND POSTAGE | Direct mail | $6,914 |
| 2026-06-03 | SF SOLIDARITY PAC | PRINTING AND POSTAGE | Direct mail | $4,930 |
| 2026-06-03 | SF SOLIDARITY PAC | PRINTING AND POSTAGE | Direct mail | $4,038 |
| 2026-05-28 | SF SOLIDARITY PAC | PRINTING AND POSTAGE | Direct mail | $42,320 |
| 2026-05-28 | LYNCH, MARK LYNCH FOR SENATE | PRINTING | Printing | $1,749 |
| 2026-05-27 | SF SOLIDARITY PAC | PRINTING AND POSTAGE | Direct mail | $43,508 |
| 2026-05-27 | SF SOLIDARITY PAC | PRINTING AND POSTAGE | Direct mail | $43,304 |