Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Other recipient evidence is still available. Try this outcome view again later.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-SC-04 H · SC-04 · rating n/a | TIMMONS, WILLIAM R IV Direct client · REP · $21,025 | $21,025 | 12 tx 1 candidates |
| 2026-H-LA-01 H · LA-01 · rating n/a | SCALISE, STEVE MR Direct client · REP · $4,523 | $4,523 | 7 tx 1 candidates |
| 2026-H-NY-02 H · NY-02 · rating n/a | GARBARINO, ANDREW Direct client · REP · $3,007 | $3,007 | 2 tx 1 candidates |
| 2026-H-CA-40 H · CA-40 · rating n/a | CALVERT, KEN Direct client · REP · $2,542 | $2,542 | 5 tx 1 candidates |
| 2026-H-FL-02 H · FL-02 · rating n/a | DUNN, NEAL PATRICK MD, FACS Direct client · REP · $1,515 | $1,515 | 9 tx 1 candidates |
| 2026-H-CA-20 H · CA-20 · rating n/a | FONG, VINCE Direct client · REP · $1,510 | $1,510 | 7 tx 1 candidates |
| 2026-H-FL-17 H · FL-17 · rating n/a | STEUBE, GREG Direct client · REP · $1,430 | $1,430 | 9 tx 1 candidates |
| 2026-H-FL-15 H · FL-15 · rating n/a | LEE, LAUREL MRS. Direct client · REP · $1,270 | $1,270 | 14 tx 1 candidates |
| 2026-S-OR-00 S · OR-00 · rating n/a | MERKLEY, JEFFREY ALAN Direct client · DEM · $1,124 | $1,124 | 4 tx 1 candidates |
| 2026-H-WA-09 H · WA-09 · rating n/a | SMITH, D. ADAM Direct client · DEM · $950 | $950 | 2 tx 1 candidates |
| 2026-H-CA-33 H · CA-33 · rating n/a | AGUILAR, PETE Direct client · DEM · $920 | $920 | 2 tx 1 candidates |
| 2026-H-CA-14 H · CA-14 · rating n/a | SWALWELL, ERIC MICHAEL Direct client · DEM · $884 | $884 | 2 tx 1 candidates |
| 2026-S-AK-00 S · AK-00 · rating n/a | SULLIVAN, DAN Direct client · REP · $814 | $814 | 4 tx 1 candidates |
| 2026-S-CO-00 S · CO-00 · rating n/a | HICKENLOOPER, JOHN W. Direct client · DEM · $719 | $719 | 4 tx 1 candidates |
| 2026-S-WY-00 S · WY-00 · rating n/a | LUMMIS, CYNTHIA MARIE MRS. Direct client · REP · $555 | $555 | 4 tx 1 candidates |
| 2026-H-NY-17 H · NY-17 · rating n/a | LAWLER, MICHAEL VINCENT Direct client · REP · $547 | $547 | 2 tx 1 candidates |
| 2026-H-CO-05 H · CO-05 · rating n/a | CRANK, JEFF Direct client · REP · $518 | $518 | 4 tx 1 candidates |
| 2026-H-KY-03 H · KY-03 · rating n/a | MCGARVEY, MORGAN Direct client · DEM · $499 | $499 | 3 tx 1 candidates |
| 2026-H-TX-02 H · TX-02 · rating n/a | CRENSHAW, DANIEL Direct client · REP · $496 | $496 | 1 tx 1 candidates |
| 2026-S-LA-00 S · LA-00 · rating n/a | LETLOW, JULIA Direct client · REP · $390 | $390 | 1 tx 1 candidates |
| 2026-H-WI-01 H · WI-01 · rating n/a | STEIL, BRYAN GEORGE Direct client · REP · $328 | $328 | 1 tx 1 candidates |
| 2026-H-CO-07 H · CO-07 · rating n/a | PETTERSEN, BRITTANY LOUISE MS. Direct client · DEM · $302 | $302 | 2 tx 1 candidates |
| 2026-H-TN-08 H · TN-08 · rating n/a | KUSTOFF, DAVID Direct client · REP · $282 | $282 | 1 tx 1 candidates |
| 2026-S-AL-00 S · AL-00 · rating n/a | TUBERVILLE, THOMAS H Direct client · REP · $255 | $255 | 1 tx 1 candidates |
| 2026-H-NE-02 H · NE-02 · rating n/a | BACON, DONALD J Direct client · REP · $251 | $251 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $21,025 | 12 | |
| Candidate campaign | $7,023 | 4 | |
| Candidate campaign | $4,523 | 7 | |
| Candidate campaign | $3,007 | 2 | |
| Candidate campaign | $2,542 | 5 | |
| Candidate campaign | $2,297 | 5 | |
| Candidate campaign | $2,083 | 8 | |
| Candidate campaign | $1,515 | 9 | |
| Candidate campaign | $1,510 | 7 | |
| Candidate campaign | $1,430 | 9 | |
| Candidate campaign | $1,270 | 14 | |
| Candidate campaign | $1,168 | 4 | |
| Candidate campaign | $1,124 | 4 | |
| Committee | $1,025 | 1 | |
| Candidate campaign | $950 | 2 | |
| Candidate campaign | $920 | 2 | |
| Candidate campaign | $884 | 2 | |
| Candidate campaign | $814 | 4 | |
| Candidate campaign | $790 | 2 | |
| Candidate campaign | $719 | 4 | |
| Candidate campaign | $555 | 4 | |
| Candidate campaign | $547 | 2 | |
| Candidate campaign | $535 | 3 | |
| Candidate campaign | $524 | 2 | |
| Candidate campaign | $518 | 4 | |
| Candidate campaign | $499 | 3 | |
| Candidate campaign | $496 | 1 | |
| Candidate campaign | $490 | 1 | |
| Candidate campaign | $390 | 1 | |
| Candidate campaign | $386 | 1 | |
| Candidate campaign | $328 | 1 | |
| Candidate campaign | $325 | 2 | |
| Candidate campaign | $324 | 4 | |
| Candidate campaign | $302 | 2 | |
| Committee | $298 | 1 | |
| Candidate campaign | $282 | 1 | |
| Candidate campaign | $273 | 1 | |
| Committee | $256 | 2 | |
| Candidate campaign | $255 | 1 | |
| Candidate campaign | $251 | 1 | |
| Candidate campaign | $242 | 1 | |
| Candidate campaign | $240 | 1 | |
| Candidate campaign | $240 | 1 | |
| Candidate campaign | $223 | 1 | |
| Candidate campaign | $220 | 1 | |
| Candidate campaign | $215 | 1 | |
| Candidate campaign | $215 | 2 | |
| Candidate campaign | $214 | 2 | |
| Candidate campaign | $208 | 1 | |
| Candidate campaign | $198 | 2 | |
| Candidate campaign | $194 | 1 | |
| Candidate campaign | $193 | 1 | |
| Candidate campaign | $130 | 1 | |
| Candidate campaign | $117 | 1 | |
| Candidate campaign | $107 | 2 | |
| Candidate campaign | $44 | 1 |
No counted payments match the current filters.