Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-OR-03 H · OR-03 · rating n/a | DEXTER, MAXINE Direct client · DEM · $22,050 | $22,050 | 3 tx 1 candidates |
| 2026-S-IL-00 S · IL-00 · rating n/a | KRISHNAMOORTHI, S Direct client · DEM · $15,000 | $16,500 | 12 tx 2 candidates |
| 2026-H-CA-46 H · CA-46 · rating n/a | CORREA, LOU Direct client · DEM · $14,818 | $14,818 | 16 tx 1 candidates |
| 2026-S-ME-00 S · ME-00 · rating n/a | PLATNER, GRAHAM Direct client · DEM · $14,750 | $14,750 | 10 tx 1 candidates |
| 2026-H-MI-13 H · MI-13 · rating n/a | THANEDAR, SHRI Direct client · DEM · $13,650 | $13,650 | 13 tx 1 candidates |
| 2026-H-HI-02 H · HI-02 · rating n/a | TOKUDA, JILL NAOMI Direct client · DEM · $8,484 | $8,484 | 7 tx 1 candidates |
| 2026-H-VA-01 H · VA-01 · rating n/a | KNAPP, JASON Direct client · DEM · $8,250 | $8,250 | 5 tx 1 candidates |
| 2026-H-CA-40 H · CA-40 · rating n/a | KERR, JOSEPH Direct client · DEM · $6,250 | $7,350 | 7 tx 2 candidates |
| 2026-H-AR-02 H · AR-02 · rating n/a | JONES, CHRIS Direct client · DEM · $7,200 | $7,200 | 8 tx 1 candidates |
| 2026-S-IA-00 S · IA-00 · rating n/a | SAGE, NATHAN Direct client · DEM · $6,800 | $6,800 | 8 tx 1 candidates |
| 2026-H-MI-11 H · MI-11 · rating n/a | MOSS, JEREMY Direct client · DEM · $5,472 | $5,472 | 10 tx 1 candidates |
| 2026-H-WA-07 H · WA-07 · rating n/a | JAYAPAL, PRAMILA Direct client · DEM · $4,590 | $4,590 | 6 tx 1 candidates |
| 2026-H-IL-08 H · IL-08 · rating n/a | KHOT, NEIL Direct client · DEM · $4,199 | $4,199 | 6 tx 1 candidates |
| 2026-S-SC-00 S · SC-00 · rating n/a | ANDREWS, ANNIE Direct client · DEM · $4,150 | $4,150 | 6 tx 1 candidates |
| 2026-S-MI-00 S · MI-00 · rating n/a | STEVENS, HALEY Direct client · DEM · $3,000 | $3,000 | 6 tx 1 candidates |
| 2026-H-TX-33 H · TX-33 · rating n/a | ALLRED, COLIN Direct client · DEM · $2,988 | $2,988 | 1 tx 1 candidates |
| 2026-S-TX-00 S · TX-00 · rating n/a | ALLRED, COLIN Direct client · DEM · $2,988 | $2,988 | 1 tx 1 candidates |
| 2026-S-MA-00 S · MA-00 · rating n/a | MOULTON, SETH Direct client · DEM · $2,800 | $2,800 | 4 tx 1 candidates |
| 2026-H-MI-10 H · MI-10 · rating n/a | CHUNG, ERIC Direct client · DEM · $2,700 | $2,700 | 2 tx 1 candidates |
| 2026-H-NJ-12 H · NJ-12 · rating n/a | ALTMAN, SUSAN COPIUS Direct client · DEM · $2,100 | $2,100 | 2 tx 1 candidates |
| 2026-H-NY-12 H · NY-12 · rating n/a | SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE Direct client · DEM · $2,100 | $2,100 | 3 tx 1 candidates |
| 2026-H-NY-22 H · NY-22 · rating n/a | MANNION, JOHN W Direct client · DEM · $1,050 | $1,050 | 2 tx 1 candidates |
| 2026-H-MN-02 H · MN-02 · rating n/a | LITTLE, MATT Direct client · DFL · $1,000 | $1,000 | 1 tx 1 candidates |
| 2026-H-CO-01 H · CO-01 · rating n/a | JAMES, WANDA Direct client · DEM · $650 | $650 | 1 tx 1 candidates |
| 2026-H-TX-14 H · TX-14 · rating n/a | VOGIATZIS, KONSTANTINOS Direct client · DEM · $575 | $575 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $22,050 | 3 | |
| Candidate campaign | $15,000 | 10 | |
| Candidate campaign | $14,818 | 16 | |
| Candidate campaign | $14,750 | 10 | |
| Candidate campaign | $13,650 | 13 | |
| Candidate campaign | $8,484 | 7 | |
| Candidate campaign | $8,250 | 5 | |
| Candidate campaign | $7,200 | 8 | |
| Candidate campaign | $6,800 | 8 | |
| Candidate campaign | $6,250 | 5 | |
| Candidate campaign | $5,472 | 10 | |
| Candidate campaign | $4,590 | 6 | |
| Candidate campaign | $4,199 | 6 | |
| Candidate campaign | $4,150 | 6 | |
| Candidate campaign | $3,000 | 6 | |
| Candidate campaign | $2,988 | 1 | |
| Candidate campaign | $2,988 | 1 | |
| Candidate campaign | $2,800 | 4 | |
| Candidate campaign | $2,700 | 2 | |
| Candidate campaign | $2,100 | 3 | |
| Candidate campaign | $2,100 | 2 | |
| Candidate campaign | $1,500 | 2 | |
| Candidate campaign | $1,100 | 2 | |
| Candidate campaign | $1,050 | 2 | |
| Candidate campaign | $1,000 | 1 | |
| Candidate campaign | $650 | 1 | |
| Candidate campaign | $575 | 1 |
No payers in this group.
No payers in this group.
No counted payments match the current filters.