Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-SD-00 S · SD-00 · rating n/a | ROUNDS, MIKE Direct client · REP · $28,391 | $28,391 | 21 tx 1 candidates |
| 2026-S-AK-00 S · AK-00 · rating n/a | SULLIVAN, DAN Direct client · REP · $24,712 | $24,712 | 21 tx 1 candidates |
| 2026-H-FL-02 H · FL-02 · rating n/a | DUNN, NEAL PATRICK MD, FACS Direct client · REP · $9,931 | $9,931 | 5 tx 1 candidates |
| 2026-H-IL-10 H · IL-10 · rating n/a | SCHNEIDER, BRADLEY S. Direct client · DEM · $8,869 | $8,869 | 5 tx 1 candidates |
| 2026-S-VA-00 S · VA-00 · rating n/a | WARNER, MARK ROBERT Direct client · DEM · $8,503 | $8,503 | 12 tx 1 candidates |
| 2026-S-SC-00 S · SC-00 · rating n/a | GRAHAM, LINDSEY O. Direct client · REP · $8,196 | $8,196 | 11 tx 1 candidates |
| 2026-S-MA-00 S · MA-00 · rating n/a | MARKEY, EDWARD SEN. Direct client · DEM · $5,943 | $5,943 | 8 tx 1 candidates |
| 2026-S-CO-00 S · CO-00 · rating n/a | HICKENLOOPER, JOHN W. Direct client · DEM · $5,397 | $5,397 | 12 tx 1 candidates |
| 2026-S-WY-00 S · WY-00 · rating n/a | LUMMIS, CYNTHIA MARIE MRS. Direct client · REP · $4,300 | $4,406 | 9 tx 2 candidates |
| 2026-H-IN-07 H · IN-07 · rating n/a | CARSON, ANDRE Direct client · DEM · $4,036 | $4,036 | 3 tx 1 candidates |
| 2026-H-CA-03 H · CA-03 · rating n/a | BERA, AMERISH Direct client · DEM · $3,926 | $3,926 | 3 tx 1 candidates |
| 2026-H-CT-04 H · CT-04 · rating n/a | HIMES, JIM Direct client · DEM · $2,981 | $2,981 | 4 tx 1 candidates |
| 2026-H-CA-46 H · CA-46 · rating n/a | CORREA, LOU Direct client · DEM · $2,710 | $2,710 | 2 tx 1 candidates |
| 2026-H-PA-12 H · PA-12 · rating n/a | LEE, SUMMER Direct client · DEM · $2,710 | $2,710 | 1 tx 1 candidates |
| 2026-H-FL-20 H · FL-20 · rating n/a | WASSERMAN SCHULTZ, DEBBIE Direct client · DEM · $2,621 | $2,621 | 4 tx 1 candidates |
| 2026-H-NC-14 H · NC-14 · rating n/a | MOORE, TIM Direct client · REP · $2,532 | $2,532 | 10 tx 1 candidates |
| 2026-S-NM-00 S · NM-00 · rating n/a | LUJAN, BEN RAY Direct client · DEM · $2,471 | $2,471 | 4 tx 1 candidates |
| 2026-H-NY-13 H · NY-13 · rating n/a | ESPAILLAT, ADRIANO Direct client · DEM · $2,439 | $2,439 | 4 tx 1 candidates |
| 2026-H-NJ-03 H · NJ-03 · rating n/a | CONAWAY, HERB MD Direct client · DEM · $2,278 | $2,278 | 5 tx 1 candidates |
| 2026-H-IL-13 H · IL-13 · rating n/a | BUDZINSKI, NIKKI Direct client · DEM · $2,233 | $2,233 | 3 tx 1 candidates |
| 2026-S-TN-00 S · TN-00 · rating n/a | HAGERTY, BILL Direct client · REP · $1,908 | $1,908 | 2 tx 1 candidates |
| 2026-H-MA-03 H · MA-03 · rating n/a | TRAHAN, LORI Direct client · DEM · $1,783 | $1,783 | 1 tx 1 candidates |
| 2026-S-TX-00 S · TX-00 · rating n/a | CORNYN, JOHN SEN Direct client · REP · $1,626 | $1,626 | 2 tx 1 candidates |
| 2026-H-GA-07 H · GA-07 · rating n/a | MCCORMICK, RICHARD DEAN DR. Direct client · REP · $1,612 | $1,612 | 1 tx 1 candidates |
| 2026-H-KY-04 H · KY-04 · rating n/a | MASSIE, THOMAS H. Direct client · REP · $1,590 | $1,590 | 6 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $9,331 | 3 | |
| Candidate campaign | $8,685 | 16 | |
| Candidate campaign | $8,503 | 12 | |
| Candidate campaign | $8,196 | 11 | |
| Candidate campaign | $6,400 | 3 | |
| Candidate campaign | $5,515 | 10 | |
| Candidate campaign | $5,421 | 6 | |
| Candidate campaign | $4,036 | 3 | |
| Committee | $3,936 | 3 | |
| Candidate campaign | $3,926 | 3 | |
| Candidate campaign | $3,054 | 4 | |
| Candidate campaign | $2,832 | 2 | |
| Candidate campaign | $2,471 | 4 | |
| Committee | $2,436 | 3 | |
| Candidate campaign | $2,233 | 3 | |
| Candidate campaign | $2,071 | 2 | |
| Candidate campaign | $1,783 | 1 | |
| Candidate campaign | $1,778 | 3 | |
| Candidate campaign | $1,755 | 3 | |
| Candidate campaign | $1,626 | 2 | |
| Candidate campaign | $1,434 | 1 | |
| Candidate campaign | $1,408 | 2 | |
| Committee | $1,406 | 5 | |
| Candidate campaign | $1,355 | 2 | |
| Candidate campaign | $1,355 | 2 | |
| Candidate campaign | $1,255 | 2 | |
| Candidate campaign | $1,105 | 1 | |
| Candidate campaign | $1,084 | 1 | |
| Candidate campaign | $1,084 | 1 | |
| Candidate campaign | $1,084 | 2 | |
| Candidate campaign | $1,074 | 2 | |
| Candidate campaign | $1,057 | 2 | |
| Candidate campaign | $1,055 | 1 | |
| Candidate campaign | $1,053 | 1 | |
| Candidate campaign | $972 | 2 | |
| Candidate campaign | $924 | 1 | |
| Candidate campaign | $630 | 1 | |
| Candidate campaign | $529 | 2 | |
| Candidate campaign | $391 | 1 | |
| Candidate campaign | $300 | 1 | |
| Candidate campaign | $300 | 1 | |
| Candidate campaign | $300 | 1 | |
| Candidate campaign | $281 | 1 | |
| Candidate campaign | $250 | 1 | |
| Candidate campaign | $250 | 1 | |
| Candidate campaign | $168 | 1 |
No shared party payment rows match the current filters.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-04-21 | CORNYN, JOHN SEN TEXANS FOR SENATOR JOHN CORNYN INC. | FACILITY RENTAL/CATERING | Events/catering | $1,276 |
| 2026-03-18 | CORNYN, JOHN SEN TEXANS FOR SENATOR JOHN CORNYN INC. | FACILITY RENTAL/CATERING | Events/catering | $350 |