Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Other recipient evidence is still available. Try this outcome view again later.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $29,224 | 13 |
| Mar 2025 | $40,508 | 18 |
| Apr 2025 | $52,654 | 23 |
| May 2025 | $64,850 | 28 |
| Jun 2025 | $70,143 | 39 |
| Jul 2025 | $92,916 | 46 |
| Aug 2025 | $105,011 | 46 |
| Sep 2025 | $112,561 | 43 |
| Oct 2025 | $141,934 | 63 |
| Nov 2025 | $135,322 | 67 |
| Dec 2025 | $140,119 | 63 |
| Jan 2026 | $163,512 | 58 |
| Feb 2026 | $161,766 | 65 |
| Mar 2026 | $153,319 | 55 |
| Apr 2026 | $165,473 | 65 |
| May 2026 | $183,650 | 69 |
| Jun 2026 | $170,374 | 81 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-MN-00 S · MN-00 · rating n/a | CRAIG, ANGIE Direct client · DEM · $81,810 | $81,810 | 22 tx 1 candidates |
| 2026-S-OH-00 S · OH-00 · rating n/a | BROWN, SHERROD Direct client · DEM · $80,163 | $80,163 | 11 tx 1 candidates |
| 2026-S-SC-00 S · SC-00 · rating n/a | ANDREWS, ANNIE Direct client · DEM · $66,000 | $66,000 | 15 tx 1 candidates |
| 2026-S-CO-00 S · CO-00 · rating n/a | HICKENLOOPER, JOHN W. Direct client · DEM · $57,750 | $57,750 | 24 tx 1 candidates |
| 2026-H-TX-30 H · TX-30 · rating n/a | CROCKETT, JASMINE Direct client · DEM · $35,914 | $53,414 | 23 tx 2 candidates |
| 2026-H-MI-08 H · MI-08 · rating n/a | MCDONALD RIVET, KRISTEN Direct client · DEM · $45,618 | $45,618 | 24 tx 1 candidates |
| 2026-H-CA-47 H · CA-47 · rating n/a | MIN, DAVE Direct client · DEM · $45,546 | $45,546 | 16 tx 1 candidates |
| 2026-H-IL-01 H · IL-01 · rating n/a | JACKSON, JONATHAN Direct client · DEM · $45,070 | $45,070 | 20 tx 1 candidates |
| 2026-H-OR-06 H · OR-06 · rating n/a | SALINAS, ANDREA Direct client · DEM · $42,839 | $42,839 | 22 tx 1 candidates |
| 2026-H-NC-04 H · NC-04 · rating n/a | FOUSHEE, VALERIE Direct client · DEM · $42,796 | $42,796 | 20 tx 1 candidates |
| 2026-H-CA-09 H · CA-09 · rating n/a | HARDER, JOSH Direct client · DEM · $42,528 | $42,528 | 19 tx 1 candidates |
| 2026-H-NC-02 H · NC-02 · rating n/a | ROSS, DEBORAH Direct client · DEM · $40,173 | $40,173 | 19 tx 1 candidates |
| 2026-H-MI-03 H · MI-03 · rating n/a | SCHOLTEN, HILLARY Direct client · DEM · $40,053 | $40,053 | 16 tx 1 candidates |
| 2026-S-TX-00 S · TX-00 · rating n/a | CROCKETT, JASMINE Direct client · DEM · $40,020 | $40,020 | 6 tx 1 candidates |
| 2026-H-NJ-03 H · NJ-03 · rating n/a | CONAWAY, HERB MD Direct client · DEM · $37,610 | $37,610 | 20 tx 1 candidates |
| 2026-H-NC-05 H · NC-05 · rating n/a | HUBBARD, CHUCK Direct client · DEM · $35,344 | $35,344 | 14 tx 1 candidates |
| 2026-H-PA-07 H · PA-07 · rating n/a | OBANDO-DERSTINE, CAROL Direct client · DEM · $35,104 | $35,104 | 15 tx 1 candidates |
| 2026-H-MI-10 H · MI-10 · rating n/a | GREIMEL, TIM Direct client · DEM · $35,080 | $35,080 | 14 tx 1 candidates |
| 2026-H-VA-01 H · VA-01 · rating n/a | KNAPP, JASON Direct client · DEM · $24,000 | $34,156 | 12 tx 2 candidates |
| 2026-H-IL-08 H · IL-08 · rating n/a | BANKOLE, YASMEEN Direct client · DEM · $33,220 | $33,220 | 14 tx 1 candidates |
| 2026-H-NH-01 H · NH-01 · rating n/a | BERIONT, CARLEIGH Direct client · DEM · $32,801 | $32,801 | 13 tx 1 candidates |
| 2026-H-MI-11 H · MI-11 · rating n/a | MOSS, JEREMY Direct client · DEM · $32,702 | $32,702 | 21 tx 1 candidates |
| 2026-H-NC-13 H · NC-13 · rating n/a | BARRINGER, PAUL Direct client · DEM · $31,372 | $31,372 | 18 tx 1 candidates |
| 2026-H-HI-01 H · HI-01 · rating n/a | KEOHOKALOLE, JARRETT Direct client · DEM · $30,965 | $30,965 | 11 tx 1 candidates |
| 2026-H-CT-01 H · CT-01 · rating n/a | BRONIN, LUKE Direct client · DEM · $30,013 | $30,013 | 11 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $81,810 | 22 | |
| Candidate campaign | $80,163 | 11 | |
| Candidate campaign | $66,000 | 15 | |
| Candidate campaign | $57,750 | 24 | |
| Candidate campaign | $56,548 | 22 | |
| Candidate campaign | $49,349 | 18 | |
| Candidate campaign | $45,618 | 24 | |
| Candidate campaign | $45,546 | 16 | |
| Committee | $45,079 | 16 | |
| Candidate campaign | $45,070 | 20 | |
| Candidate campaign | $42,839 | 22 | |
| Candidate campaign | $42,796 | 20 | |
| Candidate campaign | $42,528 | 19 | |
| Candidate campaign | $40,173 | 19 | |
| Candidate campaign | $40,053 | 16 | |
| Committee | $40,025 | 19 | |
| Candidate campaign | $40,020 | 6 | |
| Candidate campaign | $37,610 | 20 | |
| Candidate campaign | $35,914 | 18 | |
| Candidate campaign | $35,344 | 14 | |
| Candidate campaign | $35,104 | 15 | |
| Candidate campaign | $35,080 | 14 | |
| Candidate campaign | $33,220 | 14 | |
| Candidate campaign | $32,801 | 13 | |
| Candidate campaign | $32,702 | 21 | |
| Candidate campaign | $31,372 | 18 | |
| Candidate campaign | $30,965 | 11 | |
| Candidate campaign | $30,013 | 11 | |
| Candidate campaign | $29,993 | 19 | |
| Candidate campaign | $28,974 | 20 | |
| Candidate campaign | $28,875 | 14 | |
| Candidate campaign | $27,911 | 16 | |
| Candidate campaign | $27,532 | 14 | |
| Candidate campaign | $27,500 | 9 | |
| Candidate campaign | $27,062 | 9 | |
| Candidate campaign | $27,020 | 12 | |
| Candidate campaign | $25,562 | 12 | |
| Candidate campaign | $25,223 | 15 | |
| Candidate campaign | $25,048 | 10 | |
| Candidate campaign | $25,025 | 14 | |
| Candidate campaign | $25,000 | 10 | |
| Candidate campaign | $24,767 | 15 | |
| Candidate campaign | $24,000 | 8 | |
| Candidate campaign | $22,767 | 10 | |
| Candidate campaign | $21,379 | 9 | |
| Candidate campaign | $21,027 | 7 | |
| Candidate campaign | $20,080 | 10 | |
| Candidate campaign | $20,051 | 10 | |
| Candidate campaign | $20,008 | 8 | |
| Candidate campaign | $19,500 | 7 | |
| Candidate campaign | $19,500 | 7 | |
| Candidate campaign | $17,500 | 5 | |
| Committee | $17,054 | 17 | |
| Candidate campaign | $15,500 | 4 | |
| Candidate campaign | $15,343 | 6 | |
| Candidate campaign | $14,013 | 6 | |
| Candidate campaign | $13,820 | 7 | |
| Candidate campaign | $13,773 | 7 | |
| Candidate campaign | $12,000 | 2 | |
| Candidate campaign | $10,500 | 3 | |
| Candidate campaign | $10,156 | 4 | |
| Candidate campaign | $8,750 | 4 | |
| Candidate campaign | $7,009 | 3 | |
| Candidate campaign | $7,000 | 2 | |
| Candidate campaign | $7,000 | 2 | |
| Candidate campaign | $6,030 | 13 | |
| Candidate campaign | $5,515 | 4 | |
| Committee | $3,500 | 7 | |
| Candidate campaign | $2,000 | 2 | |
| Candidate campaign | $1,578 | 1 |
No shared party payment rows match the current filters.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-30 | DRAGON PAC | COMPLIANCE SERVICES | Compliance/accounting | $3,000 |
| 2026-06-01 | DRAGON PAC | COMPLIANCE SERVICES | Compliance/accounting | $3,000 |
| 2026-05-04 | DRAGON PAC | COMPLIANCE SERVICES | Compliance/accounting | $3,000 |
| 2026-04-14 | DRAGON PAC | COMPLIANCE SERVICES | Compliance/accounting | $3,000 |
| 2026-03-02 | DRAGON PAC | COMPLIANCE SERVICES | Compliance/accounting | $3,000 |
| 2026-02-03 | DRAGON PAC | COMPLIANCE SERVICES | Compliance/accounting | $3,000 |
| 2026-01-09 | DRAGON PAC | COMPLIANCE SERVICES | Compliance/accounting | $3,000 |
| 2025-12-02 | DRAGON PAC | COMPLIANCE SERVICES | Compliance/accounting | $3,000 |