Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
WASHINGTON NATIONALS
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
WASHINGTON NATIONALS is the largest unknown recipient in NY-08 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-26 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| JEFFRIES, HAKEEM |
| CAMPAIGN FUNDRAISING EVENT EXPENSE |
| $1,492 |
| 2026-05-26 | JEFFRIES, HAKEEM | CAMPAIGN FUNDRAISING EVENT EXPENSE | $237 |
| 2025-08-25 | JEFFRIES, HAKEEM | CAMPAIGN EVENT EXPENSE | $158 |
| 2025-08-25 | JEFFRIES, HAKEEM | CAMPAIGN EVENT EXPENSE | $1,122 |
| 2025-07-16 | JEFFRIES, HAKEEM | CAMPAIGN EVENT EXPENSE | $10,120 |
No payers in this group.
No counted payments match the current filters.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
WASHINGTON NATIONALS
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
WASHINGTON NATIONALS is the largest unknown recipient in NY-08 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-26 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| JEFFRIES, HAKEEM |
| CAMPAIGN FUNDRAISING EVENT EXPENSE |
| $1,492 |
| 2026-05-26 | JEFFRIES, HAKEEM | CAMPAIGN FUNDRAISING EVENT EXPENSE | $237 |
| 2025-08-25 | JEFFRIES, HAKEEM | CAMPAIGN EVENT EXPENSE | $158 |
| 2025-08-25 | JEFFRIES, HAKEEM | CAMPAIGN EVENT EXPENSE | $1,122 |
| 2025-07-16 | JEFFRIES, HAKEEM | CAMPAIGN EVENT EXPENSE | $10,120 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-NY-08 H · NY-08 · rating n/a | JEFFRIES, HAKEEM Direct client · DEM · $13,129 | $13,129 | 5 tx 1 candidates |
| 2026-H-TX-01 H · TX-01 · rating n/a | MORAN, NATHANIEL QUENTIN Direct client · REP · $9,833 | $9,833 | 2 tx 1 candidates |
| 2026-H-CA-49 H · CA-49 · rating n/a | LEVIN, MIKE Direct client · DEM · $5,563 | $5,563 | 1 tx 1 candidates |
| 2026-H-TX-08 H · TX-08 · rating n/a | LUTTRELL, MORGAN JOE Direct client · REP · $5,206 | $5,206 | 4 tx 1 candidates |
| 2026-H-TX-06 H · TX-06 · rating n/a | ELLZEY, JOHN KEVIN SR. Direct client · REP · $5,083 | $5,083 | 4 tx 1 candidates |
| 2026-H-CA-22 H · CA-22 · rating n/a | VALADAO, DAVID Direct client · REP · $3,496 | $3,496 | 1 tx 1 candidates |
| 2026-H-MO-07 H · MO-07 · rating n/a | BURLISON, ERIC Direct client · REP · $2,713 | $2,713 | 5 tx 1 candidates |
| 2026-H-MI-02 H · MI-02 · rating n/a | MOOLENAAR, JOHN MR. Direct client · REP · $2,501 | $2,501 | 2 tx 1 candidates |
| 2026-H-TX-19 H · TX-19 · rating n/a | ARRINGTON, JODEY COOK Direct client · REP · $2,207 | $2,207 | 3 tx 1 candidates |
| 2026-H-TX-25 H · TX-25 · rating n/a | WILLIAMS, ROGER Direct client · REP · $1,631 | $1,631 | 2 tx 1 candidates |
| 2026-H-NC-03 H · NC-03 · rating n/a | MURPHY, GREGORY FRANCIS DR. Direct client · REP · $1,380 | $1,380 | 1 tx 1 candidates |
| 2026-H-FL-20 H · FL-20 · rating n/a | WASSERMAN SCHULTZ, DEBBIE Direct client · DEM · $1,250 | $1,250 | 5 tx 1 candidates |
| 2026-H-OH-02 H · OH-02 · rating n/a | TAYLOR, DAVID Direct client · REP · $1,208 | $1,208 | 2 tx 1 candidates |
| 2026-H-MA-05 H · MA-05 · rating n/a | CLARK, KATHERINE Direct client · DEM · $1,133 | $1,133 | 3 tx 1 candidates |
| 2026-S-MA-00 S · MA-00 · rating n/a | MOULTON, SETH Direct client · DEM · $1,122 | $1,122 | 4 tx 1 candidates |
| 2026-H-IN-09 H · IN-09 · rating n/a | HOUCHIN, ERIN Direct client · REP · $1,053 | $1,053 | 3 tx 1 candidates |
| 2026-H-NY-26 H · NY-26 · rating n/a | KENNEDY, TIMOTHY Direct client · DEM · $974 | $974 | 4 tx 1 candidates |
| 2026-H-FL-08 H · FL-08 · rating n/a | HARIDOPOLOS, MIKE Direct client · REP · $932 | $932 | 4 tx 1 candidates |
| 2026-H-RI-01 H · RI-01 · rating n/a | AMO, GABRIEL F Direct client · DEM · $919 | $919 | 5 tx 1 candidates |
| 2026-H-TX-28 H · TX-28 · rating n/a | CUELLAR, HENRY Direct client · DEM · $870 | $870 | 6 tx 1 candidates |
| 2026-H-CA-25 H · CA-25 · rating n/a | RUIZ, RAUL DR. Direct client · DEM · $863 | $863 | 2 tx 1 candidates |
| 2026-H-OH-11 H · OH-11 · rating n/a | BROWN, M SHONTEL Direct client · DEM · $845 | $845 | 4 tx 1 candidates |
| 2026-H-KY-05 H · KY-05 · rating n/a | ROGERS, HAROLD DALLAS Direct client · REP · $794 | $794 | 2 tx 1 candidates |
| 2026-H-PA-16 H · PA-16 · rating n/a | KELLY, GEORGE J JR Direct client · REP · $784 | $784 | 4 tx 1 candidates |
| 2026-H-TX-37 H · TX-37 · rating n/a | CASAR, GREG Direct client · DEM · $776 | $776 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $13,129 | 5 | |
| Candidate campaign | $9,833 | 2 | |
| Candidate campaign | $5,563 | 1 | |
| Candidate campaign | $5,206 | 4 | |
| Candidate campaign | $5,083 | 4 | |
| Candidate campaign | $3,496 | 1 | |
| Candidate campaign | $2,713 | 5 | |
| Candidate campaign | $2,644 | 3 | |
| Candidate campaign | $2,501 | 2 | |
| Candidate campaign | $2,207 | 3 | |
| Committee | $1,975 | 1 | |
| Candidate campaign | $1,631 | 2 | |
| Candidate campaign | $1,380 | 1 | |
| Committee | $1,350 | 2 | |
| Candidate campaign | $1,250 | 5 | |
| Candidate campaign | $1,208 | 2 | |
| Candidate campaign | $1,133 | 3 | |
| Candidate campaign | $1,122 | 4 | |
| Committee | $1,059 | 2 | |
| Candidate campaign | $1,053 | 3 | |
| Candidate campaign | $974 | 4 | |
| Candidate campaign | $932 | 4 | |
| Candidate campaign | $919 | 5 | |
| Candidate campaign | $870 | 6 | |
| Candidate campaign | $863 | 2 | |
| Candidate campaign | $845 | 4 | |
| Candidate campaign | $794 | 2 | |
| Candidate campaign | $784 | 4 | |
| Candidate campaign | $776 | 2 | |
| Candidate campaign | $742 | 3 | |
| Candidate campaign | $742 | 1 | |
| Candidate campaign | $690 | 2 | |
| Candidate campaign | $615 | 3 | |
| Candidate campaign | $614 | 3 | |
| Candidate campaign | $580 | 3 | |
| Candidate campaign | $525 | 2 | |
| Candidate campaign | $518 | 2 | |
| Committee | $518 | 1 | |
| Candidate campaign | $513 | 3 | |
| Candidate campaign | $490 | 3 | |
| Candidate campaign | $477 | 2 | |
| Candidate campaign | $467 | 2 | |
| Candidate campaign | $466 | 2 | |
| Candidate campaign | $463 | 2 | |
| Candidate campaign | $458 | 2 | |
| Candidate campaign | $454 | 3 | |
| Candidate campaign | $431 | 3 | |
| Candidate campaign | $431 | 2 | |
| Candidate campaign | $421 | 3 | |
| Candidate campaign | $414 | 2 | |
| Candidate campaign | $414 | 4 | |
| Candidate campaign | $404 | 3 | |
| Candidate campaign | $400 | 1 | |
| Candidate campaign | $397 | 3 | |
| Candidate campaign | $356 | 2 | |
| Candidate campaign | $350 | 2 | |
| Candidate campaign | $345 | 1 | |
| Candidate campaign | $345 | 1 | |
| Candidate campaign | $345 | 1 | |
| Candidate campaign | $338 | 1 | |
| Candidate campaign | $328 | 2 | |
| Candidate campaign | $310 | 1 | |
| Candidate campaign | $293 | 1 | |
| Candidate campaign | $293 | 1 | |
| Candidate campaign | $288 | 2 | |
| Candidate campaign | $280 | 1 | |
| Candidate campaign | $276 | 1 | |
| Candidate campaign | $276 | 1 | |
| Candidate campaign | $270 | 1 | |
| Candidate campaign | $259 | 1 | |
| Candidate campaign | $252 | 1 | |
| Candidate campaign | $248 | 1 | |
| Candidate campaign | $225 | 2 | |
| Candidate campaign | $225 | 1 | |
| Candidate campaign | $224 | 2 | |
| Candidate campaign | $224 | 1 | |
| Candidate campaign | $224 | 1 | |
| Candidate campaign | $210 | 1 | |
| Candidate campaign | $144 | 1 | |
| Candidate campaign | $128 | 3 | |
| Candidate campaign | $121 | 1 | |
| Candidate campaign | $120 | 1 | |
| Candidate campaign | $108 | 1 | |
| Candidate campaign | $96 | 1 | |
| Candidate campaign | $20 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $8,276 | 6 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $16,671 | 31 |
| Jun 2025 | $8,417 | 45 |
| Jul 2025 | $16,525 | 14 |
| Aug 2025 | $1,969 | 6 |
| Sep 2025 | $20 | 1 |
| Oct 2025 | $3,736 | 2 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $96 | 1 |
| Apr 2026 | $1,364 | 3 |
| May 2026 | $28,566 | 48 |
| Jun 2026 | $7,811 | 30 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-22 | GALLAGHER, JAMES GALLAGHER FOR CONGRESS | TICKETS TO CONGRESSIONAL BASEBALL GAME | Unclear / other | $120 |