Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
VISIBLE
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
VISIBLE is the largest texting phones recipient in IL-16 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-26 | NOLLEY, PAUL |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| UTILITIES - TELEPHONE |
| $20 |
| 2026-04-27 | NOLLEY, PAUL | UTILITIES - TELEPHONE | $20 |
| 2026-03-27 | NOLLEY, PAUL | CELL PHONE BILL | $9 |
| 2026-03-11 | NOLLEY, PAUL | CELL PHONE BILL | $20 |
| 2026-02-09 | NOLLEY, PAUL | UTILITIES - TELEPHONE | $20 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
VISIBLE
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
VISIBLE is the largest texting phones recipient in IL-16 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-26 | NOLLEY, PAUL |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| UTILITIES - TELEPHONE |
| $20 |
| 2026-04-27 | NOLLEY, PAUL | UTILITIES - TELEPHONE | $20 |
| 2026-03-27 | NOLLEY, PAUL | CELL PHONE BILL | $9 |
| 2026-03-11 | NOLLEY, PAUL | CELL PHONE BILL | $20 |
| 2026-02-09 | NOLLEY, PAUL | UTILITIES - TELEPHONE | $20 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-IL-16 H · IL-16 · rating n/a | NOLLEY, PAUL Direct client · DEM · $89 | $89 | 5 tx 1 candidates |
| 2026-S-GA-00 S · GA-00 · rating n/a | OSSOFF, T. JONATHAN Direct client · DEM · $0 | $0 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Committee | $95 | 5 | |
| Candidate campaign | $89 | 5 | |
| Candidate campaign | $0 | 2 |
| Candidate | National | Why | Candidate Spend | National Spend |
|---|---|---|---|---|
| NOLLEY, PAUL DEM · H-IL-16 | RNC | Signal 34 Campaign-service recipient type: texting_phones | $89 | $95 |
| OSSOFF, T. JONATHAN DEM · S-GA-00 | RNC | Signal 30 Campaign-service recipient type: texting_phones | $0 | $95 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $266 | 1 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | -$266 | 1 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $39 | 2 |
| Mar 2026 | $48 | 3 |
| Apr 2026 | $39 | 2 |
| May 2026 | $39 | 2 |
| Jun 2026 | $19 | 1 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-10 | REPUBLICAN NATIONAL COMMITTEE | PHONE SERVICES | Unclear / other | $19 |
| 2026-05-26 | NOLLEY, PAUL NOLLEY FOR CONGRESS | UTILITIES - TELEPHONE | Texting/phones | $20 |
| 2026-05-08 | REPUBLICAN NATIONAL COMMITTEE | PHONE SERVICES | Unclear / other | $19 |
| 2026-04-27 | NOLLEY, PAUL NOLLEY FOR CONGRESS | UTILITIES - TELEPHONE | Texting/phones | $20 |
| 2026-04-10 | REPUBLICAN NATIONAL COMMITTEE | PHONE SERVICES |
| Unclear / other |
| $19 |
| 2026-03-27 | NOLLEY, PAUL NOLLEY FOR CONGRESS | CELL PHONE BILL | Unclear / other | $9 |
| 2026-03-11 | NOLLEY, PAUL NOLLEY FOR CONGRESS | CELL PHONE BILL | Unclear / other | $20 |
| 2026-03-10 | REPUBLICAN NATIONAL COMMITTEE | PHONE SERVICES | Unclear / other | $19 |