Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
VIEWPOINT MEDIA LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
VIEWPOINT MEDIA LLC is the largest media services recipient in MD-05 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-12 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| DUNN, HARRY |
| TELEVISION ADVERTISING |
| $70,000 |
| 2026-06-08 | DUNN, HARRY | TELEVISION ADVERTISING | $240,000 |
| 2026-06-03 | DUNN, HARRY | TELEVISION ADVERTISING | $100,000 |
| 2026-05-26 | DUNN, HARRY | TELEVISION ADVERTISING | $250,000 |
| 2026-05-21 | DUNN, HARRY | TELEVISION ADVERTISING | $190,136 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
VIEWPOINT MEDIA LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
VIEWPOINT MEDIA LLC is the largest media services recipient in MD-05 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-12 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| DUNN, HARRY |
| TELEVISION ADVERTISING |
| $70,000 |
| 2026-06-08 | DUNN, HARRY | TELEVISION ADVERTISING | $240,000 |
| 2026-06-03 | DUNN, HARRY | TELEVISION ADVERTISING | $100,000 |
| 2026-05-26 | DUNN, HARRY | TELEVISION ADVERTISING | $250,000 |
| 2026-05-21 | DUNN, HARRY | TELEVISION ADVERTISING | $190,136 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-MD-05 H · MD-05 · rating n/a | DUNN, HARRY Direct client · DEM · $850,136 | $850,136 | 5 tx 1 candidates |
| 2026-H-NJ-07 H · NJ-07 · rating n/a | SHAH, TINA Direct client · DEM · $410,000 | $410,000 | 7 tx 1 candidates |
| 2026-H-NV-02 H · NV-02 · rating n/a | KIDD, GREG Direct client · DEM · $133,289 | $133,289 | 5 tx 1 candidates |
| 2026-H-MT-01 H · MT-01 · rating n/a | BUSSE, RYAN Direct client · DEM · $93,461 | $93,461 | 4 tx 1 candidates |
| 2026-H-NJ-12 H · NJ-12 · rating n/a | REYNOLDS-JACKSON, VERLINA Direct client · DEM · $75,900 | $75,900 | 5 tx 1 candidates |
| 2026-H-NJ-11 H · NJ-11 · rating n/a | BEECHER, ZACH Direct client · DEM · $40,000 | $40,000 | 1 tx 1 candidates |
| 2026-S-NM-00 S · NM-00 · rating n/a | LUJAN, BEN RAY Direct client · DEM · $37,500 | $37,500 | 1 tx 1 candidates |
| 2026-H-AZ-07 H · AZ-07 · rating n/a | GRIJALVA, ADELITA Direct client · DEM · $35,500 | $35,500 | 7 tx 1 candidates |
| 2026-H-NV-04 H · NV-04 · rating n/a | HORSFORD, STEVEN ALEXZANDER Direct client · DEM · $10,000 | $10,000 | 1 tx 1 candidates |
| 2026-H-MA-06 H · MA-06 · rating n/a | KOH, DANIEL ARRIGG Direct client · DEM · $6,000 | $6,000 | 7 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $850,136 | 5 | |
| Candidate campaign | $410,000 | 7 | |
| Candidate campaign | $133,289 | 5 | |
| Candidate campaign | $93,461 | 4 | |
| Candidate campaign | $75,900 | 5 | |
| Candidate campaign | $40,000 | 1 | |
| Candidate campaign | $37,500 | 1 | |
| Candidate campaign | $35,500 | 7 | |
| Committee | $19,250 | 6 | |
| Candidate campaign | $10,000 | 1 | |
| Candidate campaign | $6,000 | 7 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $7,500 | 2 |
| Sep 2025 | $22,500 | 3 |
| Oct 2025 | $5,500 | 2 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $56,296.47 | 3 |
| Feb 2026 | $1,000 | 1 |
| Mar 2026 | $1,000 | 1 |
| Apr 2026 | $288,143.01 | 14 |
| May 2026 | $918,597.01 | 19 |
| Jun 2026 | $410,500 | 4 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-18 | KOH, DANIEL ARRIGG COMMITTEE TO ELECT DAN KOH | ADVERTISING | Unclear / other | $500 |
| 2026-05-21 | KOH, DANIEL ARRIGG COMMITTEE TO ELECT DAN KOH | ADVERTISING | Unclear / other | $1,000 |
| 2026-04-24 | KOH, DANIEL ARRIGG COMMITTEE TO ELECT DAN KOH | ADVERTISING | Unclear / other | $1,000 |
| 2026-04-01 | KOH, DANIEL ARRIGG COMMITTEE TO ELECT DAN KOH | ADVERTISING | Unclear / other |
| $1,000 |
| 2026-03-06 | KOH, DANIEL ARRIGG COMMITTEE TO ELECT DAN KOH | ADVERTISING - ONLINE | Digital ads | $1,000 |
| 2026-02-04 | KOH, DANIEL ARRIGG COMMITTEE TO ELECT DAN KOH | ADVERTISING - ONLINE | Digital ads | $1,000 |
| 2026-01-19 | KOH, DANIEL ARRIGG COMMITTEE TO ELECT DAN KOH | ADVERTISING - ONLINE | Digital ads | $500 |