Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-TX-00 S · TX-00 · rating n/a | CROCKETT, JASMINE Direct client · DEM · $324,584 | $324,584 | 11 tx 1 candidates |
| 2026-H-NH-01 H · NH-01 · rating n/a | URRUTIA, CHRISTIAN Direct client · DEM · $112,142 | $112,142 | 9 tx 1 candidates |
| 2026-S-LA-00 S · LA-00 · rating n/a | DAVIS, JAMIE Direct client · DEM · $85,338 | $85,338 | 8 tx 1 candidates |
| 2026-H-NC-09 H · NC-09 · rating n/a | OJEDA, RICHARD N. Direct client · DEM · $80,622 | $80,622 | 20 tx 1 candidates |
| 2026-H-ME-02 H · ME-02 · rating n/a | DUNLAP, MATT Direct client · DEM · $48,067 | $48,067 | 4 tx 1 candidates |
| 2026-H-NH-02 H · NH-02 · rating n/a | GOODLANDER, MAGGIE Direct client · DEM · $39,944 | $39,944 | 1 tx 1 candidates |
| 2026-H-MA-06 H · MA-06 · rating n/a | KOH, DANIEL ARRIGG Direct client · DEM · $29,347 | $34,347 | 9 tx 2 candidates |
| 2026-H-IL-09 H · IL-09 · rating n/a | AMIWALA, BUSHRA Direct client · DEM · $31,184 | $33,684 | 7 tx 2 candidates |
| 2026-H-MO-02 H · MO-02 · rating n/a | WELLMAN, FREDERICK PAUL Direct client · DEM · $21,549 | $26,531 | 8 tx 2 candidates |
| 2026-H-NY-12 H · NY-12 · rating n/a | BORES, ALEXANDER Direct client · DEM · $21,487 | $24,444 | 11 tx 2 candidates |
| 2026-H-TX-35 H · TX-35 · rating n/a | GARCIA, JOHNNY Direct client · DEM · $21,008 | $21,008 | 3 tx 1 candidates |
| 2026-H-NJ-11 H · NJ-11 · rating n/a | MEJIA, ANALILIA Direct client · DEM · $18,831 | $19,088 | 2 tx 2 candidates |
| 2026-H-VA-07 H · VA-07 · rating n/a | GUZMAN, ELIZABETH Direct client · DEM · $13,808 | $18,537 | 2 tx 2 candidates |
| 2026-H-FL-13 H · FL-13 · rating n/a | FORD, EARLE Direct client · DEM · $18,036 | $18,036 | 2 tx 1 candidates |
| 2026-H-MD-01 H · MD-01 · rating n/a | SCHWARTZ, DANIEL Direct client · DEM · $17,819 | $17,819 | 6 tx 1 candidates |
| 2026-H-MN-08 H · MN-08 · rating n/a | GULBRANSON, LUKE Direct client · DEM · $16,283 | $16,283 | 2 tx 1 candidates |
| 2026-H-FL-27 H · FL-27 · rating n/a | PEGUERO, ROBIN Direct client · DEM · $15,104 | $15,104 | 2 tx 1 candidates |
| 2026-S-MA-00 S · MA-00 · rating n/a | MOULTON, SETH Direct client · DEM · $15,000 | $15,000 | 3 tx 1 candidates |
| 2026-S-AR-00 S · AR-00 · rating n/a | SHOFFNER, HALLIE Direct client · DEM · $14,050 | $14,050 | 2 tx 1 candidates |
| 2026-H-NY-07 H · NY-07 · rating n/a | VALDEZ, CLAIRE Direct client · DEM · $12,422 | $12,422 | 1 tx 1 candidates |
| 2026-H-AZ-04 H · AZ-04 · rating n/a | STANTON, GREG Direct client · DEM · $12,000 | $12,000 | 2 tx 1 candidates |
| 2026-H-UT-01 H · UT-01 · rating n/a | FARRELL, MICHAEL Direct client · DEM · $11,706 | $11,706 | 2 tx 1 candidates |
| 2026-H-PA-08 H · PA-08 · rating n/a | COGNETTI, PAIGE Direct client · DEM · $11,000 | $11,000 | 1 tx 1 candidates |
| 2026-H-NY-03 H · NY-03 · rating n/a | SUOZZI, THOMAS Direct client · DEM · $10,429 | $10,429 | 3 tx 1 candidates |
| 2026-H-LA-04 H · LA-04 · rating n/a | CABLE, CONRAD ROBERTS Direct client · DEM · $8,473 | $8,473 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $324,584 | 11 | |
| Committee | $160,263 | 5 | |
| Committee | $97,823 | 19 | |
| Candidate campaign | $39,944 | 1 | |
| Candidate campaign | $28,932 | 7 | |
| Candidate campaign | $21,487 | 8 | |
| Candidate campaign | $18,721 | 2 | |
| Candidate campaign | $18,036 | 2 | |
| Candidate campaign | $17,819 | 6 | |
| Candidate campaign | $13,808 | 1 | |
| Candidate campaign | $6,892 | 1 | |
| Candidate campaign | $6,265 | 1 | |
| Candidate campaign | $3,116 | 1 | |
| Candidate campaign | $3,000 | 2 | |
| Candidate campaign | $1,339 | 3 | |
| Candidate campaign | $257 | 1 | |
| Candidate campaign | $205 | 1 |
| Candidate | National | Why | Candidate Spend | National Spend |
|---|---|---|---|---|
| CROCKETT, JASMINE DEM · S-TX-00 | DSCC | Signal 50 Candidate spend with overlapping vendor is above $250K | $324,584 | $256,767 |
| CROCKETT, JASMINE DEM · S-TX-00 | DCCC | Signal 45 Candidate spend with overlapping vendor is above $250K | $324,584 | $10,000 |
| URRUTIA, CHRISTIAN DEM · H-NH-01 | DSCC | Signal 42 Candidate spend with overlapping vendor is above $50K | $112,142 | $256,767 |
| DAVIS, JAMIE DEM · S-LA-00 | DSCC | Signal 42 Candidate spend with overlapping vendor is above $50K | $85,338 | $256,767 |
| OJEDA, RICHARD N. DEM · H-NC-09 | DSCC | Signal 42 Candidate spend with overlapping vendor is above $50K | $80,622 | $256,767 |
| URRUTIA, CHRISTIAN DEM · H-NH-01 | DCCC | Signal 37 Candidate spend with overlapping vendor is above $50K | $112,142 | $10,000 |
| DAVIS, JAMIE DEM · S-LA-00 | DCCC | Signal 37 Candidate spend with overlapping vendor is above $50K | $85,338 | $10,000 |
| OJEDA, RICHARD N. DEM · H-NC-09 | DCCC | Signal 37 Candidate spend with overlapping vendor is above $50K | $80,622 | $10,000 |
| DUNLAP, MATT DEM · H-ME-02 | DSCC | Signal 36 National committee spend with this vendor is above $250K | $48,067 | $256,767 |
| GOODLANDER, MAGGIE DEM · H-NH-02 | DSCC | Signal 36 National committee spend with this vendor is above $250K | $39,944 | $256,767 |
| AMIWALA, BUSHRA DEM · H-IL-09 | DSCC | Signal 36 National committee spend with this vendor is above $250K | $31,184 | $256,767 |
| KOH, DANIEL ARRIGG DEM · H-MA-03 | DSCC | Signal 36 National committee spend with this vendor is above $250K | $29,347 | $256,767 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-03 | BORES, ALEXANDER ALEX BORES FOR NY | TEXTING SERVICES | Texting/phones | $5,308 |
| 2026-06-03 | BORES, ALEXANDER ALEX BORES FOR NY | TEXTING SERVICES | Texting/phones | $1,839 |
| 2026-05-29 | BORES, ALEXANDER ALEX BORES FOR NY | TEXTING SERVICES | Texting/phones | $52 |
| 2026-04-07 | BORES, ALEXANDER ALEX BORES FOR NY | TEXTING SERVICES | Texting/phones | $8,511 |
| 2026-04-07 | BORES, ALEXANDER ALEX BORES FOR NY | TEXTING SERVICES | Texting/phones | $3,099 |
| 2026-04-07 | BORES, ALEXANDER ALEX BORES FOR NY | TEXTING SERVICES | Texting/phones | $2,277 |
| 2026-04-07 | BORES, ALEXANDER ALEX BORES FOR NY | TEXTING SERVICES | Texting/phones | $367 |
| 2026-04-07 | BORES, ALEXANDER ALEX BORES FOR NY | TEXTING SERVICES | Texting/phones | $33 |