Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-04-20 | SUOZZI, THOMAS SUOZZI FOR CONGRESS | DIGITAL FUNDRAISING | Online fundraising | $9,720 |
| 2026-02-27 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-TX-00 S · TX-00 · rating n/a | CROCKETT, JASMINE Direct client · DEM · $324,584 | $324,584 | 11 tx 1 candidates |
| 2026-H-NH-01 H · NH-01 · rating n/a | URRUTIA, CHRISTIAN Direct client · DEM · $112,142 | $112,142 | 9 tx 1 candidates |
| 2026-S-LA-00 S · LA-00 · rating n/a | DAVIS, JAMIE Direct client · DEM · $85,338 | $85,338 | 8 tx 1 candidates |
| 2026-H-NC-09 H · NC-09 · rating n/a | OJEDA, RICHARD N. Direct client · DEM · $80,622 | $80,622 | 20 tx 1 candidates |
| 2026-H-ME-02 H · ME-02 · rating n/a | DUNLAP, MATT Direct client · DEM · $48,067 | $48,067 | 4 tx 1 candidates |
| 2026-H-NH-02 H · NH-02 · rating n/a | GOODLANDER, MAGGIE Direct client · DEM · $39,944 | $39,944 | 1 tx 1 candidates |
| 2026-H-MA-06 H · MA-06 · rating n/a | KOH, DANIEL ARRIGG Direct client · DEM · $29,347 | $34,347 | 9 tx 2 candidates |
| 2026-H-IL-09 H · IL-09 · rating n/a | AMIWALA, BUSHRA Direct client · DEM · $31,184 | $33,684 | 7 tx 2 candidates |
| 2026-H-MO-02 H · MO-02 · rating n/a | WELLMAN, FREDERICK PAUL Direct client · DEM · $21,549 | $26,531 | 8 tx 2 candidates |
| 2026-H-NY-12 H · NY-12 · rating n/a | BORES, ALEXANDER Direct client · DEM · $21,487 | $24,444 | 11 tx 2 candidates |
| 2026-H-TX-35 H · TX-35 · rating n/a | GARCIA, JOHNNY Direct client · DEM · $21,008 | $21,008 | 3 tx 1 candidates |
| 2026-H-NJ-11 H · NJ-11 · rating n/a | MEJIA, ANALILIA Direct client · DEM · $18,831 | $19,088 | 2 tx 2 candidates |
| 2026-H-VA-07 H · VA-07 · rating n/a | GUZMAN, ELIZABETH Direct client · DEM · $13,808 | $18,537 | 2 tx 2 candidates |
| 2026-H-FL-13 H · FL-13 · rating n/a | FORD, EARLE Direct client · DEM · $18,036 | $18,036 | 2 tx 1 candidates |
| 2026-H-MD-01 H · MD-01 · rating n/a | SCHWARTZ, DANIEL Direct client · DEM · $17,819 | $17,819 | 6 tx 1 candidates |
| 2026-H-MN-08 H · MN-08 · rating n/a | GULBRANSON, LUKE Direct client · DEM · $16,283 | $16,283 | 2 tx 1 candidates |
| 2026-H-FL-27 H · FL-27 · rating n/a | PEGUERO, ROBIN Direct client · DEM · $15,104 | $15,104 | 2 tx 1 candidates |
| 2026-S-MA-00 S · MA-00 · rating n/a | MOULTON, SETH Direct client · DEM · $15,000 | $15,000 | 3 tx 1 candidates |
| 2026-S-AR-00 S · AR-00 · rating n/a | SHOFFNER, HALLIE Direct client · DEM · $14,050 | $14,050 | 2 tx 1 candidates |
| 2026-H-NY-07 H · NY-07 · rating n/a | VALDEZ, CLAIRE Direct client · DEM · $12,422 | $12,422 | 1 tx 1 candidates |
| 2026-H-AZ-04 H · AZ-04 · rating n/a | STANTON, GREG Direct client · DEM · $12,000 | $12,000 | 2 tx 1 candidates |
| 2026-H-UT-01 H · UT-01 · rating n/a | FARRELL, MICHAEL Direct client · DEM · $11,706 | $11,706 | 2 tx 1 candidates |
| 2026-H-PA-08 H · PA-08 · rating n/a | COGNETTI, PAIGE Direct client · DEM · $11,000 | $11,000 | 1 tx 1 candidates |
| 2026-H-NY-03 H · NY-03 · rating n/a | SUOZZI, THOMAS Direct client · DEM · $10,429 | $10,429 | 3 tx 1 candidates |
| 2026-H-LA-04 H · LA-04 · rating n/a | CABLE, CONRAD ROBERTS Direct client · DEM · $8,473 | $8,473 | 1 tx 1 candidates |
| SUOZZI, THOMAS SUOZZI FOR CONGRESS |
| DIGITAL FUNDRAISING |
| Online fundraising |
| $43 |
| 2025-06-09 | SUOZZI, THOMAS SUOZZI FOR CONGRESS | DIGITAL FUNDRAISING | Online fundraising | $666 |