Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
TRISTAR OFFSET CORPORATION
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
TRISTAR OFFSET CORPORATION appears in reported payments from 4 campaigns in NY-12 in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
6 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|
| 2026-06-04 | LASHER, MICAH CHARLES | PRINTING | $1,568 |
| 2026-04-27 | BORES, ALEXANDER | PRINTING | $817 |
| 2026-04-17 | CONWAY, GEORGE | PRINTING | $63 |
| 2026-03-20 | CONWAY, GEORGE | PRINTING | $621 |
| 2026-02-23 | CONWAY, GEORGE | PRINTING | $817 |
| 2026-02-17 | SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE | PETITIONS | $1,078 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
TRISTAR OFFSET CORPORATION
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
TRISTAR OFFSET CORPORATION appears in reported payments from 4 campaigns in NY-12 in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
6 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|
| 2026-06-04 | LASHER, MICAH CHARLES | PRINTING | $1,568 |
| 2026-04-27 | BORES, ALEXANDER | PRINTING | $817 |
| 2026-04-17 | CONWAY, GEORGE | PRINTING | $63 |
| 2026-03-20 | CONWAY, GEORGE | PRINTING | $621 |
| 2026-02-23 | CONWAY, GEORGE | PRINTING | $817 |
| 2026-02-17 | SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE | PETITIONS | $1,078 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-NY-14 H · NY-14 · rating n/a | OCASIO-CORTEZ, ALEXANDRIA Direct client · DEM · $5,569 | $8,247 | 7 tx 2 candidates |
| 2026-H-NY-10 H · NY-10 · rating n/a | GOLDMAN, DANIEL Direct client · DEM · $5,463 | $6,807 | 4 tx 2 candidates |
| 2026-H-NY-12 H · NY-12 · rating n/a | LASHER, MICAH CHARLES Direct client · DEM · $1,568 | $4,962 | 6 tx 4 candidates |
| 2026-H-NY-13 H · NY-13 · rating n/a | ESPAILLAT, ADRIANO Direct client · DEM · $3,326 | $4,287 | 9 tx 2 candidates |
| 2026-H-NY-07 H · NY-07 · rating n/a | VALDEZ, CLAIRE Direct client · DEM · $2,934 | $3,713 | 3 tx 2 candidates |
| 2026-H-NY-15 H · NY-15 · rating n/a | VEGA, JOSE DAVID Direct client · DEM · $1,900 | $3,588 | 5 tx 3 candidates |
| 2026-H-NY-17 H · NY-17 · rating n/a | DAVIDSON, BETH Direct client · DEM · $686 | $686 | 1 tx 1 candidates |
| 2026-H-NY-04 H · NY-04 · rating n/a | BIERRIA-ANDERSON, KIANA Direct client · DEM · $555 | $555 | 1 tx 1 candidates |
| 2026-H-NY-21 H · NY-21 · rating n/a | HEWITT, DYLAN Direct client · DEM · $495 | $495 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $5,569 | 3 | |
| Candidate campaign | $5,463 | 2 | |
| Candidate campaign | $3,326 | 5 | |
| Candidate campaign | $2,934 | 2 | |
| Candidate campaign | $2,678 | 4 | |
| Candidate campaign | $1,900 | 1 | |
| Candidate campaign | $1,568 | 1 | |
| Candidate campaign | $1,500 | 3 | |
| Candidate campaign | $1,345 | 2 | |
| Candidate campaign | $1,230 | 3 | |
| Candidate campaign | $1,078 | 1 | |
| Candidate campaign | $961 | 4 | |
| Candidate campaign | $817 | 1 | |
| Candidate campaign | $778 | 1 | |
| Candidate campaign | $686 | 1 | |
| Candidate campaign | $555 | 1 | |
| Candidate campaign | $495 | 1 | |
| Candidate campaign | $457 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $10,852 | 9 |
| Mar 2026 | $9,634 | 13 |
| Apr 2026 | $6,633 | 8 |
| May 2026 | $996 | 2 |
| Jun 2026 | $5,225 | 5 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-30 | REYNOSO, ANTONIO REYNOSO FOR CONGRESS | PRINTING | Printing | $778 |
| 2026-06-29 | VEGA, JOSE DAVID VEGA FOR CONGRESS | PRINTING / OFFSET SERVICES | Printing | $1,900 |
| 2026-06-22 | AVILA CHEVALIER, DARIALIZA DARIALIZA FOR CONGRESS | PRINTING | Printing | $293 |
| 2026-06-08 | DAVIDSON, BETH BETH DAVIDSON FOR CONGRESS | PRINTING | Printing | $686 |
| 2026-06-04 | LASHER, MICAH CHARLES LASHER FOR CONGRESS | PRINTING | Printing | $1,568 |
| 2026-05-01 | ESPAILLAT, ADRIANO ADRIANO ESPAILLAT FOR CONGRESS | PETITION PRINTING | Printing | $735 |
| 2026-05-01 | ESPAILLAT, ADRIANO ADRIANO ESPAILLAT FOR CONGRESS | PETITION PRINTING | Printing | $261 |
| 2026-04-27 | OCASIO-CORTEZ, ALEXANDRIA ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS | PRINTING - CAMPAIGN MATERIALS | Printing | $1,590 |