Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
TRI STAR GRAPHICS INC.
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
TRI STAR GRAPHICS INC. is the largest printing recipient in NY-04 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
7 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-04-16 | GILLEN, LAURA | PRINTING - CAMPAIGN MATERIALS | $1,221 |
| 2026-02-05 | GILLEN, LAURA | PRINTING - CAMPAIGN MATERIALS | $1,314 |
| 2026-01-06 | GILLEN, LAURA | PRINTING - CAMPAIGN MATERIALS | $3,856 |
| 2025-11-13 | GILLEN, LAURA | PRINTING - CAMPAIGN MATERIALS | $819 |
| 2025-08-13 | GILLEN, LAURA | PRINTING - CAMPAIGN MATERIALS | $713 |
| 2025-06-02 | GILLEN, LAURA | PRINTING SERVICES | $524 |
| 2025-01-31 | GILLEN, LAURA | PRINTING SERVICES | $1,331 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
TRI STAR GRAPHICS INC.
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
TRI STAR GRAPHICS INC. is the largest printing recipient in NY-04 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
7 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-04-16 | GILLEN, LAURA | PRINTING - CAMPAIGN MATERIALS | $1,221 |
| 2026-02-05 | GILLEN, LAURA | PRINTING - CAMPAIGN MATERIALS | $1,314 |
| 2026-01-06 | GILLEN, LAURA | PRINTING - CAMPAIGN MATERIALS | $3,856 |
| 2025-11-13 | GILLEN, LAURA | PRINTING - CAMPAIGN MATERIALS | $819 |
| 2025-08-13 | GILLEN, LAURA | PRINTING - CAMPAIGN MATERIALS | $713 |
| 2025-06-02 | GILLEN, LAURA | PRINTING SERVICES | $524 |
| 2025-01-31 | GILLEN, LAURA | PRINTING SERVICES | $1,331 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-NY-04 H · NY-04 · rating n/a | GILLEN, LAURA Direct client · DEM · $9,778 | $9,778 | 7 tx 1 candidates |
| 2026-H-NJ-07 H · NJ-07 · rating n/a | O'ROURKE, MEGAN Direct client · DEM · $1,747 | $1,747 | 1 tx 1 candidates |
| 2026-H-KY-06 H · KY-06 · rating n/a | PETREY, ERIN Direct client · DEM · $1,413 | $1,413 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $9,778 | 7 | |
| Candidate campaign | $1,747 | 1 | |
| Candidate campaign | $1,413 | 1 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $1,331 | 1 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $524 | 1 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $713 | 1 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $819 | 1 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $5,603 | 2 |
| Feb 2026 | $2,727 | 2 |
| Mar 2026 | $0 | 0 |
| Apr 2026 | $1,221 | 1 |
| May 2026 | $0 | 0 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-04-16 | GILLEN, LAURA GILLEN FOR NY | PRINTING - CAMPAIGN MATERIALS | Printing | $1,221 |
| 2026-02-20 | PETREY, ERIN ERIN PETREY FOR CONGRESS | CAMPAIGN MATERIAL PRINTING FEE | Printing | $1,413 |
| 2026-02-05 | GILLEN, LAURA GILLEN FOR NY | PRINTING - CAMPAIGN MATERIALS | Printing | $1,314 |
| 2026-01-29 | O'ROURKE, MEGAN MEGAN O'ROURKE FOR CONGRESS | PRINTING & MAILING SERVICES | Direct mail | $1,747 |
| 2026-01-06 |
| PRINTING - CAMPAIGN MATERIALS |
| Printing |
| $3,856 |
| 2025-11-13 | GILLEN, LAURA GILLEN FOR NY | PRINTING - CAMPAIGN MATERIALS | Printing | $819 |
| 2025-08-13 | GILLEN, LAURA GILLEN FOR NY | PRINTING - CAMPAIGN MATERIALS | Printing | $713 |
| 2025-06-02 | GILLEN, LAURA GILLEN FOR NY | PRINTING SERVICES | Printing | $524 |