Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
TEXTLA
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
TEXTLA is the largest texting phones recipient in ID Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
3 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-13 | LAVE, DENNY | TEXT MESSAGING | $1,500 |
| 2026-05-04 | LAVE, DENNY | TEXT MESSAGING | $2,000 |
| 2026-04-29 | LAVE, DENNY | TEXT MESSAGING SERVICES |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| $2,500 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
TEXTLA
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
TEXTLA is the largest texting phones recipient in ID Senate in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
3 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-13 | LAVE, DENNY | TEXT MESSAGING | $1,500 |
| 2026-05-04 | LAVE, DENNY | TEXT MESSAGING | $2,000 |
| 2026-04-29 | LAVE, DENNY | TEXT MESSAGING SERVICES |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| $2,500 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-ID-00 S · ID-00 · rating n/a | LAVE, DENNY Direct client · REP · $6,000 | $6,000 | 3 tx 1 candidates |
| 2026-H-MT-01 H · MT-01 · rating n/a | CLEVELAND, RUSSELL TYLER Direct client · DEM · $1,500 | $1,500 | 7 tx 1 candidates |
| 2026-H-CA-15 H · CA-15 · rating n/a | KUMAR, MANTOSH Direct client · DEM · $1,400 | $1,400 | 2 tx 1 candidates |
| 2026-H-TX-32 H · TX-32 · rating n/a | DAY, DARRELL Direct client · REP · $650 | $650 | 3 tx 1 candidates |
| 2026-H-GA-11 H · GA-11 · rating n/a | MORA, CHRIS Direct client · REP · $625 | $625 | 7 tx 1 candidates |
| 2026-H-WI-07 H · WI-07 · rating n/a | MURRAY, GINGER L Direct client · DEM · $300 | $300 | 7 tx 1 candidates |
| 2026-H-IA-02 H · IA-02 · rating n/a | MORGAN, GUY Direct client · DEM · $229 | $229 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $6,000 | 3 | |
| Candidate campaign | $1,500 | 7 | |
| Candidate campaign | $1,400 | 2 | |
| Candidate campaign | $650 | 3 | |
| Candidate campaign | $625 | 7 | |
| Candidate campaign | $300 | 7 | |
| Candidate campaign | $229 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $1,279 | 5 |
| Nov 2025 | $425 | 2 |
| Dec 2025 | $25 | 1 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $600 | 2 |
| Mar 2026 | $100 | 2 |
| Apr 2026 | $2,975 | 7 |
| May 2026 | $5,275 | 10 |
| Jun 2026 | $25 | 1 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-12 | MURRAY, GINGER L GINGER FOR US | ADVERTISING MESSAGES | Media buying | $25 |
| 2026-05-23 | KUMAR, MANTOSH MANTOSH KUMAR FOR CONGRESS | CAMPAIGN MESSAGE TEXTING SERVICE CHARGES | Texting/phones | $500 |
| 2026-05-22 | KUMAR, MANTOSH MANTOSH KUMAR FOR CONGRESS | CAMPAIGN MESSAGE TEXTING SERVICE CHARGES | Texting/phones | $900 |
| 2026-05-22 | MORA, CHRIS MORA FOR GEORGIA | TEXTING |
| Texting/phones |
| $50 |
| 2026-05-21 | MURRAY, GINGER L GINGER FOR US | ADVERTISING MESSAGES | Media buying | $75 |
| 2026-05-13 | LAVE, DENNY DENNY FOR SENATE | TEXT MESSAGING | Texting/phones | $1,500 |
| 2026-05-11 | MORA, CHRIS MORA FOR GEORGIA | TEXTING | Texting/phones | $150 |
| 2026-05-11 | MORA, CHRIS MORA FOR GEORGIA | TEXTING | Texting/phones | $25 |