Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
TECHNICOLOR POLITICAL, LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
TECHNICOLOR POLITICAL, LLC is the largest media services recipient in OH-01 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
3 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-03-27 | LANDSMAN, GREG | MEDIA PRODUCTION | $10,185 |
| 2026-03-11 | LANDSMAN, GREG | MEDIA PRODUCTION | $44,025 |
| 2025-04-08 | LANDSMAN, GREG | WEB HOSTING |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| $224 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
TECHNICOLOR POLITICAL, LLC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
TECHNICOLOR POLITICAL, LLC is the largest media services recipient in OH-01 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
3 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-03-27 | LANDSMAN, GREG | MEDIA PRODUCTION | $10,185 |
| 2026-03-11 | LANDSMAN, GREG | MEDIA PRODUCTION | $44,025 |
| 2025-04-08 | LANDSMAN, GREG | WEB HOSTING |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| $224 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-OH-01 H · OH-01 · rating n/a | LANDSMAN, GREG Direct client · DEM · $54,434 | $54,434 | 3 tx 1 candidates |
| 2026-H-PA-10 H · PA-10 · rating n/a | STELSON, JANELLE Direct client · DEM · $34,500 | $34,500 | 4 tx 1 candidates |
| 2026-H-FL-07 H · FL-07 · rating n/a | DALTON, BALE Direct client · DEM · $24,093 | $24,093 | 2 tx 1 candidates |
| 2026-H-CO-08 H · CO-08 · rating n/a | MUNSING, EVAN Direct client · DEM · $23,738 | $23,738 | 5 tx 1 candidates |
| 2026-H-NE-02 H · NE-02 · rating n/a | RHOADES, CRYSTAL Direct client · DEM · $22,525 | $22,525 | 1 tx 1 candidates |
| 2026-H-VA-11 H · VA-11 · rating n/a | SHIN, IRENE Direct client · DEM · $13,275 | $13,275 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $54,434 | 3 | |
| Candidate campaign | $34,500 | 4 | |
| Committee | $26,667 | 1 | |
| Candidate campaign | $24,093 | 2 | |
| Candidate campaign | $23,738 | 5 | |
| Candidate campaign | $22,525 | 1 | |
| Candidate campaign | $13,275 | 1 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $26,667 | 1 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $224 | 1 |
| May 2025 | $0 | 0 |
| Jun 2025 | $13,275 | 1 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $7,537 | 1 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $9,068 | 1 |
| Jan 2026 | $10,000 | 1 |
| Feb 2026 | $4,500 | 1 |
| Mar 2026 | $54,210 | 2 |
| Apr 2026 | $32,525 | 2 |
| May 2026 | $17,775 | 3 |
| Jun 2026 | $23,451 | 3 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-30 | DALTON, BALE DALTON FOR FLORIDA | PRODUCTION OF VIDEO: PRIMARY SHOOT | Media production | $15,025 |
| 2026-06-16 | MUNSING, EVAN EVAN MUNSING FOR CONGRESS | MEDIA PRODUCTION | Media production | $4,213 |
| 2026-06-11 | MUNSING, EVAN EVAN MUNSING FOR CONGRESS | MEDIA PRODUCTION | Media production | $4,213 |
| 2026-05-22 | STELSON, JANELLE FRIENDS OF JANELLE STELSON | DIGITAL ADVERTISING | Digital ads |
| $10,000 |
| 2026-05-08 | MUNSING, EVAN EVAN MUNSING FOR CONGRESS | DIGITAL ADVERTISING | Digital ads | $5,250 |
| 2026-05-08 | MUNSING, EVAN EVAN MUNSING FOR CONGRESS | MEDIA PRODUCTION | Media production | $2,525 |
| 2026-04-29 | RHOADES, CRYSTAL CRYSTAL FOR CONGRESS | ADVERTISEMENT | Unclear / other | $22,525 |
| 2026-04-06 | STELSON, JANELLE FRIENDS OF JANELLE STELSON | DIGITAL ADVERTISING | Digital ads | $10,000 |