Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-20 | GIRALT, DAVID GIRALT FOR WYOMING | TRAVEL: FOOD | Travel | $38 |
| 2026-06-18 | REPUBLICAN NATIONAL COMMITTEE |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-NY-03 H · NY-03 · rating n/a | SUOZZI, THOMAS Direct client · DEM · $1,133 | $1,133 | 64 tx 1 candidates |
| 2026-H-NY-16 H · NY-16 · rating n/a | LATIMER, GEORGE Direct client · DEM · $1,070 | $1,070 | 1 tx 1 candidates |
| 2026-H-HI-01 H · HI-01 · rating n/a | CASE, EDWARD Direct client · DEM · $902 | $902 | 1 tx 1 candidates |
| 2026-H-WA-07 H · WA-07 · rating n/a | JAYAPAL, PRAMILA Direct client · DEM · $855 | $855 | 10 tx 1 candidates |
| 2026-H-FL-15 H · FL-15 · rating n/a | LEE, LAUREL MRS. Direct client · REP · $824 | $824 | 20 tx 1 candidates |
| 2026-H-NE-02 H · NE-02 · rating n/a | BACON, DONALD J Direct client · REP · $720 | $720 | 1 tx 1 candidates |
| 2026-S-IA-00 S · IA-00 · rating n/a | ARENHOLZ, ASHLEY HINSON Direct client · REP · $621 | $621 | 4 tx 1 candidates |
| 2026-H-MI-02 H · MI-02 · rating n/a | MOOLENAAR, JOHN MR. Direct client · REP · $526 | $526 | 26 tx 1 candidates |
| 2026-H-WA-06 H · WA-06 · rating n/a | RANDALL, EMILY Direct client · DEM · $518 | $518 | 5 tx 1 candidates |
| 2026-S-NJ-00 S · NJ-00 · rating n/a | BOOKER, CORY A. Direct client · DEM · $390 | $390 | 7 tx 1 candidates |
| 2026-S-CO-00 S · CO-00 · rating n/a | HICKENLOOPER, JOHN W. Direct client · DEM · $337 | $337 | 2 tx 1 candidates |
| 2026-H-UT-02 H · UT-02 · rating n/a | MOORE, BLAKE Direct client · REP · $316 | $316 | 7 tx 1 candidates |
| 2026-H-NM-02 H · NM-02 · rating n/a | VASQUEZ, GABRIEL Direct client · DEM · $217 | $217 | 1 tx 1 candidates |
| 2026-H-CA-11 H · CA-11 · rating n/a | PELOSI, NANCY Direct client · DEM · $210 | $210 | 1 tx 1 candidates |
| 2026-H-KY-05 H · KY-05 · rating n/a | ROGERS, HAROLD DALLAS Direct client · REP · $208 | $208 | 1 tx 1 candidates |
| 2026-H-WA-09 H · WA-09 · rating n/a | SMITH, D. ADAM Direct client · DEM · $202 | $202 | 2 tx 1 candidates |
| 2026-H-TX-23 H · TX-23 · rating n/a | GONZALES, ERNEST ANTHONY TONY II Direct client · REP · $196 | $196 | 1 tx 1 candidates |
| 2026-S-OK-00 S · OK-00 · rating n/a | MULLIN, MARKWAYNE Direct client · REP · $154 | $154 | 1 tx 1 candidates |
| 2026-H-TX-21 H · TX-21 · rating n/a | ROY, CHIP Direct client · REP · $109 | $109 | 1 tx 1 candidates |
| 2026-H-CA-41 H · CA-41 · rating n/a | SANCHEZ, LINDA Direct client · DEM · $76 | $76 | 1 tx 1 candidates |
| 2026-H-TX-26 H · TX-26 · rating n/a | GILL, BRANDON Direct client · REP · $67 | $67 | 1 tx 1 candidates |
| 2026-H-CA-02 H · CA-02 · rating n/a | HUFFMAN, JARED Direct client · DEM · $38 | $38 | 2 tx 1 candidates |
| 2026-H-WY-00 H · WY-00 · rating n/a | GIRALT, DAVID Direct client · REP · $38 | $38 | 1 tx 1 candidates |
| TRAVEL EXPENSES |
| Travel |
| $18 |
| 2026-06-11 | HUFFMAN, JARED HUFFMAN FOR CONGRESS | STAFF MEETING | Unclear / other | $17 |
| 2026-06-10 | REPUBLICAN NATIONAL COMMITTEE | TRAVEL EXPENSES | Travel | $83 |
| 2026-06-10 | JAYAPAL, PRAMILA PRAMILA FOR CONGRESS | FOOD AND BEVERAGES | Unclear / other | $23 |
| 2026-06-10 | JAYAPAL, PRAMILA PRAMILA FOR CONGRESS | FOOD AND BEVERAGES | Unclear / other | $18 |
| 2026-06-10 | JAYAPAL, PRAMILA PRAMILA FOR CONGRESS | FOOD AND BEVERAGES | Unclear / other | $14 |
| 2026-05-15 | DCCC | HEADQUARTERS SUBSCRIPTIONS | Software/platforms | $300 |