Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This looks like an airline, hotel, booking site, transportation company, or related merchant. Treat it as a payee for campaign operations, not as a political consultant.
SUNOCO
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
SUNOCO is the largest travel provider recipient in NJ-02 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-09 | VAN DREW, JEFF MR | TRAVEL: FUEL | $55 |
| 2026-06-05 | VAN DREW, JEFF MR | TRAVEL: FUEL | $46 |
| 2026-06-03 | VAN DREW, JEFF MR | TRAVEL: FUEL | $62 |
| 2026-05-30 | VAN DREW, JEFF MR | TRAVEL: FUEL | $67 |
| 2026-05-28 | VAN DREW, JEFF MR | TRAVEL: FUEL | $44 |
| 2026-05-27 | VAN DREW, JEFF MR | TRAVEL: FUEL | $69 |
| 2026-05-21 | VAN DREW, JEFF MR | TRAVEL: FUEL | $75 |
| 2026-05-16 | VAN DREW, JEFF MR | TRAVEL: FUEL | $67 |
No payers in this group.
No counted payments match the current filters.
This looks like an airline, hotel, booking site, transportation company, or related merchant. Treat it as a payee for campaign operations, not as a political consultant.
SUNOCO
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
SUNOCO is the largest travel provider recipient in NJ-02 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
8 counted rows from the loaded FEC file.
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-06-09 | VAN DREW, JEFF MR | TRAVEL: FUEL | $55 |
| 2026-06-05 | VAN DREW, JEFF MR | TRAVEL: FUEL | $46 |
| 2026-06-03 | VAN DREW, JEFF MR | TRAVEL: FUEL | $62 |
| 2026-05-30 | VAN DREW, JEFF MR | TRAVEL: FUEL | $67 |
| 2026-05-28 | VAN DREW, JEFF MR | TRAVEL: FUEL | $44 |
| 2026-05-27 | VAN DREW, JEFF MR | TRAVEL: FUEL | $69 |
| 2026-05-21 | VAN DREW, JEFF MR | TRAVEL: FUEL | $75 |
| 2026-05-16 | VAN DREW, JEFF MR | TRAVEL: FUEL | $67 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-NJ-02 H · NJ-02 · rating n/a | VAN DREW, JEFF MR Direct client · REP · $4,007 | $4,007 | 54 tx 1 candidates |
| 2026-H-TX-34 H · TX-34 · rating n/a | FLORES, MAYRA NOHEMI Direct client · REP · $2,058 | $2,777 | 72 tx 3 candidates |
| 2026-S-OH-00 S · OH-00 · rating n/a | BROWN, SHERROD Direct client · DEM · $1,297 | $1,297 | 34 tx 1 candidates |
| 2026-H-NY-17 H · NY-17 · rating n/a | LAWLER, MICHAEL VINCENT Direct client · REP · $1,126 | $1,227 | 12 tx 2 candidates |
| 2026-S-AR-00 S · AR-00 · rating n/a | COTTON, THOMAS Direct client · REP · $855 | $855 | 11 tx 1 candidates |
| 2026-H-NY-24 H · NY-24 · rating n/a | TENNEY, CLAUDIA Direct client · REP · $586 | $586 | 6 tx 1 candidates |
| 2026-H-OH-06 H · OH-06 · rating n/a | RULLI, MICHAEL Direct client · REP · $515 | $515 | 9 tx 1 candidates |
| 2026-H-NY-23 H · NY-23 · rating n/a | LANGWORTHY, NICK Direct client · REP · $444 | $444 | 11 tx 1 candidates |
| 2026-H-NY-25 H · NY-25 · rating n/a | MORELLE, JOSEPH D Direct client · DEM · $410 | $410 | 12 tx 1 candidates |
| 2026-H-TX-15 H · TX-15 · rating n/a | DE LA CRUZ, MONICA Direct client · REP · $387 | $387 | 8 tx 1 candidates |
| 2026-H-FL-21 H · FL-21 · rating n/a | MAST, BRIAN Direct client · REP · $344 | $344 | 3 tx 1 candidates |
| 2026-H-DE-00 H · DE-00 · rating n/a | MCBRIDE, SARAH ELIZABETH Direct client · DEM · $332 | $332 | 7 tx 1 candidates |
| 2026-H-PA-14 H · PA-14 · rating n/a | RESCHENTHALER, GUY MR. Direct client · REP · $308 | $308 | 4 tx 1 candidates |
| 2026-H-IN-03 H · IN-03 · rating n/a | STUTZMAN, MARLIN A Direct client · REP · $301 | $301 | 4 tx 1 candidates |
| 2026-H-TX-21 H · TX-21 · rating n/a | ROY, CHIP Direct client · REP · $145 | $231 | 5 tx 2 candidates |
| 2026-S-TX-00 S · TX-00 · rating n/a | CROCKETT, JASMINE Direct client · DEM · $205 | $225 | 4 tx 2 candidates |
| 2026-H-NY-01 H · NY-01 · rating n/a | NICK, LALOTA Direct client · REP · $224 | $224 | 3 tx 1 candidates |
| 2026-S-MA-00 S · MA-00 · rating n/a | MARKEY, EDWARD SEN. Direct client · DEM · $203 | $203 | 6 tx 1 candidates |
| 2026-H-TX-11 H · TX-11 · rating n/a | PFLUGER, AUGUST LEE II Direct client · REP · $202 | $202 | 3 tx 1 candidates |
| 2026-S-VA-00 S · VA-00 · rating n/a | MIZUSAWA, BERT K Direct client · REP · $201 | $201 | 5 tx 1 candidates |
| 2026-H-PA-12 H · PA-12 · rating n/a | LEE, SUMMER Direct client · DEM · $197 | $197 | 3 tx 1 candidates |
| 2026-H-VA-05 H · VA-05 · rating n/a | MCGUIRE, JOHN J. MR. III Direct client · REP · $185 | $185 | 3 tx 1 candidates |
| 2026-S-MN-00 S · MN-00 · rating n/a | WHITE, ROYCE Direct client · REP · $183 | $183 | 2 tx 1 candidates |
| 2026-S-MI-00 S · MI-00 · rating n/a | STEVENS, HALEY Direct client · DEM · $181 | $181 | 8 tx 1 candidates |
| 2026-H-NJ-07 H · NJ-07 · rating n/a | KEAN, THOMAS H. JR. Direct client · REP · $164 | $164 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $4,007 | 54 | |
| Candidate campaign | $2,058 | 61 | |
| Candidate campaign | $1,329 | 22 | |
| Candidate campaign | $1,297 | 34 | |
| Candidate campaign | $1,126 | 11 | |
| Candidate campaign | $855 | 11 | |
| Candidate campaign | $586 | 6 | |
| Candidate campaign | $515 | 9 | |
| Candidate campaign | $508 | 6 | |
| Candidate campaign | $444 | 11 | |
| Candidate campaign | $410 | 12 | |
| Committee | $401 | 9 | |
| Candidate campaign | $387 | 8 | |
| Committee | $356 | 10 | |
| Candidate campaign | $344 | 3 | |
| Candidate campaign | $332 | 7 | |
| Candidate campaign | $308 | 4 | |
| Candidate campaign | $301 | 4 | |
| Candidate campaign | $224 | 3 | |
| Candidate campaign | $212 | 5 | |
| Candidate campaign | $205 | 3 | |
| Candidate campaign | $203 | 6 | |
| Candidate campaign | $202 | 3 | |
| Candidate campaign | $201 | 5 | |
| Candidate campaign | $197 | 3 | |
| Candidate campaign | $185 | 3 | |
| Candidate campaign | $183 | 2 | |
| Candidate campaign | $181 | 8 | |
| Candidate campaign | $164 | 2 | |
| Candidate campaign | $153 | 4 | |
| Candidate campaign | $145 | 4 | |
| Candidate campaign | $127 | 3 | |
| Candidate campaign | $101 | 1 | |
| Candidate campaign | $91 | 1 | |
| Candidate campaign | $91 | 1 | |
| Candidate campaign | $90 | 2 | |
| Candidate campaign | $88 | 1 | |
| Candidate campaign | $86 | 1 | |
| Candidate campaign | $71 | 1 | |
| Candidate campaign | $61 | 1 | |
| Committee | $60 | 2 | |
| Candidate campaign | $55 | 1 | |
| Candidate campaign | $52 | 1 | |
| Candidate campaign | $48 | 1 | |
| Candidate campaign | $45 | 1 | |
| Candidate campaign | $41 | 1 | |
| Candidate campaign | $34 | 1 | |
| Candidate campaign | $33 | 1 | |
| Candidate campaign | $31 | 1 | |
| Candidate campaign | $22 | 1 | |
| Candidate campaign | $20 | 1 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $487 | 7 |
| Feb 2025 | $885 | 10 |
| Mar 2025 | $197 | 3 |
| Apr 2025 | $587 | 9 |
| May 2025 | $415 | 6 |
| Jun 2025 | $219 | 5 |
| Jul 2025 | $1,562 | 30 |
| Aug 2025 | $1,150 | 20 |
| Sep 2025 | $1,380 | 26 |
| Oct 2025 | $1,342 | 27 |
| Nov 2025 | $1,117 | 24 |
| Dec 2025 | $912 | 20 |
| Jan 2026 | $713 | 16 |
| Feb 2026 | $1,651 | 35 |
| Mar 2026 | $1,262 | 24 |
| Apr 2026 | $1,117 | 23 |
| May 2026 | $2,697 | 45 |
| Jun 2026 | $1,332 | 23 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-30 | BROWN, SHERROD FRIENDS OF SHERROD BROWN | TRAVEL | Travel | $4 |
| 2026-06-29 | GONZALEZ, VICENTE VICENTE GONZALEZ FOR CONGRESS | TRAVEL | Travel | $152 |
| 2026-06-29 | REPUBLICAN NATIONAL COMMITTEE | TRAVEL EXPENSES | Travel | $46 |
| 2026-06-29 | BROWN, SHERROD FRIENDS OF SHERROD BROWN | TRAVEL | Travel | $39 |
| 2026-06-25 |
| MIZUSAWA, BERT K BERT FOR SENATE 2026 |
| TRAVEL |
| Travel |
| $38 |
| 2026-06-23 | BROWN, SHERROD FRIENDS OF SHERROD BROWN | TRAVEL | Travel | $77 |
| 2026-06-22 | MCBRIDE, SARAH ELIZABETH MCBRIDE FOR DELAWARE INC. | TRAVEL | Travel | $71 |
| 2026-06-22 | MARKEY, EDWARD SEN. THE MARKEY COMMITTEE | TRAVEL | Travel | $14 |