Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
STATE FARM INSURANCE
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
STATE FARM INSURANCE is the largest insurance recipient in NY-05 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
2 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-02-24 | MEEKS, GREGORY W. | CAMPAIGN AUTOMOBILE INSURANCE | $6,171 |
| 2025-02-07 | MEEKS, GREGORY W. | CAMPAIGN AUTOMOBILE INSURANCE | $5,681 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
This recipient is a commodity platform or merchant (ads, fundraising rails, software tools, travel, processors, etc.). Shared spend here is not treated as a consultant network signal.
STATE FARM INSURANCE
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
STATE FARM INSURANCE is the largest insurance recipient in NY-05 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
2 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-02-24 | MEEKS, GREGORY W. | CAMPAIGN AUTOMOBILE INSURANCE | $6,171 |
| 2025-02-07 | MEEKS, GREGORY W. | CAMPAIGN AUTOMOBILE INSURANCE | $5,681 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-NY-05 H · NY-05 · rating n/a | MEEKS, GREGORY W. Direct client · DEM · $11,853 | $11,853 | 2 tx 1 candidates |
| 2026-S-IL-00 S · IL-00 · rating n/a | KRISHNAMOORTHI, S Direct client · DEM · $7,727 | $7,727 | 19 tx 1 candidates |
| 2026-H-FL-25 H · FL-25 · rating n/a | MOSKOWITZ, JARED Direct client · DEM · $6,256 | $6,256 | 3 tx 1 candidates |
| 2026-H-CA-41 H · CA-41 · rating n/a | SANCHEZ, LINDA Direct client · DEM · $3,775 | $3,775 | 3 tx 1 candidates |
| 2026-H-IN-01 H · IN-01 · rating n/a | MRVAN, FRANK J. Direct client · DEM · $3,270 | $3,270 | 15 tx 1 candidates |
| 2026-H-AZ-04 H · AZ-04 · rating n/a | STANTON, GREG Direct client · DEM · $1,891 | $1,891 | 1 tx 1 candidates |
| 2026-H-IL-08 H · IL-08 · rating n/a | KRISHNAMOORTHI, S. RAJA Direct client · DEM · $1,674 | $1,674 | 11 tx 1 candidates |
| 2026-H-NE-03 H · NE-03 · rating n/a | SMITH, ADRIAN Direct client · REP · $1,599 | $1,599 | 22 tx 1 candidates |
| 2026-S-OH-00 S · OH-00 · rating n/a | HUSTED, JON Direct client · REP · $1,371 | $1,371 | 1 tx 1 candidates |
| 2026-S-MN-00 S · MN-00 · rating n/a | CRAIG, ANGIE Direct client · DEM · $1,208 | $1,208 | 12 tx 1 candidates |
| 2026-H-CA-04 H · CA-04 · rating n/a | THOMPSON, MIKE MR. Direct client · DEM · $1,040 | $1,040 | 1 tx 1 candidates |
| 2026-H-SD-00 H · SD-00 · rating n/a | JOHNSON, DUSTY Direct client · REP · $604 | $966 | 3 tx 2 candidates |
| 2026-H-FL-13 H · FL-13 · rating n/a | PAULINA LUNA, ANNA Direct client · REP · $946 | $946 | 1 tx 1 candidates |
| 2026-H-CO-01 H · CO-01 · rating n/a | DEGETTE, DIANA L Direct client · DEM · $822 | $822 | 18 tx 1 candidates |
| 2026-H-OK-05 H · OK-05 · rating n/a | BICE, STEPHANIE Direct client · REP · $786 | $786 | 1 tx 1 candidates |
| 2026-H-MN-07 H · MN-07 · rating n/a | FISCHBACH, MICHELLE Direct client · REP · $763 | $763 | 2 tx 1 candidates |
| 2026-H-MN-02 H · MN-02 · rating n/a | CRAIG, ANGELA DAWN Direct client · DEM · $661 | $661 | 6 tx 1 candidates |
| 2026-H-IL-09 H · IL-09 · rating n/a | ABUGHAZALEH, KATHERINE M. Direct client · DEM · $608 | $608 | 1 tx 1 candidates |
| 2026-H-CA-05 H · CA-05 · rating n/a | MCCLINTOCK, THOMAS Direct client · REP · $500 | $500 | 1 tx 1 candidates |
| 2026-H-WA-03 H · WA-03 · rating n/a | GLUESENKAMP PEREZ, MARIE Direct client · DEM · $498 | $498 | 1 tx 1 candidates |
| 2026-H-TX-30 H · TX-30 · rating n/a | HAYNES, FREDERICK III Direct client · DEM · $476 | $476 | 1 tx 1 candidates |
| 2026-S-CO-00 S · CO-00 · rating n/a | HICKENLOOPER, JOHN W. Direct client · DEM · $295 | $295 | 6 tx 1 candidates |
| 2026-H-MO-08 H · MO-08 · rating n/a | SMITH, JASON T Direct client · REP · $281 | $281 | 9 tx 1 candidates |
| 2026-S-AK-00 S · AK-00 · rating n/a | SULLIVAN, DAN Direct client · REP · $261 | $261 | 1 tx 1 candidates |
| 2026-H-IL-15 H · IL-15 · rating n/a | TODD, JENNIFER ANN Direct client · DEM · $204 | $204 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $11,853 | 2 | |
| Candidate campaign | $7,727 | 19 | |
| Candidate campaign | $6,256 | 3 | |
| Candidate campaign | $5,403 | 14 | |
| Candidate campaign | $5,128 | 38 | |
| Candidate campaign | $3,775 | 3 | |
| Candidate campaign | $3,383 | 14 | |
| Candidate campaign | $3,270 | 15 | |
| Candidate campaign | $1,891 | 1 | |
| Candidate campaign | $1,674 | 11 | |
| Candidate campaign | $1,599 | 22 | |
| Candidate campaign | $1,379 | 1 | |
| Candidate campaign | $1,371 | 1 | |
| Candidate campaign | $1,208 | 12 | |
| Committee | $1,090 | 1 | |
| Candidate campaign | $1,040 | 1 | |
| Candidate campaign | $946 | 1 | |
| Candidate campaign | $822 | 18 | |
| Candidate campaign | $786 | 1 | |
| Candidate campaign | $763 | 2 | |
| Candidate campaign | $661 | 6 | |
| Candidate campaign | $608 | 1 | |
| Candidate campaign | $604 | 2 | |
| Candidate campaign | $589 | 1 | |
| Candidate campaign | $500 | 1 | |
| Candidate campaign | $498 | 1 | |
| Candidate campaign | $476 | 1 | |
| Candidate campaign | $362 | 1 | |
| Candidate campaign | $295 | 6 | |
| Candidate campaign | $281 | 9 | |
| Candidate campaign | $261 | 1 | |
| Candidate campaign | $204 | 1 | |
| Committee | $166 | 3 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $1,727 | 10 |
| Feb 2025 | $10,324 | 13 |
| Mar 2025 | $3,153 | 10 |
| Apr 2025 | $2,543 | 11 |
| May 2025 | $1,822 | 11 |
| Jun 2025 | $1,736 | 11 |
| Jul 2025 | $5,413 | 17 |
| Aug 2025 | $1,986 | 9 |
| Sep 2025 | $1,626 | 9 |
| Oct 2025 | $4,544 | 13 |
| Nov 2025 | $1,114 | 8 |
| Dec 2025 | $3,176 | 14 |
| Jan 2026 | $6,847 | 18 |
| Feb 2026 | $9,895 | 11 |
| Mar 2026 | $3,184 | 14 |
| Apr 2026 | $2,518 | 13 |
| May 2026 | $1,585 | 11 |
| Jun 2026 | $3,676 | 11 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-23 | MRVAN, FRANK J. MRVAN FOR CONGRESS | AUTO INSURANCE | Insurance | $168 |
| 2026-06-22 | BICE, STEPHANIE BICE FOR CONGRESS | INSURANCE | Insurance | $786 |
| 2026-06-22 | KRISHNAMOORTHI, S RAJA FOR ILLINOIS | INSURANCE | Insurance | $524 |
| 2026-06-17 | DEGETTE, DIANA L DIANA DEGETTE FOR CONGRESS | OFFICE INSURANCE | Insurance | $50 |
| 2026-06-15 | THUNE, JOHN R. FRIENDS OF JOHN THUNE | INSURANCE | Insurance | $191 |
| 2026-06-15 | CRAIG, ANGIE ANGIE CRAIG FOR MINNESOTA | INSURANCE | Insurance | $103 |
| 2026-06-09 | SMITH, ADRIAN ADRIAN SMITH FOR CONGRESS | INSURANCE | Insurance | $40 |
| 2026-06-08 | HAWLEY, JOSHUA DAVID SEN JOSH HAWLEY FOR SENATE | INSURANCE | Insurance | $451 |