Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This looks like an airline, hotel, booking site, transportation company, or related merchant. Treat it as a payee for campaign operations, not as a political consultant.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This looks like an airline, hotel, booking site, transportation company, or related merchant. Treat it as a payee for campaign operations, not as a political consultant.
Other recipient evidence is still available. Try this outcome view again later.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-NY-15 H · NY-15 · rating n/a | TORRES, RITCHIE JOHN Direct client · DEM · $641 | $682 | 23 tx 2 candidates |
| 2026-H-IL-13 H · IL-13 · rating n/a | BUDZINSKI, NIKKI Direct client · DEM · $557 | $557 | 30 tx 1 candidates |
| 2026-H-MA-06 H · MA-06 · rating n/a | KOH, DANIEL ARRIGG Direct client · DEM · $354 | $354 | 13 tx 1 candidates |
| 2026-H-IL-14 H · IL-14 · rating n/a | UNDERWOOD, LAUREN Direct client · DEM · $312 | $312 | 19 tx 1 candidates |
| 2026-H-CA-16 H · CA-16 · rating n/a | LICCARDO, SAM T. Direct client · DEM · $279 | $279 | 13 tx 1 candidates |
| 2026-H-NY-19 H · NY-19 · rating n/a | RILEY, JOSH Direct client · DEM · $206 | $206 | 2 tx 1 candidates |
| 2026-H-CA-23 H · CA-23 · rating n/a | HODGE, TESSA LYNN Direct client · DEM · $145 | $145 | 1 tx 1 candidates |
| 2026-H-NY-14 H · NY-14 · rating n/a | OCASIO-CORTEZ, ALEXANDRIA Direct client · DEM · $137 | $137 | 1 tx 1 candidates |
| 2026-H-NY-22 H · NY-22 · rating n/a | MANNION, JOHN W Direct client · DEM · $123 | $123 | 4 tx 1 candidates |
| 2026-H-IL-09 H · IL-09 · rating n/a | BISS, DANIEL Direct client · DEM · $114 | $114 | 8 tx 1 candidates |
| 2026-H-NJ-11 H · NJ-11 · rating n/a | HATHAWAY, JOE Direct client · REP · $76 | $76 | 2 tx 1 candidates |
| 2026-H-IL-03 H · IL-03 · rating n/a | RAMIREZ, DELIA Direct client · DEM · $59 | $59 | 3 tx 1 candidates |
| 2026-H-CO-04 H · CO-04 · rating n/a | LAUBACHER, EILEEN Direct client · DEM · $49 | $49 | 3 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $641 | 21 | |
| Candidate campaign | $557 | 30 | |
| Candidate campaign | $354 | 13 | |
| Candidate campaign | $312 | 19 | |
| Candidate campaign | $279 | 13 | |
| Candidate campaign | $206 | 2 | |
| Candidate campaign | $150 | 1 | |
| Candidate campaign | $145 | 1 | |
| Candidate campaign | $137 | 1 | |
| Candidate campaign | $123 | 4 | |
| Candidate campaign | $114 | 8 | |
| Candidate campaign | $76 | 2 | |
| Candidate campaign | $59 | 3 | |
| Candidate campaign | $49 | 3 | |
| Candidate campaign | $41 | 2 |
No payers in this group.
No payers in this group.
No counted payments match the current filters.