Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
SPIROS CONSULTING
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
SPIROS CONSULTING appears in reported payments from 2 campaigns in VA-07 in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-11 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| HELMER, DAN |
| POLLING & RESEARCH SERVICES |
| $30,195 |
| 2026-03-02 | VINDMAN, YEVGENY 'EUGENE' | RESEARCH SERVICES | $6,545 |
| 2026-02-03 | VINDMAN, YEVGENY 'EUGENE' | RESEARCH SERVICES | $6,545 |
| 2026-01-20 | VINDMAN, YEVGENY 'EUGENE' | RESEARCH SERVICES | $14,395 |
| 2025-01-06 | VINDMAN, YEVGENY 'EUGENE' | RESEARCH SERVICES | $7,500 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
SPIROS CONSULTING
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
SPIROS CONSULTING appears in reported payments from 2 campaigns in VA-07 in 2026. That is a shared recipient, not proof of coordination.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-11 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| HELMER, DAN |
| POLLING & RESEARCH SERVICES |
| $30,195 |
| 2026-03-02 | VINDMAN, YEVGENY 'EUGENE' | RESEARCH SERVICES | $6,545 |
| 2026-02-03 | VINDMAN, YEVGENY 'EUGENE' | RESEARCH SERVICES | $6,545 |
| 2026-01-20 | VINDMAN, YEVGENY 'EUGENE' | RESEARCH SERVICES | $14,395 |
| 2025-01-06 | VINDMAN, YEVGENY 'EUGENE' | RESEARCH SERVICES | $7,500 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-S-GA-00 S · GA-00 · rating n/a | OSSOFF, T. JONATHAN Direct client · DEM · $755,154 | $755,154 | 17 tx 1 candidates |
| 2026-H-IL-08 H · IL-08 · rating n/a | KRISHNAMOORTHI, S. RAJA Direct client · DEM · $180,146 | $180,146 | 7 tx 1 candidates |
| 2026-S-NC-00 S · NC-00 · rating n/a | COOPER, ROY Direct client · DEM · $144,985 | $144,985 | 8 tx 1 candidates |
| 2026-S-MN-00 S · MN-00 · rating n/a | CRAIG, ANGIE Direct client · DEM · $140,800 | $140,800 | 8 tx 1 candidates |
| 2026-H-MD-06 H · MD-06 · rating n/a | TRONE, DAVID Direct client · DEM · $122,354 | $122,354 | 3 tx 1 candidates |
| 2026-H-NY-12 H · NY-12 · rating n/a | CONWAY, GEORGE Direct client · DEM · $73,500 | $73,500 | 3 tx 1 candidates |
| 2026-H-MI-07 H · MI-07 · rating n/a | BRINK,, BRIDGET Direct client · DEM · $72,283 | $72,283 | 4 tx 1 candidates |
| 2026-H-CO-05 H · CO-05 · rating n/a | KILLIN, JESSICA WILLOW Direct client · DEM · $71,937 | $71,937 | 8 tx 1 candidates |
| 2026-H-NY-19 H · NY-19 · rating n/a | RILEY, JOSH Direct client · DEM · $71,861 | $71,861 | 7 tx 1 candidates |
| 2026-H-PA-08 H · PA-08 · rating n/a | COGNETTI, PAIGE Direct client · DEM · $70,000 | $70,000 | 11 tx 1 candidates |
| 2026-H-NE-02 H · NE-02 · rating n/a | POWELL, DENISE Direct client · DEM · $69,750 | $69,750 | 4 tx 1 candidates |
| 2026-H-VA-07 H · VA-07 · rating n/a | VINDMAN, YEVGENY 'EUGENE' Direct client · DEM · $34,985 | $65,180 | 5 tx 2 candidates |
| 2026-H-MI-08 H · MI-08 · rating n/a | MCDONALD RIVET, KRISTEN Direct client · DEM · $59,600 | $59,600 | 11 tx 1 candidates |
| 2026-H-NJ-07 H · NJ-07 · rating n/a | BENNETT, REBECCA Direct client · DEM · $59,100 | $59,100 | 3 tx 1 candidates |
| 2026-S-MI-00 S · MI-00 · rating n/a | STEVENS, HALEY Direct client · DEM · $57,189 | $57,189 | 2 tx 1 candidates |
| 2026-H-KS-03 H · KS-03 · rating n/a | DAVIDS, SHARICE Direct client · DEM · $52,000 | $52,000 | 10 tx 1 candidates |
| 2026-S-ME-00 S · ME-00 · rating n/a | WOOD, JORDAN Direct client · DEM · $51,368 | $51,368 | 4 tx 1 candidates |
| 2026-H-NY-17 H · NY-17 · rating n/a | CONLEY, CAIT Direct client · DEM · $50,650 | $50,650 | 6 tx 1 candidates |
| 2026-H-IL-09 H · IL-09 · rating n/a | BISS, DANIEL Direct client · DEM · $49,281 | $49,281 | 11 tx 1 candidates |
| 2026-H-NY-04 H · NY-04 · rating n/a | GILLEN, LAURA Direct client · DEM · $47,200 | $47,200 | 6 tx 1 candidates |
| 2026-H-CA-13 H · CA-13 · rating n/a | GRAY, ADAM C. Direct client · DEM · $46,274 | $46,274 | 3 tx 1 candidates |
| 2026-H-NY-21 H · NY-21 · rating n/a | GENDEBIEN, BLAKE Direct client · DEM · $45,600 | $45,600 | 3 tx 1 candidates |
| 2026-H-OR-05 H · OR-05 · rating n/a | BYNUM, JANELLE Direct client · DEM · $43,000 | $43,000 | 11 tx 1 candidates |
| 2026-H-CO-04 H · CO-04 · rating n/a | LAUBACHER, EILEEN Direct client · DEM · $42,816 | $42,816 | 2 tx 1 candidates |
| 2026-S-IL-00 S · IL-00 · rating n/a | KRISHNAMOORTHI, S Direct client · DEM · $40,000 | $40,000 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $755,154 | 17 | |
| Candidate campaign | $180,146 | 7 | |
| Candidate campaign | $144,985 | 8 | |
| Candidate campaign | $140,800 | 8 | |
| Candidate campaign | $122,354 | 3 | |
| Candidate campaign | $73,500 | 3 | |
| Candidate campaign | $72,283 | 4 | |
| Candidate campaign | $71,937 | 8 | |
| Candidate campaign | $71,861 | 7 | |
| Candidate campaign | $70,000 | 11 | |
| Candidate campaign | $69,750 | 4 | |
| Candidate campaign | $59,600 | 11 | |
| Candidate campaign | $59,100 | 3 | |
| Candidate campaign | $57,189 | 2 | |
| Candidate campaign | $52,000 | 10 | |
| Candidate campaign | $51,368 | 4 | |
| Candidate campaign | $50,650 | 6 | |
| Candidate campaign | $49,281 | 11 | |
| Candidate campaign | $47,200 | 6 | |
| Candidate campaign | $46,274 | 3 | |
| Candidate campaign | $45,600 | 3 | |
| Candidate campaign | $43,000 | 11 | |
| Candidate campaign | $42,816 | 2 | |
| Candidate campaign | $40,000 | 2 | |
| Candidate campaign | $37,865 | 2 | |
| Candidate campaign | $34,985 | 4 | |
| Candidate campaign | $34,500 | 2 | |
| Candidate campaign | $32,503 | 3 | |
| Candidate campaign | $31,788 | 1 | |
| Candidate campaign | $31,500 | 5 | |
| Candidate campaign | $30,195 | 1 | |
| Candidate campaign | $29,000 | 6 | |
| Candidate campaign | $27,425 | 5 | |
| Candidate campaign | $24,000 | 4 | |
| Candidate campaign | $22,900 | 3 | |
| Candidate campaign | $22,700 | 5 | |
| Candidate campaign | $21,000 | 2 | |
| Candidate campaign | $20,200 | 8 | |
| Candidate campaign | $19,750 | 5 | |
| Candidate campaign | $19,071 | 2 | |
| Candidate campaign | $17,675 | 1 | |
| Candidate campaign | $12,999 | 2 | |
| Candidate campaign | $12,000 | 2 | |
| Candidate campaign | $11,550 | 3 | |
| Candidate campaign | $11,000 | 1 | |
| Candidate campaign | $10,000 | 1 | |
| Candidate campaign | $10,000 | 1 | |
| Candidate campaign | $8,336 | 1 | |
| Candidate campaign | $7,500 | 1 | |
| Candidate campaign | $7,500 | 1 | |
| Candidate campaign | $7,500 | 1 | |
| Candidate campaign | $6,454 | 2 | |
| Candidate campaign | $6,000 | 2 | |
| Committee | $6,000 | 2 | |
| Candidate campaign | $5,000 | 1 | |
| Candidate campaign | $5,000 | 1 | |
| Candidate campaign | $5,000 | 1 | |
| Candidate campaign | $4,800 | 1 | |
| Candidate campaign | $4,700 | 2 | |
| Candidate campaign | $3,467 | 1 | |
| Candidate campaign | $3,000 | 1 | |
| Candidate campaign | $2,236 | 3 | |
| Candidate campaign | $2,000 | 1 | |
| Candidate campaign | $2,000 | 2 | |
| Candidate campaign | $1,500 | 1 | |
| Candidate campaign | $1,500 | 1 | |
| Candidate campaign | $1,224 | 1 | |
| Candidate campaign | $1,000 | 1 | |
| Candidate campaign | $700 | 1 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $46,728 | 4 |
| Feb 2025 | $38,724 | 3 |
| Mar 2025 | $63,072 | 2 |
| Apr 2025 | $182,739 | 7 |
| May 2025 | $44,580 | 2 |
| Jun 2025 | $57,500 | 2 |
| Jul 2025 | $45,762 | 2 |
| Aug 2025 | $43,134 | 2 |
| Sep 2025 | $45,169 | 8 |
| Oct 2025 | $232,046 | 17 |
| Nov 2025 | $151,905 | 12 |
| Dec 2025 | $196,241 | 17 |
| Jan 2026 | $297,528 | 22 |
| Feb 2026 | $284,596 | 26 |
| Mar 2026 | $215,107 | 29 |
| Apr 2026 | $499,014 | 34 |
| May 2026 | $219,962 | 29 |
| Jun 2026 | $370,061 | 34 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-30 | MCDONALD RIVET, KRISTEN KRISTEN FOR MICHIGAN | RESEARCH CONSULTING | Polling/research | $9,600 |
| 2026-06-25 | LANDER, BRAD MR. LANDER FOR CONGRESS | RESEARCH CONSULTING | Polling/research | $6,599 |
| 2026-06-25 | BRINK,, BRIDGET BRINK FOR CONGRESS | RESEARCH SERVICES | Polling/research | $4,500 |
| 2026-06-23 | FORSTAG, SAMUEL KELLEY SAM FOR MONTANA | RESEARCH CONSULTING | Polling/research |
| $1,500 |
| 2026-06-15 | CONWAY, GEORGE GEORGE CONWAY FOR CONGRESS | RESEARCH SERVICES | Polling/research | $45,500 |
| 2026-06-15 | LEE, SUSIE SUSIE LEE FOR CONGRESS | RESEARCH CONSULTING | Polling/research | $5,685 |
| 2026-06-15 | DEMBO, ZACH ZACH DEMBO FOR CONGRESS | RESEARCH CONSULTING | Polling/research | $1,400 |
| 2026-06-11 | OSSOFF, T. JONATHAN JON OSSOFF FOR SENATE | RESEARCH | Polling/research | $47,588 |