Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
SLICKTEXT.COM
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
SLICKTEXT.COM is the largest texting phones recipient in IL-07 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-04 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| DAVIS, DANNY K. MR. |
| MARKETING COMMUNICATION |
| $478 |
| 2025-11-21 | DAVIS, DANNY K. MR. | MARKETING COMMUNICATION | $407 |
| 2025-11-21 | DAVIS, DANNY K. MR. | MARKETING COMMUNICATION | $407 |
| 2025-10-21 | DAVIS, DANNY K. MR. | MARKETING COMMUNICATION | $2,501 |
| 2025-10-21 | DAVIS, DANNY K. MR. | MARKETING COMMUNICATION | $2,501 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
SLICKTEXT.COM
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
SLICKTEXT.COM is the largest texting phones recipient in IL-07 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-05-04 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| DAVIS, DANNY K. MR. |
| MARKETING COMMUNICATION |
| $478 |
| 2025-11-21 | DAVIS, DANNY K. MR. | MARKETING COMMUNICATION | $407 |
| 2025-11-21 | DAVIS, DANNY K. MR. | MARKETING COMMUNICATION | $407 |
| 2025-10-21 | DAVIS, DANNY K. MR. | MARKETING COMMUNICATION | $2,501 |
| 2025-10-21 | DAVIS, DANNY K. MR. | MARKETING COMMUNICATION | $2,501 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-IL-07 H · IL-07 · rating n/a | DAVIS, DANNY K. MR. Direct client · DEM · $6,295 | $6,295 | 5 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $6,295 | 5 | |
| Candidate campaign | $406 | 13 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $31 | 1 |
| Jun 2025 | $31 | 1 |
| Jul 2025 | $31 | 1 |
| Aug 2025 | $31 | 1 |
| Sep 2025 | $31 | 1 |
| Oct 2025 | $5,034 | 3 |
| Nov 2025 | $845 | 3 |
| Dec 2025 | $31 | 1 |
| Jan 2026 | $31 | 1 |
| Feb 2026 | $31 | 1 |
| Mar 2026 | $32 | 1 |
| Apr 2026 | $31 | 1 |
| May 2026 | $510 | 2 |
| Jun 2026 | $0 | 0 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-05-28 | BARRASSO, JOHN A FRIENDS OF JOHN BARRASSO | TEXT MESSAGING | Texting/phones | $32 |
| 2026-05-04 | DAVIS, DANNY K. MR. DAVIS FOR CONGRESS/FRIENDS OF DAVIS | MARKETING COMMUNICATION | Unclear / other | $478 |
| 2026-04-28 | BARRASSO, JOHN A FRIENDS OF JOHN BARRASSO | TEXT MESSAGING | Texting/phones | $31 |
| 2026-03-28 | BARRASSO, JOHN A FRIENDS OF JOHN BARRASSO | TEXT MESSAGING | Texting/phones | $32 |
| 2026-02-28 | BARRASSO, JOHN A FRIENDS OF JOHN BARRASSO | TEXT MESSAGING | Texting/phones | $31 |
| 2026-01-28 |
| BARRASSO, JOHN A FRIENDS OF JOHN BARRASSO |
| TEXT MESSAGING |
| Texting/phones |
| $31 |
| 2025-12-28 | BARRASSO, JOHN A FRIENDS OF JOHN BARRASSO | TEXT MESSAGING | Texting/phones | $31 |
| 2025-11-28 | BARRASSO, JOHN A FRIENDS OF JOHN BARRASSO | TEXT MESSAGING | Texting/phones | $31 |