Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
SELF STORAGE PLUS
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
SELF STORAGE PLUS is the largest unknown recipient in MD-06 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
3 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-03-17 | TRONE, DAVID | STORAGE RENTAL | $226 |
| 2025-12-03 | TRONE, DAVID | STORAGE FEES | $2,252 |
| 2025-09-03 | TRONE, DAVID | STORAGE FEE |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| $200 |
No payers in this group.
No counted payments match the current filters.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
SELF STORAGE PLUS
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
SELF STORAGE PLUS is the largest unknown recipient in MD-06 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
3 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2026-03-17 | TRONE, DAVID | STORAGE RENTAL | $226 |
| 2025-12-03 | TRONE, DAVID | STORAGE FEES | $2,252 |
| 2025-09-03 | TRONE, DAVID | STORAGE FEE |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| $200 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-MD-06 H · MD-06 · rating n/a | TRONE, DAVID Direct client · DEM · $2,678 | $2,678 | 3 tx 1 candidates |
| 2026-H-WV-02 H · WV-02 · rating n/a | MOORE, RILEY Direct client · REP · $2,436 | $2,436 | 18 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $21,884 | 8 | |
| Candidate campaign | $2,678 | 3 | |
| Candidate campaign | $2,436 | 18 |
No shared party payment rows match the current filters.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $126 | 1 |
| Feb 2025 | $126 | 1 |
| Mar 2025 | $2,467.95 | 2 |
| Apr 2025 | $126 | 1 |
| May 2025 | $126 | 1 |
| Jun 2025 | $7,529 | 3 |
| Jul 2025 | $126 | 1 |
| Aug 2025 | $126 | 1 |
| Sep 2025 | $326 | 2 |
| Oct 2025 | $126 | 1 |
| Nov 2025 | $143 | 1 |
| Dec 2025 | $2,399 | 3 |
| Jan 2026 | $1,531.55 | 3 |
| Feb 2026 | $8,027 | 2 |
| Mar 2026 | $369 | 2 |
| Apr 2026 | $167 | 1 |
| May 2026 | $147 | 1 |
| Jun 2026 | $147 | 1 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-17 | MOORE, RILEY MOORE FOR WEST VIRGINIA | STORAGE RENTAL | Unclear / other | $147 |
| 2026-05-18 | MOORE, RILEY MOORE FOR WEST VIRGINIA | STORAGE RENTAL | Unclear / other | $147 |
| 2026-04-15 | MOORE, RILEY MOORE FOR WEST VIRGINIA | STORAGE RENTAL | Unclear / other | $167 |
| 2026-03-17 | TRONE, DAVID DAVID TRONE FOR CONGRESS | STORAGE RENTAL | Unclear / other | $226 |
| 2026-03-17 | MOORE, RILEY |
| STORAGE RENTAL |
| Unclear / other |
| $143 |
| 2026-02-17 | MOORE, RILEY MOORE FOR WEST VIRGINIA | STORAGE RENTAL | Unclear / other | $143 |
| 2026-02-06 | MCCARTHY, KEVIN KEVIN MCCARTHY FOR CONGRESS | STORAGE | Unclear / other | $7,884 |
| 2026-01-29 | MCCARTHY, KEVIN KEVIN MCCARTHY FOR CONGRESS | STORAGE | Unclear / other | $824 |