Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-CA-30 H · CA-30 · rating n/a | LAVA, JOEL MR. Direct client · DEM · $2,750 | $2,750 | 5 tx 1 candidates |
| 2026-S-IL-00 S · IL-00 · rating n/a | MAXWELL, BRYAN Direct client · DEM · $2,750 | $2,750 | 5 tx 1 candidates |
| 2026-H-MD-05 H · MD-05 · rating n/a | JARIN, HARRY Direct client · DEM · $2,400 | $2,400 | 6 tx 1 candidates |
| 2026-H-IL-10 H · IL-10 · rating n/a | SCHNEIDER, BRADLEY S. Direct client · DEM · $2,300 | $2,300 | 6 tx 1 candidates |
| 2026-H-CO-04 H · CO-04 · rating n/a | PRESTON, JENNA MICHALIK Direct client · DEM · $2,200 | $2,200 | 2 tx 1 candidates |
| 2026-H-IL-07 H · IL-07 · rating n/a | MCCOMBS, JOHN Direct client · DEM · $2,200 | $2,200 | 4 tx 1 candidates |
| 2026-H-NV-01 H · NV-01 · rating n/a | HOOVER, JOY Direct client · DEM · $2,100 | $2,100 | 1 tx 1 candidates |
| 2026-H-NY-10 H · NY-10 · rating n/a | LANDER, BRAD MR. Direct client · DEM · $2,100 | $2,100 | 2 tx 1 candidates |
| 2026-H-WI-07 H · WI-07 · rating n/a | MURRAY, GINGER L Direct client · DEM · $2,100 | $2,100 | 2 tx 1 candidates |
| 2026-H-CA-37 H · CA-37 · rating n/a | LOMBARDO, TODD Direct client · DEM · $1,650 | $1,650 | 3 tx 1 candidates |
| 2026-H-MO-01 H · MO-01 · rating n/a | BUSH, CORI Direct client · DEM · $1,650 | $1,650 | 3 tx 1 candidates |
| 2026-H-MO-04 H · MO-04 · rating n/a | PROVINCE, DANNY PAUL MR. Direct client · DEM · $1,650 | $1,650 | 8 tx 1 candidates |
| 2026-H-OR-02 H · OR-02 · rating n/a | DOYLE, MARY Direct client · DEM · $1,200 | $1,200 | 4 tx 1 candidates |
| 2026-H-CA-45 H · CA-45 · rating n/a | TRAN, DEREK Direct client · DEM · $900 | $900 | 18 tx 1 candidates |
| 2026-H-MA-04 H · MA-04 · rating n/a | AUCHINCLOSS, JAKE Direct client · DEM · $900 | $900 | 18 tx 1 candidates |
| 2026-H-TX-09 H · TX-09 · rating n/a | GUTIERREZ, LETICIA Direct client · DEM · $600 | $600 | 2 tx 1 candidates |
| 2026-H-CA-12 H · CA-12 · rating n/a | SIMON, LATEEFAH Direct client · DEM · $450 | $450 | 9 tx 1 candidates |
| 2026-H-CA-34 H · CA-34 · rating n/a | GONZALES-TORRES, ANGELA Direct client · DEM · $300 | $300 | 6 tx 1 candidates |
| 2026-H-NY-18 H · NY-18 · rating n/a | RYAN, PATRICK Direct client · DEM · $300 | $300 | 6 tx 1 candidates |
| 2026-H-FL-25 H · FL-25 · rating n/a | LARKIN, OLIVER ADAMS Direct client · DEM · $150 | $150 | 3 tx 1 candidates |
| 2026-H-IL-15 H · IL-15 · rating n/a | TODD, JENNIFER ANN Direct client · DEM · $100 | $100 | 2 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Candidate campaign | $2,750 | 5 | |
| Candidate campaign | $2,750 | 5 | |
| Candidate campaign | $2,400 | 6 | |
| Candidate campaign | $2,300 | 6 | |
| Candidate campaign | $2,200 | 4 | |
| Candidate campaign | $2,200 | 2 | |
| Candidate campaign | $2,100 | 2 | |
| Candidate campaign | $2,100 | 2 | |
| Candidate campaign | $2,100 | 1 | |
| Candidate campaign | $1,650 | 3 | |
| Candidate campaign | $1,650 | 8 | |
| Candidate campaign | $1,650 | 3 | |
| Candidate campaign | $1,200 | 4 | |
| Candidate campaign | $900 | 18 | |
| Candidate campaign | $900 | 18 | |
| Candidate campaign | $600 | 2 | |
| Candidate campaign | $450 | 9 | |
| Committee | $400 | 8 | |
| Candidate campaign | $300 | 6 | |
| Candidate campaign | $300 | 6 | |
| Candidate campaign | $150 | 3 | |
| Candidate campaign | $100 | 2 |
No payers in this group.
No counted payments match the current filters.