Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
No payers in this group.
No counted payments match the current filters.
Shared payments are descriptive signals, not proof of coordination.
This is the person or organization paid in FEC spending records. Use the purpose lines and payer list before treating it as a consultant or campaign vendor.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $10 | 1 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $532 | 3 |
| Jun 2025 | $521 | 9 |
| Jul 2025 | $3,561 | 7 |
| Aug 2025 | $2,604 | 8 |
| Sep 2025 | $5,641 | 18 |
| Oct 2025 | $12,205 | 20 |
| Nov 2025 | $4,694 | 29 |
| Dec 2025 | $19,687 | 15 |
| Jan 2026 | $45,174 | 21 |
| Feb 2026 | $28,717 | 57 |
| Mar 2026 | $16,234 | 19 |
| Apr 2026 | $15,344 | 27 |
| May 2026 | $17,390 | 49 |
| Jun 2026 | $34,470 | 27 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
No payers in this group.
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-23 | ROCA, MARIELA ROCA FOR CONGRESS | TEXTING | Texting/phones | $400 |
| 2026-06-22 | ROCA, MARIELA |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-TX-32 H · TX-32 · rating n/a | BONDAR, PAUL Direct client · REP · $60,000 | $60,000 | 5 tx 1 candidates |
| 2026-H-TX-31 H · TX-31 · rating n/a | CARTER, JOHN R. REP. Direct client · REP · $25,000 | $25,000 | 1 tx 1 candidates |
| 2026-H-AZ-01 H · AZ-01 · rating n/a | SCHWEIKERT, DAVID S. Direct client · REP · $11,959 | $11,959 | 17 tx 1 candidates |
| 2026-H-UT-02 H · UT-02 · rating n/a | LISONBEE, KARIANNE Direct client · REP · $11,392 | $11,392 | 50 tx 1 candidates |
| 2026-H-TX-34 H · TX-34 · rating n/a | FLORES, MAYRA NOHEMI Direct client · REP · $7,815 | $7,815 | 34 tx 1 candidates |
| 2026-H-CA-06 H · CA-06 · rating n/a | KILEY, KEVIN Direct client · REP · $5,584 | $5,584 | 13 tx 1 candidates |
| 2026-H-VA-02 H · VA-02 · rating n/a | KIGGANS, JENNIFER Direct client · REP · $5,559 | $5,559 | 3 tx 1 candidates |
| 2026-H-MD-06 H · MD-06 · rating n/a | ROCA, MARIELA Direct client · REP · $3,828 | $3,828 | 11 tx 1 candidates |
| 2026-S-KY-00 S · KY-00 · rating n/a | MORRIS, NATE Direct client · REP · $3,499 | $3,499 | 40 tx 1 candidates |
| 2026-H-CA-48 H · CA-48 · rating n/a | MORRISON, CURTIS Direct client · DEM · $3,496 | $3,496 | 58 tx 1 candidates |
| 2026-H-MA-09 H · MA-09 · rating n/a | MACALLISTER, ROBERT TYLER Direct client · REP · $3,400 | $3,400 | 10 tx 1 candidates |
| 2026-H-CA-30 H · CA-30 · rating n/a | FEITOSA, DENNIS F. Direct client · REP · $2,100 | $2,100 | 3 tx 1 candidates |
| 2026-H-WA-05 H · WA-05 · rating n/a | BAUMGARTNER, MICHAEL JAMES Direct client · REP · $920 | $920 | 10 tx 1 candidates |
| 2026-H-TX-16 H · TX-16 · rating n/a | MONTANEZ BERRIOS (DMB), DELIRIS Direct client · DEM · $541 | $541 | 3 tx 1 candidates |
| 2026-H-PA-11 H · PA-11 · rating n/a | SMUCKER, LLOYD K. Direct client · REP · $500 | $500 | 2 tx 1 candidates |
| 2026-H-LA-06 H · LA-06 · rating n/a | DAVIS, LARRY MR. III Direct client · REP · $500 | $500 | 1 tx 1 candidates |
| 2026-H-WA-03 H · WA-03 · rating n/a | BRAUN, JOHN Direct client · REP · $400 | $400 | 4 tx 1 candidates |
| 2026-H-TX-26 H · TX-26 · rating n/a | SHOOK, STEVEN JAMES Direct client · DEM · $352 | $352 | 1 tx 1 candidates |
| 2026-H-PA-12 H · PA-12 · rating n/a | FECHTER, LEONARD BENSON Direct client · REP · $220 | $220 | 1 tx 1 candidates |
| 2026-H-ME-01 H · ME-01 · rating n/a | RUSSELL, RONALD CHARLES MR. Direct client · REP · $24 | $24 | 2 tx 1 candidates |
| 2026-H-CA-40 H · CA-40 · rating n/a | CALVERT, KEN Direct client · REP · $10 | $10 | 1 tx 1 candidates |
| TEXTING |
| Texting/phones |
| $1,030 |
| 2026-06-08 | ROCA, MARIELA ROCA FOR CONGRESS | TEXTING | Texting/phones | $800 |
| 2026-06-08 | ROCA, MARIELA ROCA FOR CONGRESS | TEXTING MONTHLY FEE | Texting/phones | $19 |
| 2026-05-12 | ROCA, MARIELA ROCA FOR CONGRESS | TEXTING | Texting/phones | $100 |
| 2026-05-06 | ROCA, MARIELA ROCA FOR CONGRESS | MONTHLY FEE | Unclear / other | $19 |
| 2026-05-04 | ROCA, MARIELA ROCA FOR CONGRESS | TEXTING | Texting/phones | $200 |
| 2026-04-17 | ROCA, MARIELA ROCA FOR CONGRESS | TEXTING | Texting/phones | $350 |