Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
RST MARKETING ASSOCIATES INC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
RST MARKETING ASSOCIATES INC is the largest direct mail recipient in WV-01 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-06-09 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
No payers in this group.
No payers in this group.
| EVANS, JONATHAN DERRICK |
| PRINTING |
| $19,677 |
| 2025-05-05 | EVANS, JONATHAN DERRICK | PRINTING | $19,183 |
| 2025-04-14 | EVANS, JONATHAN DERRICK | PRINTING & POSTAGE | $3,897 |
| 2025-03-24 | EVANS, JONATHAN DERRICK | POSTAGE | $37,500 |
| 2025-02-18 | EVANS, JONATHAN DERRICK | POSTAGE | $5,500 |
No payers in this group.
No counted payments match the current filters.
This recipient is categorized as a campaign service provider based on the spending pattern. Open transactions to see what work the campaign reported.
RST MARKETING ASSOCIATES INC
2026 cycle · updated Sep 16, 2026 · figures describe the currently loaded FEC file, not the universe of political spending.
RST MARKETING ASSOCIATES INC is the largest direct mail recipient in WV-01 in 2026 among campaign-service payees in the loaded FEC file.
Shared recipient — not proof of coordination, a consulting relationship, or effectiveness.
5 counted rows from the loaded FEC file.
| Date | Campaign | Purpose | Amount |
|---|---|---|---|
| 2025-06-09 |
Story amounts sum current, spend-counted, race-assigned FEC disbursements in one cycle among current candidates. loaded-FEC-not-universe: figures describe the currently loaded FEC file, not the universe of political spending. shared-recipient-not-coordination: a shared recipient is not proof of coordination, a consulting relationship, or effectiveness.
Upgrade to review historical direct-client and outside-spending outcome evidence.
Payers are campaigns and committees on the source disbursements, not proof of a consulting engagement.
| EVANS, JONATHAN DERRICK |
| PRINTING |
| $19,677 |
| 2025-05-05 | EVANS, JONATHAN DERRICK | PRINTING | $19,183 |
| 2025-04-14 | EVANS, JONATHAN DERRICK | PRINTING & POSTAGE | $3,897 |
| 2025-03-24 | EVANS, JONATHAN DERRICK | POSTAGE | $37,500 |
| 2025-02-18 | EVANS, JONATHAN DERRICK | POSTAGE | $5,500 |
| Race | Largest candidate link | Spend | Activity |
|---|---|---|---|
| 2026-H-WV-01 H · WV-01 · rating n/a | EVANS, JONATHAN DERRICK Direct client · REP · $85,758 | $85,758 | 5 tx 1 candidates |
| 2026-S-TN-00 S · TN-00 · rating n/a | HAGERTY, BILL Direct client · REP · $3,190 | $3,190 | 1 tx 1 candidates |
| Payer | Payer Type | Spend | Transactions |
|---|---|---|---|
| Committee | $1,334,965 | 33 | |
| Committee | $140,794 | 9 | |
| Candidate campaign | $85,758 | 5 | |
| Candidate campaign | $3,190 | 1 |
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $33,945 | 1 |
| Feb 2025 | $17,660 | 3 |
| Mar 2025 | $81,805 | 2 |
| Apr 2025 | $102,336 | 4 |
| May 2025 | $110,617 | 3 |
| Jun 2025 | $111,035 | 5 |
| Jul 2025 | $176,205 | 3 |
| Aug 2025 | $26,364 | 2 |
| Sep 2025 | $26,779 | 2 |
| Oct 2025 | $34,581 | 3 |
| Nov 2025 | $81,682 | 2 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $35,624 | 2 |
| Mar 2026 | $100,192 | 2 |
| Apr 2026 | $378,893 | 7 |
| May 2026 | $41,544 | 2 |
| Jun 2026 | $205,445 | 5 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
No payers in this group.
| Date | Payer / Client | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-06-24 | REPUBLICAN NATIONAL COMMITTEE | MAIL PRODUCTION SERVICES | Direct mail | $95,635 |
| 2026-06-17 | REPUBLICAN NATIONAL COMMITTEE | MAIL PRODUCTION SERVICES | Direct mail | $89,829 |
| 2026-06-12 | NRCC | PRINTING | Printing | $6,592 |
| 2026-06-12 | HAGERTY, BILL TEAM HAGERTY | POSTAGE | Direct mail | $3,190 |
| 2026-06-01 |
| REPUBLICAN NATIONAL COMMITTEE |
| POSTAGE |
| Direct mail |
| $10,200 |
| 2026-05-22 | REPUBLICAN NATIONAL COMMITTEE | POSTAGE | Direct mail | $30,993 |
| 2026-05-22 | NRCC | POSTAGE | Direct mail | $10,551 |
| 2026-04-29 | REPUBLICAN NATIONAL COMMITTEE | MAIL PRODUCTION SERVICES | Direct mail | $36,152 |